Jesse Rietveld

18 Jesse Rietveld
Jesse Rietveld
  • Height:
    5'7
  • Hometown:
    Pelham, ON
  • Position:
    Forward
  • Year:
    1
  • Major:
    Kinesiology
  • gp
    24
  • p
    11
  • g
    8
  • a
    3
  • pim
    31
  • +/-
    5
Player statistics
  Overall Conference
Games 24 24
Points 11 11
Goals 8 8
Assists 3 3
PIM 31 31
+/- 5 5
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 1 1
Hat tricks 0 0
Shots 51 51
Recent results
Recent Games
Date Opponent Result
Jan 24 at Moncton L, 2-1
Jan 25 at St. Thomas W, 3-2
Jan 30 UPEI L by SO, 2-1
Feb 6 Saint Mary's L, 6-5
Feb 7 StFX W, 6-1
Feb 11 at Mount Allison W, 4-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 3-1 - - - - - - - - - - - - - - - -
Sep 20 StFX L, 2-1 - - - - - - - - - - - - - - - -
Sep 21 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 8 at Saint Mary's W, 4-3 - - - - - - - - - - - - - - - -
Oct 17 at Mount Allison W, 5-2 - 2 0 2 0 2 1 0 0 0 0 5 - - - -
Oct 19 St. Thomas L, 4-3 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Oct 22 at Saint Mary's W, 2-1 - 1 0 1 2 1 0 0 0 1 0 1 - - - -
Oct 24 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Nov 1 UPEI L, 4-3 - 1 0 1 0 2 0 0 0 0 0 7 - - - -
Nov 2 Moncton W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 8 at Moncton L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 9 at St. Thomas L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 15 StFX L, 7-1 - 0 0 0 15 -1 0 0 0 0 0 0 - - - -
Nov 16 Mount Allison L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 19 Saint Mary's W, 5-4 - 1 0 1 0 2 0 0 0 1 0 4 - - - -
Nov 23 at UPEI L, 3-1 - 1 0 1 0 0 1 0 0 0 0 3 - - - -
Nov 30 St. Thomas W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Dec 31 at Saint Mary's W, 2-0 - - - - - - - - - - - - - - - -
Jan 3 vs. UPEI W, 3-1 - 0 2 2 2 3 0 0 0 0 0 2 - - - -
Jan 4 at St. Thomas L, 4-3 1 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 9 at StFX L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Jan 11 at Saint Mary's L, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - - - -
Jan 14 Mount Allison W, 3-2 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Jan 17 at UPEI L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 18 Moncton W by SO, 5-4 - 1 0 1 2 0 0 0 0 0 1 1 - - - -
Jan 24 at Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 25 at St. Thomas W, 3-2 - 0 1 1 4 1 0 0 0 0 0 0 - - - -
Jan 30 UPEI L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Feb 6 Saint Mary's L, 6-5 - 1 0 1 0 0 0 0 0 0 0 1 - - - -
Feb 7 StFX W, 6-1 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Feb 11 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 8 3 11 31 5 2 0 0 2 1 0 51 0 - - -
2015-16 20 1 1 2 35 -6 0 0 0 0 0 0 39 0 - - -
2016-17 21 5 4 9 39 2 0 0 0 1 0 0 39 0 - - -
2017-18 22 11 6 17 33 -2 1 0 1 3 0 0 66 25 17 8 .680
Total 87 25 14 39 138 -1 3 0 1 6 1 0 195 25 17 8 .680
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 8 3 11 31 5 2 0 0 2 1 0 51 0 - - -
Conference 24 8 3 11 31 5 2 0 0 2 1 0 51 0 - - -
Exhibition 3 0 2 2 2 2 0 0 0 0 0 0 5 0 - - -
Location
Home 12 4 2 6 21 6 0 0 0 1 1 0 27 0 - - -
Away 12 4 1 5 10 -1 2 0 0 1 0 0 24 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 10 5 3 8 8 8 1 0 0 2 1 0 23 0 - - -
Losses 14 3 0 3 23 -3 1 0 0 0 0 0 28 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 4 3 0 3 4 4 1 0 0 1 0 0 10 0 - - -
November 9 3 1 4 17 3 1 0 0 1 0 0 19 0 - - -
January 8 1 2 3 10 -2 0 0 0 0 1 0 15 0 - - -
February 3 1 0 1 0 0 0 0 0 0 0 0 7 0 - - -