Jeanne Morin
41 Jeanne Morin
-
- Height:
- 5'5"
-
- Hometown:
- Les Gets, France
-
- Position:
- Goaltender
-
- Year:
- 2
-
- Major:
- Science
-
- gp
- 6
-
- gs
- 5
-
- min
- 236:10
-
- ga
- 14
-
- gaa
- 3.56
-
- sv
- 111
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 5 | 5 |
| Minutes | 236:10 | 236:10 |
| Goals against | 14 | 14 |
| Goals-against average | 3.56 | 3.56 |
| Saves | 111 | 111 |
| Save pct | .888 | .888 |
| Wins | 2 | 2 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Moncton | L, 2-1 |
| Jan 25 | at St. Thomas | W, 3-2 |
| Jan 30 | UPEI | L by SO, 2-1 |
| Feb 6 | Saint Mary's | L, 6-5 |
| Feb 7 | StFX | W, 6-1 |
| Feb 11 | at Mount Allison | W, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at StFX | L, 4-0 | 0 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Oct 8 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Oct 19 | St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | StFX | L, 7-1 | 1 | 20:00 | 3 | 9.00 | 15 | .833 | 0 | 1 | 0 |
| Nov 16 | Mount Allison | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Thomas | W by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 36 | .947 | 1 | 0 | 0 |
| Dec 31 | at Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 0 | 0 | 0 |
| Jan 4 | at St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at StFX | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Jan 11 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UPEI | L, 5-0 | 0 | 12:44 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 18 | Moncton | W by SO, 5-4 | 1 | 13:26 | 3 | 13.40 | 3 | .500 | 0 | 0 | 0 |
| Jan 24 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UPEI | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saint Mary's | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | StFX | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 236:10 | 14 | 3.56 | 111 | .888 | 2 | 2 | 0 | .500 |
| Conference | 6 | 5 | 236:10 | 14 | 3.56 | 111 | .888 | 2 | 2 | 0 | .500 |
| Exhibition | 2 | 1 | 120:00 | 5 | 2.50 | 61 | .924 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 3 | 3 | 103:26 | 8 | 4.64 | 54 | .871 | 1 | 1 | 0 | .500 |
| Away | 3 | 2 | 132:44 | 6 | 2.71 | 57 | .905 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 143:26 | 7 | 2.93 | 61 | .897 | 2 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 92:44 | 7 | 4.53 | 50 | .877 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 | 1.000 |
| November | 2 | 2 | 90:00 | 5 | 3.33 | 51 | .911 | 1 | 1 | 0 | .500 |
| January | 3 | 2 | 86:10 | 7 | 4.87 | 38 | .844 | 0 | 1 | 0 | .000 |
