Mati Barrett
55 Mati Barrett
-
- Height:
- 5'6"
-
- Hometown:
- Stittsville, ON
-
- Position:
- Goaltender
-
- Year:
- 2
-
- Major:
- Health Professions
-
- gp
- 15
-
- gs
- 14
-
- min
- 846:53
-
- ga
- 51
-
- gaa
- 3.61
-
- sv
- 367
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 14 | 14 |
| Minutes | 846:53 | 846:53 |
| Goals against | 51 | 51 |
| Goals-against average | 3.61 | 3.61 |
| Saves | 367 | 367 |
| Save pct | .878 | .878 |
| Wins | 2 | 2 |
| Losses | 13 | 13 |
| Ties | 0 | 0 |
| Win pct | .133 | .133 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | UPEI | L, 6-2 |
| Jan 26 | at Moncton | L by SO, 2-1 |
| Jan 31 | St. Thomas | L, 2-1 |
| Feb 7 | Moncton | L, 4-3 |
| Feb 8 | StFX | L, 6-0 |
| Feb 16 | at StFX | L, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Mount Allison | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. U19 Quebec | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Mount Allison | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at StFX | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 29 | .806 | 0 | 1 | 0 |
| Oct 19 | St. Thomas | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 25 | Mount Allison | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 26 | .897 | 0 | 1 | 0 |
| Oct 30 | at Saint Mary's | L, 5-3 | 1 | 44:05 | 5 | 6.81 | 18 | .783 | 0 | 1 | 0 |
| Nov 1 | Moncton | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Nov 2 | UPEI | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mount Allison | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 10 | at St. Thomas | L, 5-2 | 1 | 57:49 | 4 | 4.15 | 25 | .862 | 0 | 1 | 0 |
| Nov 15 | at UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mount Allison | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 36 | .900 | 0 | 1 | 0 |
| Dec 29 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Saint Mary's | L, 4-2 | 1 | 58:55 | 4 | 4.07 | 30 | .882 | 0 | 1 | 0 |
| Jan 11 | Mount Allison | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Thomas | L, 2-1 | 1 | 58:44 | 2 | 2.04 | 21 | .913 | 0 | 1 | 0 |
| Jan 18 | at UPEI | L, 4-3 | 1 | 58:53 | 4 | 4.08 | 16 | .800 | 0 | 1 | 0 |
| Jan 21 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Moncton | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 35 | .972 | 0 | 1 | 0 |
| Jan 31 | St. Thomas | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 |
| Feb 7 | Moncton | L, 4-3 | 1 | 18:27 | 4 | 13.01 | 7 | .636 | 0 | 1 | 0 |
| Feb 8 | StFX | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 29 | .829 | 0 | 1 | 0 |
| Feb 16 | at StFX | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 14 | 846:53 | 51 | 3.61 | 367 | .878 | 2 | 13 | 0 | .133 |
| 2014-15 | 6 | 5 | 334:17 | 21 | 3.77 | 141 | .870 | 1 | 4 | 0 | .200 |
| 2015-16 | 14 | 12 | 769:32 | 35 | 2.73 | 351 | .909 | 2 | 10 | 0 | .167 |
| 2016-17 | 10 | 10 | 609:02 | 28 | 2.76 | 272 | .907 | 2 | 8 | 0 | .200 |
| Total | 45 | 41 | 2559:44 | 135 | 3.16 | 1131 | .893 | 7 | 35 | 0 | .167 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 846:53 | 51 | 3.61 | 367 | .878 | 2 | 13 | 0 | .133 |
| Conference | 15 | 14 | 846:53 | 51 | 3.61 | 367 | .878 | 2 | 13 | 0 | .133 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 5 | 318:27 | 18 | 3.39 | 138 | .885 | 1 | 5 | 0 | .167 |
| Away | 9 | 9 | 528:26 | 33 | 3.75 | 229 | .874 | 1 | 8 | 0 | .111 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 2 | 1.00 | 38 | .950 | 2 | 0 | 0 | 1.000 |
| Losses | 13 | 12 | 726:53 | 49 | 4.04 | 329 | .870 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 3 | 224:05 | 15 | 4.02 | 92 | .860 | 1 | 3 | 0 | .250 |
| November | 4 | 4 | 237:49 | 13 | 3.28 | 109 | .893 | 1 | 3 | 0 | .250 |
| January | 5 | 5 | 306:32 | 13 | 2.54 | 130 | .909 | 0 | 5 | 0 | .000 |
| February | 2 | 2 | 78:27 | 10 | 7.65 | 36 | .783 | 0 | 2 | 0 | .000 |
