2023-24 Dalhousie Women's Track & Field Roster
| Name | Event | Ht. | Elig. | Major | Hometown |
|---|---|---|---|---|---|
|
|
Event: | Ht.: 5'8 | Elig.: 1 | Major: Medical Sciences | Hometown: Whites Lake, NS |
|
|
Event: | Ht.: 5'7 | Elig.: 3 | Major: Medical Sciences | Hometown: Fredericton, NB |
|
|
Event: | Ht.: 5'9 | Elig.: 3 | Major: Kinesiology | Hometown: Windsor Junction, NS |
|
|
Event: | Ht.: 5'8 | Elig.: 3 | Major: Arts & Social Sciences | Hometown: Orillia, ON |
|
|
Event: | Ht.: 6'0 | Elig.: 2 | Major: Science | Hometown: Liverpool, NS |
|
|
Event: | Ht.: 5'10 | Elig.: 2 | Major: Science | Hometown: Dalhousie, NB |
|
|
Event: | Ht.: 5'8 | Elig.: 1 | Major: Commerce | Hometown: Calgary, AB |
|
|
Event: | Ht.: 5'7 | Elig.: 1 | Major: Kinesiology | Hometown: Fredericton, NB |
|
|
Event: | Ht.: 5'5 | Elig.: 3 | Major: Kinesiology | Hometown: Ottawa, ON |
|
|
Event: | Ht.: 5'6 | Elig.: 1 | Major: Sustainability | Hometown: Belle Cote, NS |
|
|
Event: | Ht.: 5'8 | Elig.: 4 | Major: | Hometown: Antigonish, NS |
|
|
Event: | Ht.: 5'7 | Elig.: 1 | Major: Science | Hometown: New Glasgow, NS |
|
|
Event: | Ht.: 5'11 | Elig.: 4 | Major: Recreation Management | Hometown: Greenfield, NS |
|
|
Event: | Ht.: 5'5 | Elig.: 3 | Major: Nursing | Hometown: Greenwood, NS |
|
|
Event: | Ht.: 5'8 | Elig.: 2 | Major: Science | Hometown: Toronto, ON |
|
|
Event: | Ht.: 5'4 | Elig.: 1 | Major: Speech Language Pathology | Hometown: Kingston, ON |
|
|
Event: | Ht.: 5'9 | Elig.: 2 | Major: Environmental Science | Hometown: Manotick, NS |
|
|
Event: | Ht.: 5'5 | Elig.: 2 | Major: Law, Justice and Society | Hometown: Hammonds Plains, NS |
|
|
Event: | Ht.: 5'8 | Elig.: 2 | Major: Kinesiology | Hometown: New Maryland, NB |
|
|
Event: | Ht.: 5'4 | Elig.: 4 | Major: Juris Doctor | Hometown: Calgary, AB |
|
|
Event: | Ht.: 5'7 | Elig.: 1 | Major: Engineering | Hometown: Calgary, AB |
|
|
Event: | Ht.: 5'7 | Elig.: 3 | Major: Law, Justice and Society | Hometown: Kitchener, ON |
|
|
Event: | Ht.: 5'6 | Elig.: 2 | Major: Science | Hometown: Dartmouth, NS |
|
|
Event: | Ht.: 5'7 | Elig.: 2 | Major: Medical Sciences | Hometown: London, ON |
|
|
Event: | Ht.: 5'8 | Elig.: 3 | Major: Dental Hygiene | Hometown: Fredericton, NB |
Coaching Staff
Richard Lehman
Head Coach
Tim Brennan
Sprints/Hurdles
Kirk Jessome
Throws Coach
Heather Beaton
Sprints
Bridget Brennan
Horizontal Jumps
Peter Collier
Combined Events
Michaela Walker
Endurance
Tammy Armstrong
High Jump
- Richard Lehman - Head Coach
- Tim Brennan - Sprints/Hurdles
- Kirk Jessome - Throws Coach
- Heather Beaton - Sprints
- Bridget Brennan - Horizontal Jumps
- Peter Collier - Combined Events
- Michaela Walker - Endurance
- Tammy Armstrong - High Jump
