2020-21 Men's Track & Field Roster
| Name | Event | Ht. | Elig. | Major | Hometown |
|---|---|---|---|---|---|
|
|
Event: | Ht.: 5'11 | Elig.: 1 | Major: Kinesiology | Hometown: Halifax, NS |
|
|
Event: Sprints/Jumps | Ht.: 6'0 | Elig.: 2 | Major: Engineering | Hometown: Bedford, NS |
|
|
Event: | Ht.: 5'11 | Elig.: 1 | Major: Sociology | Hometown: Waverley, NS |
|
|
Event: Sprints | Ht.: 6'0 | Elig.: 2 | Major: Kinesiology | Hometown: Ottawa, ON |
|
|
Event: Endurance | Ht.: 5'10 | Elig.: 3 | Major: Commerce | Hometown: Caledon, ON |
|
|
Event: Jumps | Ht.: 6'2 | Elig.: 2 | Major: Kinesiology | Hometown: Valley, NS |
|
|
Event: Endurance | Ht.: 5'7 | Elig.: 3 | Major: Mechanical Engineering | Hometown: Halifax, NS |
|
|
Event: | Ht.: 6'4 | Elig.: 3 | Major: Commerce | Hometown: St. John's, NL |
|
|
Event: Middle Distance | Ht.: 6'2 | Elig.: 2 | Major: Commerce | Hometown: Toronto, ON |
|
|
Event: | Ht.: 5'11 | Elig.: 1 | Major: Recreation Management | Hometown: Truro, NS |
|
|
Event: Sprints | Ht.: 5'11 | Elig.: 2 | Major: Engineering | Hometown: Dartmouth, NS |
|
|
Event: Middle Distance | Ht.: 6'2 | Elig.: 3 | Major: Kinesiology | Hometown: Yarmouth, NS |
|
|
Event: Middle Distance | Ht.: 6'0 | Elig.: 4 | Major: Kinesiology | Hometown: Yarmouth, NS |
|
|
Event: Middle Distance | Ht.: 5'9 | Elig.: 3 | Major: Arts | Hometown: Windsor, NS |
|
|
Event: Sprints | Ht.: 6'2 | Elig.: 2 | Major: Kinesiology | Hometown: Windsor, NS |
|
|
Event: Sprints/Hurdles | Ht.: 5'10 | Elig.: 2 | Major: Science | Hometown: Windsor, NS |
|
|
Event: Sprints | Ht.: 6'2 | Elig.: 5 | Major: Law | Hometown: Stratford, PE |
|
|
Event: Endurance | Ht.: 5'7 | Elig.: 4 | Major: Juris Doctor/MBA | Hometown: Halifax, NS |
|
|
Event: Jumps | Ht.: 6'0 | Elig.: 2 | Major: Engineering | Hometown: Truro, NS |
|
|
Event: Endurance | Ht.: 5'8 | Elig.: 3 | Major: Kinesiology | Hometown: Charlottetown, PE |
|
|
Event: Endurance | Ht.: 6'1 | Elig.: 2 | Major: Commerce | Hometown: Toronto, ON |
|
|
Event: Sprints | Ht.: 5'9 | Elig.: 2 | Major: Arts | Hometown: Cole Harbour, NS |
Coaching Staff
Richard Lehman
Head Coach
Tim Brennan
Sprints/Hurdles
Kirk Jessome
Throws Coach
Heather Beaton
Sprints
Bridget Brennan
Horizontal Jumps
Peter Collier
Combined Events
Michaela Walker
Endurance
Tammy Armstrong
High Jump
- Richard Lehman - Head Coach
- Tim Brennan - Sprints/Hurdles
- Kirk Jessome - Throws Coach
- Heather Beaton - Sprints
- Bridget Brennan - Horizontal Jumps
- Peter Collier - Combined Events
- Michaela Walker - Endurance
- Tammy Armstrong - High Jump
