2017-18 Men's Track & Field Roster
| Name | Event | Ht. | Elig. | Major | Hometown |
|---|---|---|---|---|---|
|
|
Event: Sprints | Ht.: 6'0 | Elig.: 1 | Major: Science | Hometown: Whitehorse, Yukon |
|
|
Event: Sprints | Ht.: 5'9 | Elig.: 3 | Major: Engineering | Hometown: Halifax, NS |
|
|
Event: Sprints | Ht.: 6'1 | Elig.: 3 | Major: Science | Hometown: Saint John, NB |
|
|
Event: Endurance | Ht.: 5'10 | Elig.: 1 | Major: Commerce | Hometown: Caledon, ON |
|
|
Event: Combined Events | Ht.: 5'10 | Elig.: 3 | Major: Environmental Design | Hometown: Toronto, ON |
|
|
Event: Endurance | Ht.: 6'1 | Elig.: 5 | Major: Law | Hometown: Bridgewater, NS |
|
|
Event: Endurance | Ht.: 6'0 | Elig.: 3 | Major: Engineering | Hometown: Calgary, AB |
|
|
Event: Jumps | Ht.: 6'2 | Elig.: 5 | Major: Biology | Hometown: Batchawana Bay, ON |
|
|
Event: Middle Distance | Ht.: 6'0 | Elig.: 1 | Major: Kinesiology | Hometown: Yarmouth, NS |
|
|
Event: Throws | Ht.: 5'10 | Elig.: 1 | Major: Engineering | Hometown: Malvern, Jamacia |
|
|
Event: Throws | Ht.: 5'10 | Elig.: 4 | Major: Science | Hometown: Amherst, NS |
|
|
Event: Middle Distance | Ht.: 5'9 | Elig.: 4 | Major: Engineering | Hometown: Winnipeg, MB |
|
|
Event: Middle Distance | Ht.: 5'11 | Elig.: 2 | Major: Science | Hometown: Vancouver, BC |
|
|
Event: Endurance | Ht.: 5'11 | Elig.: 2 | Major: Science | Hometown: Maitland, NS |
|
|
Event: Endurance | Ht.: 5'8 | Elig.: 4 | Major: Engineering | Hometown: Riverview, NB |
|
|
Event: Middle Distance | Ht.: 6'1 | Elig.: 4 | Major: Kinesiology | Hometown: Lake Echo, NS |
|
|
Event: Sprints | Ht.: 5'9 | Elig.: 1 | Major: Science | Hometown: Fredericton, NB |
|
|
Event: Endurance | Ht.: 5'8 | Elig.: 3 | Major: Science | Hometown: Charlottetown, PE |
|
|
Event: Middle Distance | Ht.: 6'0" | Elig.: 5 | Major: Science | Hometown: Guelph, ON |
|
|
Event: Jumps | Ht.: 5'10 | Elig.: 2 | Major: Nursing | Hometown: Sutherlands River, NS |
|
|
Event: Sprints | Ht.: 6'2 | Elig.: 3 | Major: Engineering | Hometown: Truro, NS |
|
|
Event: Middle Distance | Ht.: 6'2 | Elig.: 4 | Major: Science | Hometown: Halifax, NS |
Coaching Staff
Richard Lehman
Head Coach
Tim Brennan
Sprints/Hurdles
Kirk Jessome
Throws Coach
Heather Beaton
Sprints
Bridget Brennan
Horizontal Jumps
Peter Collier
Combined Events
Michaela Walker
Endurance
Tammy Armstrong
High Jump
- Richard Lehman - Head Coach
- Tim Brennan - Sprints/Hurdles
- Kirk Jessome - Throws Coach
- Heather Beaton - Sprints
- Bridget Brennan - Horizontal Jumps
- Peter Collier - Combined Events
- Michaela Walker - Endurance
- Tammy Armstrong - High Jump
