Official Volleyball Box Score
Dalhousie at UNB
1/24/2025 at 8:00 PM
@ Richard J Currie Cen
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 9 | 9 | 40 | .000 |
| 3 | 13 | 3 | 32 | .312 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 14 | 3 | 31 | .355 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samuel Gallagher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Oyler * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Michael Donovan * | 3 | 16 | 6 | 36 | .278 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 16.5 |
| 6 | Lucas Condon-Oldreive * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Bannon Rourke | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Matthew McCarvell * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Justin Cross | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josh DeYoung * | 3 | 3 | 5 | 20 | -.100 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Thomas Watchman * | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 101 | .168 | 35 | 1 | 14 | 4 | 31 | 1 | 5 | 1 | 0 | 39.5 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Finn McMorran * | 3 | 6 | 4 | 12 | .167 | 19 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 8.0 |
| 4 | Eduardo Luchese * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Scott Mann | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Lucas Maffia * | 3 | 6 | 0 | 12 | .500 | 15 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Jacob Harris * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Kieran Brost | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Lex Guimond * | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 81 | .321 | 34 | 4 | 7 | 1 | 32 | 1 | 15 | 1 | 1 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 955 Time: 1:14 1st Referee: Matt Van Raalte 2nd Referee: JP Demers |
* = Starter
