Official Volleyball Box Score
UNB at Dalhousie
2/4/2023 at 4:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 29 | .138 |
| 2 | 16 | 6 | 38 | .263 |
| 3 | 16 | 1 | 25 | .600 |
| 4 | 15 | 8 | 39 | .179 |
| 5 | 7 | 3 | 19 | .211 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 28 | .071 |
| 2 | 17 | 7 | 41 | .244 |
| 3 | 14 | 5 | 32 | .281 |
| 4 | 16 | 7 | 43 | .209 |
| 5 | 9 | 4 | 19 | .263 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Hilario * | 5 | 31 | 9 | 56 | .393 | 4 | 0 | 2 | 1 | 10 | 1 | 1 | 1 | 0 | 32.5 |
| 03 | Austin Ross | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nathanael Heyburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Scott Mann | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Garret Dickson * | 5 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| 08 | Jacob Harris | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emil Pedersen * | 5 | 19 | 8 | 38 | .289 | 9 | 0 | 1 | 1 | 12 | 2 | 0 | 2 | 0 | 21.0 |
| 12 | Nathan Marshall * | 5 | 0 | 0 | 0 | .000 | 43 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Shamus Cormier * | 5 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 6.0 |
| 17 | Noah Boudreau * | 5 | 12 | 4 | 33 | .242 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 26 | 150 | .267 | 62 | 3 | 8 | 3 | 54 | 7 | 8 | 8 | 0 | 80.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Owen Tran | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Michael Donovan * | 5 | 20 | 10 | 54 | .185 | 3 | 0 | 4 | 1 | 9 | 2 | 0 | 2 | 0 | 22.0 |
| 06 | Lucas Condon-Oldreive * | 5 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 11.5 |
| 08 | Derrick Ejeckam | 5 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6.0 |
| 09 | Ted Graveson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sartaj Sidhu * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justin Cross * | 5 | 10 | 9 | 32 | .031 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 11.0 |
| 14 | Quinton Dowling * | 5 | 1 | 1 | 2 | .000 | 59 | 0 | 0 | 0 | 12 | 1 | 1 | 3 | 0 | 2.5 |
| 16 | Josh DeYoung * | 5 | 22 | 10 | 52 | .231 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 25.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 32 | 163 | .215 | 65 | 3 | 7 | 3 | 53 | 5 | 6 | 18 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 3:38 |
* = Starter
