Official Volleyball Box Score
Montreal at Dalhousie
1/28/2023 at 12:00 PM
@ Dalplex
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 13 | 7 | 27 | .222 |
| 3 | 16 | 1 | 30 | .500 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 14 | 4 | 34 | .294 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maxime St-Denis * | 3 | 0 | 0 | 2 | .000 | 37 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2.0 |
| 05 | Guillaume Bisson * | 3 | 21 | 2 | 34 | .559 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 23.0 |
| 06 | Alexis Tournier * | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Tristan Lemire * | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Alexandre St-Denis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frederick Bouliane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yassine Kassis | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Pierre-C. Latour-B. * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 8.0 |
| 17 | Nidhal Ridene * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gabriel Robin | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 93 | .333 | 44 | 4 | 7 | 2 | 40 | 8 | 0 | 7 | 0 | 56.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Owen Tran | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Michael Donovan * | 3 | 18 | 2 | 32 | .500 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 20.0 |
| 06 | Lucas Condon-Oldreive * | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 9.0 |
| 08 | Derrick Ejeckam | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sartaj Sidhu * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justin Cross * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Quinton Dowling * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josh DeYoung * | 3 | 9 | 6 | 25 | .120 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 94 | .245 | 37 | 2 | 10 | 4 | 31 | 5 | 0 | 4 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:28 |
* = Starter
