Official Volleyball Box Score
Sherbrooke at Dalhousie
11/11/2022 at 8:00 PM
@ Dalplex
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 19 | 2 | 32 | .531 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 28 | .000 |
| 2 | 8 | 9 | 22 | -.045 |
| 3 | 11 | 3 | 27 | .296 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Coutts | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jonathan Portelance * | 3 | 1 | 0 | 1 | 1.000 | 33 | 3 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 6.0 |
| 5 | Zachary Hollands * | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Yoan David * | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Zachary Moisan * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Elliot Collard * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Julien Vanier * | 3 | 14 | 1 | 17 | .765 | 1 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 20.5 |
| 11 | Jeremie Doyon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sacha Labbe | 2 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Guillaume Rivest | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 77 | .377 | 39 | 4 | 15 | 2 | 24 | 6 | 14 | 1 | 0 | 57.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Owen Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Donovan * | 3 | 12 | 7 | 27 | .185 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Lucas Condon-Oldreive * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Kamrin Loitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Derrick Ejeckam | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sartaj Sidhu * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justin Cross * | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Quinton Dowling * | 3 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josh DeYoung * | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 77 | .091 | 27 | 2 | 8 | 4 | 22 | 2 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:23 1st Referee: Steve Staurt 2nd Referee: Allan Asafor |
* = Starter
