Michael Donovan
- OH
- Dalhousie
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Montreal | L, 3-0 |
| Jan 25 | Montreal | L, 3-0 |
| Feb 7 | at Laval | L, 3-0 |
| Feb 8 | at Laval | L, 3-0 |
| Feb 14 | UNB | L, 3-2 |
| Feb 15 | UNB | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 # | York | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Laval | L, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 11 | 37 | 153 | 4.14 | 82 | 397 | 10.73 | .179 | 11 | 0.30 | 176.5 | 4.8 |
| 2022-23 | 16 | 60 | 214 | 3.57 | 93 | 562 | 9.37 | .215 | 20 | 0.33 | 252.0 | 4.2 |
| 2023-24 | 13 | 43 | 176 | 4.09 | 74 | 425 | 9.88 | .240 | 10 | 0.23 | 201.5 | 4.7 |
| Total | 41 | 141 | 543 | 3.85 | 249 | 1384 | 9.82 | .212 | 41 | 0.29 | 630.0 | 4.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
