Ethan Boyd
- Out
- Dalhousie
m
9
k/s
0.68
h %
.067
a/s
0.00
b/s
0.05
sa/s
0.05
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 19 | 19 |
| Kills | 13 | 13 |
| Kills per set | 0.68 | 0.68 |
| Errors | 10 | 10 |
| Total Attacks | 45 | 45 |
| Total Attacks per set | 2.37 | 2.37 |
| Hitting Percentage | .067 | .067 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 1 | 1 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 13 | 13 |
| Reception Errors | 1 | 1 |
| Digs | 14 | 14 |
| Digs per set | 0.74 | 0.74 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.05 | 0.05 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 15.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Sherbrooke | W, 3-1 |
| Feb 2 | Sherbrooke | W, 3-0 |
| Feb 8 | Laval | L, 3-0 |
| Feb 9 | Laval | L, 3-0 |
| Feb 15 | at UNB | L, 3-0 |
| Feb 16 | at UNB | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 # | Winnipeg | L, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 0 | 4.5 |
| Nov 2 | Montreal | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 3 | Montreal | L, 3-2 | 1 | 5 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Nov 9 | UNB | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | UNB | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Montreal | L, 3-1 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Jan 19 | at Montreal | L, 3-0 | - | 3 | 4 | 6 | 23 | -.087 | 0 | 6.0 |
| Feb 1 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | Winnipeg | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Montreal | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UNB | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | UNB | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Montreal | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Montreal | L, 3-0 | - | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Feb 1 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | Winnipeg | L, 3-0 | - | 3 | 3 | 0 | 0 | 7 | 1 |
| Nov 2 | Montreal | L, 3-0 | - | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 3 | Montreal | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 9 | 0 |
| Nov 9 | UNB | W, 3-2 | - | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | UNB | W, 3-2 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at Laval | L, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 24 | at Laval | L, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Jan 18 | at Montreal | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 19 | at Montreal | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 1 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at UNB | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 13 | 0.68 | 10 | 45 | 2.37 | .067 | 0 | 0.00 | 15.0 | 0.8 |
| Conference | 9 | 19 | 13 | 0.68 | 10 | 45 | 2.37 | .067 | 0 | 0.00 | 15.0 | 0.8 |
| Exhibition | 2 | 4 | 4 | 1.00 | 1 | 5 | 1.25 | .600 | 0 | 0.00 | 4.5 | 1.1 |
| Home | 4 | 10 | 7 | 0.70 | 3 | 19 | 1.90 | .211 | 0 | 0.00 | 7.0 | 0.7 |
| Away | 5 | 9 | 6 | 0.67 | 7 | 26 | 2.89 | -.038 | 0 | 0.00 | 8.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 15 | 13 | 0.87 | 10 | 45 | 3.00 | .067 | 0 | 0.00 | 15.0 | 1.0 |
| November | 6 | 12 | 7 | 0.58 | 3 | 19 | 1.58 | .211 | 0 | 0.00 | 7.0 | 0.6 |
| January | 2 | 5 | 6 | 1.20 | 7 | 26 | 5.20 | -.038 | 0 | 0.00 | 8.0 | 1.6 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 14 | 0.74 | 1 | 0 | 1 | 0.05 |
| Conference | 9 | 19 | 14 | 0.74 | 1 | 0 | 1 | 0.05 |
| Exhibition | 2 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Home | 4 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 8 | 0.89 | 1 | 0 | 1 | 0.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 15 | 13 | 0.87 | 1 | 0 | 1 | 0.07 |
| November | 6 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 2 | 5 | 8 | 1.60 | 1 | 0 | 1 | 0.20 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 20 | 1 | 0.05 | 7 | 13 | 1 |
| Conference | 9 | 19 | 20 | 1 | 0.05 | 7 | 13 | 1 |
| Exhibition | 2 | 4 | 3 | 0 | 0.00 | 0 | 7 | 1 |
| Home | 4 | 10 | 16 | 0 | 0.00 | 1 | 13 | 0 |
| Away | 5 | 9 | 4 | 1 | 0.11 | 6 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 4 | 0 | 0.00 | 1 | 2 | 0 |
| Losses | 7 | 15 | 16 | 1 | 0.07 | 6 | 11 | 1 |
| November | 6 | 12 | 16 | 0 | 0.00 | 3 | 13 | 0 |
| January | 2 | 5 | 0 | 1 | 0.20 | 3 | 0 | 1 |
| February | 1 | 2 | 4 | 0 | 0.00 | 1 | 0 | 0 |
