Official Volleyball Box Score
UNB at Dalhousie
3/9/2018 at 7:00 PM
@ Dalplex (Dalplex)
| Set: 1st | 2nd | 3rd | 4th | ||
| UNB | -- 1st -- | DALHOUSI |
|---|---|---|
| DALHOUSI starters: Kobe Shannon; Matthew Woods; Matthew Donovan; Jeffrey Walton; Adam Spragg; Graham Schmuland. | ||
| UNB starters: Connor McConnell; Ryan Colpitts; Pascal McCarthy; Kent Doucette; Herbert Compagner; Brad Stewart. | ||
| 1-0 | [Kobe Shannon] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| 2-0 | [Kent Doucette] Bad set by Mathieu Lavoie. Point UNB | |
| [Kent Doucette] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 2-1 | |
| 3-1 | [Graham Schmuland] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | |
| [Connor McConnell] Service error. Point DALHOUSI | 3-2 | |
| [Jeffrey Walton] Kill by 11 (from Jeffrey Walton). Point DALHOUSI | 3-3 | |
| [Brad Stewart] Attack error by Ryan Colpitts. Point DALHOUSI | 3-4 | |
| 4-4 | [Matthew Donovan] Service error. Point UNB | |
| 5-4 | [Ryan Colpitts] Attack error by Matthew Woods (block by Pascal McCarthy; Herbert Compagner). Point UNB | |
| 6-4 | [Ryan Colpitts] Kill by Kent Doucette (from Pascal McCarthy). Point UNB | |
| Timeout Dalhousie. | ||
| 7-4 | [Ryan Colpitts] Service ace (Team). Point UNB | |
| [Ryan Colpitts] Attack error by Pascal McCarthy (block by Matthew Woods; Adam Spragg). Point DALHOUSI | 7-5 | |
| [Matthew Woods] Service ace (Drew Duncan). Point DALHOUSI | 7-6 | |
| [Matthew Donovan] Attack error by Pascal McCarthy. Point DALHOUSI | 7-7 | |
| 8-7 | [Matthew Woods] Service error. Point UNB | |
| 9-7 | [Pascal McCarthy] Attack error by Kobe Shannon. Point UNB | |
| [Pascal McCarthy] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | 9-8 | |
| 10-8 | [Adam Spragg] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | |
| [Kent Doucette] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | 10-9 | |
| [Kobe Shannon] Attack error by Connor McConnell (block by Jeffrey Walton; Graham Schmuland). Point DALHOUSI | 10-10 | |
| 11-10 | [Kobe Shannon] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | |
| [Kent Doucette] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 11-11 | |
| 12-11 | [Graham Schmuland] Service error. Point UNB | |
| 13-11 | [Connor McConnell] Service ace (Mathieu Lavoie). Point UNB | |
| [Connor McConnell] Service error. Point DALHOUSI | 13-12 | |
| 14-12 | [Jeffrey Walton] Kill by Herbert Compagner (from Kent Doucette). Point UNB | |
| 15-12 | [Brad Stewart] Kill by Pascal McCarthy (from Connor McConnell). Point UNB | |
| 16-12 | [Brad Stewart] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | |
| 17-12 | [Brad Stewart] Attack error by Matthew Woods. Point UNB | |
| Timeout Dalhousie. | ||
| 18-12 | [Brad Stewart] Service ace (Kobe Shannon). Point UNB | |
| [Alex Egers] Service error. Point DALHOUSI | 18-13 | |
| DALHOUSI subs: Malachy Shannon. | ||
| 19-13 | [Matthew Donovan] Kill by Pascal McCarthy (from Kent Doucette). Point UNB | |
| UNB subs: Evan Schlodder; Steven Randall. | ||
| [Evan Schlodder] Kill by Kobe Shannon (from Matthew Donovan). Point DALHOUSI | 19-14 | |
| 20-14 | [Matthew Woods] Service error. Point UNB | |
| 21-14 | [Pascal McCarthy] Attack error by Kobe Shannon. Point UNB | |
| [Pascal McCarthy] Attack error by Connor McConnell. Point DALHOUSI | 21-15 | |
| DALHOUSI subs: Adam Spragg. | ||
| 22-15 | [Adam Spragg] Kill by Connor McConnell (from Evan Schlodder). Point UNB | |
| UNB subs: Curtis Wackett. | ||
| [Curtis Wackett] Attack error by Curtis Wackett. Point DALHOUSI | 22-16 | |
| UNB subs: Herbert Compagner. | ||
| [Kobe Shannon] Attack error by Connor McConnell. Point DALHOUSI | 22-17 | |
| [Kobe Shannon] Attack error by Brad Stewart. Point DALHOUSI | 22-18 | |
| UNB subs: Ryan Colpitts; Kent Doucette. | ||
| [Kobe Shannon] Attack error by Pascal McCarthy. Point DALHOUSI | 22-19 | |
| Timeout UNB. | ||
| [Kobe Shannon] Attack error by Connor McConnell (block by Matthew Donovan; Graham Schmuland). Point DALHOUSI | 22-20 | |
| [Kobe Shannon] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 22-21 | |
| Timeout UNB. | ||
| 23-21 | [Kobe Shannon] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | |
| [Kent Doucette] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 23-22 | |
| [Graham Schmuland] Kill by Jeffrey Walton (from Graham Schmuland). Point DALHOUSI | 23-23 | |
| 24-23 | [Graham Schmuland] Kill by Brad Stewart (from Kent Doucette). Point UNB | |
| back to top | ||
| UNB | -- 2nd -- | DALHOUSI |
| 1-0 | [Kent Doucette] Kill by Brad Stewart (from Kent Doucette). Point UNB | |
| [Kent Doucette] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | 1-1 | |
| 2-1 | [Graham Schmuland] Kill by Brad Stewart. Point UNB | |
| 3-1 | [Connor McConnell] Attack error by Jeffrey Walton (block by Pascal McCarthy; Brad Stewart). Point UNB | |
| 4-1 | [Connor McConnell] Kill by Pascal McCarthy (from Brad Stewart). Point UNB | |
| [Connor McConnell] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 4-2 | |
| [Jeffrey Walton] Bad set by Kent Doucette. Point DALHOUSI | 4-3 | |
| [Jeffrey Walton] Service ace (Pascal McCarthy). Point DALHOUSI | 4-4 | |
| 5-4 | [Jeffrey Walton] Service error. Point UNB | |
| 6-4 | [Brad Stewart] Service ace (Mathieu Lavoie). Point UNB | |
| 7-4 | [Brad Stewart] Service ace (Mathieu Lavoie). Point UNB | |
| [Brad Stewart] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 7-5 | |
| 8-5 | [Matthew Donovan] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | |
| [Ryan Colpitts] Kill by Matthew Woods (from Adam Spragg). Point DALHOUSI | 8-6 | |
| [Matthew Woods] Attack error by Herbert Compagner (block by Kobe Shannon; Graham Schmuland). Point DALHOUSI | 8-7 | |
| [Matthew Woods] Attack error by Pascal McCarthy. Point DALHOUSI | 8-8 | |
| [Matthew Woods] Attack error by Ryan Colpitts. Point DALHOUSI | 8-9 | |
| [Matthew Woods] Attack error by Pascal McCarthy (block by Graham Schmuland). Point DALHOUSI | 8-10 | |
| Timeout UNB. | ||
| 9-10 | [Matthew Woods] Kill by Pascal McCarthy (from Kent Doucette). Point UNB | |
| 10-10 | [Pascal McCarthy] Attack error by Jeffrey Walton. Point UNB | |
| [Pascal McCarthy] Kill by Kobe Shannon (from Adam Spragg). Point DALHOUSI | 10-11 | |
| 11-11 | [Adam Spragg] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| [Herbert Compagner] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | 11-12 | |
| [Kobe Shannon] Kill by Matthew Donovan. Point DALHOUSI | 11-13 | |
| [Kobe Shannon] Attack error by Ryan Colpitts (block by Matthew Donovan; Graham Schmuland). Point DALHOUSI | 11-14 | |
| 12-14 | [Kobe Shannon] Kill by Connor McConnell. Point UNB | |
| [Kent Doucette] Kill by Graham Schmuland (from Adam Spragg). Point DALHOUSI | 12-15 | |
| 13-15 | [Graham Schmuland] Bad set by Matthew Woods. Point UNB | |
| [Connor McConnell] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 13-16 | |
| [Jeffrey Walton] Kill by Matthew Donovan (from Matthew Woods). Point DALHOUSI | 13-17 | |
| 14-17 | [Jeffrey Walton] Service error. Point UNB | |
| 15-17 | [Brad Stewart] Kill by Herbert Compagner. Point UNB | |
| [Matthew Donovan] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 15-18 | |
| Timeout UNB. | ||
| [Matthew Donovan] Kill by Matthew Woods (from Adam Spragg). Point DALHOUSI | 15-19 | |
| 16-19 | [Matthew Donovan] Attack error by Kobe Shannon. Point UNB | |
| UNB subs: Evan Schlodder; Steven Randall. | ||
| [Evan Schlodder] Kill by Kobe Shannon (from Matthew Donovan). Point DALHOUSI | 16-20 | |
| [Matthew Woods] Attack error by Steven Randall. Point DALHOUSI | 16-21 | |
| UNB subs: Ryan Colpitts; Kent Doucette. | ||
| 17-21 | [Matthew Woods] Kill by Herbert Compagner (from Kent Doucette). Point UNB | |
| [Pascal McCarthy] Kill by Kobe Shannon (from Adam Spragg). Point DALHOUSI | 17-22 | |
| 18-22 | [Adam Spragg] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| UNB subs: Curtis Wackett. | ||
| [Curtis Wackett] Service error. Point DALHOUSI | 18-23 | |
| UNB subs: Herbert Compagner. | ||
| 19-23 | [Kobe Shannon] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| 20-23 | [Kent Doucette] Attack error by Matthew Donovan. Point UNB | |
| [Kent Doucette] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 20-24 | |
| DALHOUSI subs: Malachy Shannon. | ||
| [Graham Schmuland] Attack error by Ryan Colpitts. Point DALHOUSI | 20-25 | |
| back to top | ||
| UNB | -- 3rd -- | DALHOUSI |
| 26-22 | [Kobe Shannon] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| 27-22 | [Kent Doucette] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| 28-22 | [Kent Doucette] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| 29-22 | [Kent Doucette] Service ace (Team). Point UNB | |
| [Kent Doucette] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | 29-23 | |
| 30-23 | [Graham Schmuland] Kill by Pascal McCarthy (from Kent Doucette). Point UNB | |
| [Connor McConnell] Service error. Point DALHOUSI | 30-24 | |
| [Jeffrey Walton] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 30-25 | |
| 31-25 | [Jeffrey Walton] Service error. Point UNB | |
| [Brad Stewart] Attack error by Ryan Colpitts (block by Matthew Woods; Matthew Donovan). Point DALHOUSI | 31-26 | |
| 32-26 | [Matthew Donovan] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| [Ryan Colpitts] Service error. Point DALHOUSI | 32-27 | |
| [Matthew Woods] Bad set by Ryan Colpitts. Point DALHOUSI | 32-28 | |
| 33-28 | [Matthew Woods] Attack error by Graham Schmuland. Point UNB | |
| [Pascal McCarthy] Kill by Graham Schmuland (from Adam Spragg). Point DALHOUSI | 33-29 | |
| 34-29 | [Adam Spragg] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| [Herbert Compagner] Service error. Point DALHOUSI | 34-30 | |
| [Kobe Shannon] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 34-31 | |
| 35-31 | [Kobe Shannon] Kill by Pascal McCarthy (from Kent Doucette). Point UNB | |
| [Kent Doucette] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 35-32 | |
| 36-32 | [Connor McConnell] Bad set by Adam Spragg. Point UNB | |
| [Connor McConnell] Service error. Point DALHOUSI | 36-33 | |
| 37-33 | [Jeffrey Walton] Service error. Point UNB | |
| back to top | ||
| UNB | -- 4th -- | DALHOUSI |
| 1-0 | [Kent Doucette] Attack error by Graham Schmuland. Point UNB | |
| [Kent Doucette] Attack error by Evan Schlodder (block by Matthew Donovan; Graham Schmuland). Point DALHOUSI | 1-1 | |
| 2-1 | [Graham Schmuland] Kill by Brad Stewart (from Kent Doucette). Point UNB | |
| [Connor McConnell] Kill by Matthew Woods (from Adam Spragg). Point DALHOUSI | 2-2 | |
| 3-2 | [Jeffrey Walton] Kill by Brad Stewart (from Kent Doucette). Point UNB | |
| [Brad Stewart] Kill by Matthew Woods (from Adam Spragg). Point DALHOUSI | 3-3 | |
| 4-3 | [Matthew Donovan] Attack error by Jeffrey Walton (block by Pascal McCarthy; Herbert Compagner). Point UNB | |
| 5-3 | [Ryan Colpitts] Attack error by Kobe Shannon. Point UNB | |
| [Ryan Colpitts] Kill by Matthew Woods (from Adam Spragg). Point DALHOUSI | 5-4 | |
| [Matthew Woods] Attack error by Connor McConnell. Point DALHOUSI | 5-5 | |
| [Matthew Woods] Kill by Adam Spragg (from Jeffrey Walton). Point DALHOUSI | 5-6 | |
| 6-6 | [Matthew Woods] Service error. Point UNB | |
| 7-6 | [Pascal McCarthy] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| 8-6 | [Pascal McCarthy] Attack error by Kobe Shannon. Point UNB | |
| [Pascal McCarthy] Service error. Point DALHOUSI | 8-7 | |
| [Adam Spragg] Attack error by Ryan Colpitts (block by Kobe Shannon; Graham Schmuland). Point DALHOUSI | 8-8 | |
| [Adam Spragg] Attack error by Pascal McCarthy. Point DALHOUSI | 8-9 | |
| 9-9 | [Adam Spragg] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| 10-9 | [Herbert Compagner] Attack error by Jeffrey Walton. Point UNB | |
| 11-9 | [Herbert Compagner] Kill by Ryan Colpitts (from Herbert Compagner). Point UNB | |
| Timeout Dalhousie. | ||
| [Herbert Compagner] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | 11-10 | |
| 12-10 | [Kobe Shannon] Kill by Brad Stewart (from Kent Doucette). Point UNB | |
| [Kent Doucette] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | 12-11 | |
| 13-11 | [Graham Schmuland] Service error. Point UNB | |
| [Connor McConnell] Attack error by Pascal McCarthy. Point DALHOUSI | 13-12 | |
| [Jeffrey Walton] Attack error by Connor McConnell (block by Matthew Woods; Matthew Donovan). Point DALHOUSI | 13-13 | |
| 14-13 | [Jeffrey Walton] Service error. Point UNB | |
| [Brad Stewart] Attack error by Ryan Colpitts (block by Matthew Woods; Matthew Donovan). Point DALHOUSI | 14-14 | |
| [Matthew Donovan] Kill by Matthew Donovan (from Kobe Shannon). Point DALHOUSI | 14-15 | |
| 15-15 | [Matthew Donovan] Kill by Pascal McCarthy (from Kent Doucette). Point UNB | |
| 16-15 | [Ryan Colpitts] Kill by Herbert Compagner (from Kent Doucette). Point UNB | |
| UNB subs: Evan Schlodder; Steven Randall. | ||
| 17-15 | [Evan Schlodder] Kill by Pascal McCarthy (from Evan Schlodder). Point UNB | |
| 18-15 | [Evan Schlodder] Attack error by Matthew Woods. Point UNB | |
| Timeout Dalhousie. | ||
| [Evan Schlodder] Kill by Matthew Woods (from Adam Spragg). Point DALHOUSI | 18-16 | |
| UNB subs: Ryan Colpitts; Kent Doucette. | ||
| 19-16 | [Matthew Woods] Service error. Point UNB | |
| 20-16 | [Pascal McCarthy] Attack error by Graham Schmuland. Point UNB | |
| 21-16 | [Pascal McCarthy] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| DALHOUSI subs: Malachy Shannon. | ||
| 22-16 | [Pascal McCarthy] Kill by Connor McConnell (from Kent Doucette). Point UNB | |
| [Pascal McCarthy] Kill by Kobe Shannon (from Malachy Shannon). Point DALHOUSI | 22-17 | |
| DALHOUSI subs: Adam Spragg. | ||
| 23-17 | [Adam Spragg] Kill by Brad Stewart (from Kent Doucette). Point UNB | |
| UNB subs: Curtis Wackett. | ||
| 24-17 | [Curtis Wackett] Attack error by Kobe Shannon. Point UNB | |
| [Curtis Wackett] Kill by Jeffrey Walton (from Kobe Shannon). Point DALHOUSI | 24-18 | |
| UNB subs: Herbert Compagner. | ||
| 25-18 | [Kobe Shannon] Bad set by Adam Spragg. Point UNB | |
| back to top | ||
