Official Volleyball Box Score
UNB at Dalhousie
2/24/2018 at 7:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 10 | 4 | 30 | .200 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 38 | .316 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 15 | 10 | 39 | .128 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Schlodder | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Glynn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Egers | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Drew Duncan | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Curtis Wackett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steven Randall | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Ryan Colpitts * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Pascal McCarthy * | 3 | 13 | 4 | 29 | .310 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Kent Doucette * | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Herbert Compagner * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Connor Herget | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 94 | .255 | 35 | 3 | 8 | 8 | 40 | 1 | 10 | 0 | 0 | 44.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mathieu Lavoie | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe Shannon * | 3 | 5 | 2 | 24 | .125 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Matthew Woods * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Malachy Shannon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Donovan * | 3 | 15 | 6 | 33 | .273 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Jeffrey Walton * | 3 | 14 | 7 | 26 | .269 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Adam Spragg * | 3 | 1 | 1 | 3 | .000 | 38 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Graham Schmuland * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 108 | .250 | 44 | 8 | 10 | 3 | 40 | 0 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 243 Time: 1:30 1st Referee: Todd Daniel 2nd Referee: Steve Stewart 3rd Referee: Lynn Hanham |
* = Starter
