Jeffrey Walton
12 Jeffrey Walton
-
- Height:
- 6'3
-
- Hometown:
- Sudbury
-
- Position:
- Outside
-
- Year:
- 2
-
- State:
- ON
-
- Major:
- Engineering
-
- m
- 1
-
- k/s
- 2.00
-
- h %
- .222
-
- a/s
- 0.50
-
- b/s
- 0.25
-
- sa/s
- 0.25
-
- d/s
- 0.75
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 4 | 4 |
| Kills | 8 | 8 |
| Kills per set | 2.00 | 2.00 |
| Errors | 4 | 4 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 4.50 | 4.50 |
| Hitting Percentage | .222 | .222 |
| Assists | 2 | 2 |
| Assists per set | 0.50 | 0.50 |
| Service Total Attempts | - | - |
| Service Aces | 1 | 1 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.75 | 0.75 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.5 | 9.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | UNB | W, 3-0 |
| Mar 3 | at UNB | L, 3-1 |
| Mar 9 | UNB | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | UNB | L, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 2 | 9.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | UNB | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | UNB | L, 3-1 | 1 | 4 | - | 1 | 5 | - | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 1 | 4 | 8 | 2.00 | 4 | 18 | 4.50 | .222 | 2 | 0.50 | 9.5 | 2.4 |
| Total | 1 | 4 | 8 | 2.00 | 4 | 18 | 4.50 | .222 | 2 | 0.50 | 9.5 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2017-18p | 1 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Total | 1 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2017-18p | 1 | 4 | - | 1 | 0.25 | 5 | - | 0 |
| Total | 1 | 4 | - | 1 | 0.25 | 5 | - | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 4 | 8 | 2.00 | 4 | 18 | 4.50 | .222 | 2 | 0.50 | 9.5 | 2.4 |
| Conference | 1 | 4 | 8 | 2.00 | 4 | 18 | 4.50 | .222 | 2 | 0.50 | 9.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 4 | 8 | 2.00 | 4 | 18 | 4.50 | .222 | 2 | 0.50 | 9.5 | 2.4 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 8 | 2.00 | 4 | 18 | 4.50 | .222 | 2 | 0.50 | 9.5 | 2.4 |
| Month | ||||||||||||
| March | 1 | 4 | 8 | 2.00 | 4 | 18 | 4.50 | .222 | 2 | 0.50 | 9.5 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Conference | 1 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Month | ||||||||
| March | 1 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 4 | - | 1 | 0.25 | 5 | - | 0 |
| Conference | 1 | 4 | - | 1 | 0.25 | 5 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 4 | - | 1 | 0.25 | 5 | - | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | - | 1 | 0.25 | 5 | - | 0 |
| Month | ||||||||
| March | 1 | 4 | - | 1 | 0.25 | 5 | - | 0 |
News mentions
The Tigers dropped their final game of the year in a 3-1 decision to the UNB Varsity Reds Saturday night at Dalplex.
In game one of the best-of-three AUS men’s volleyball final, the first seeded Dalhousie Tigers defeated the second seeded UNB Varsity Reds in straight sets in a match where the final score was not indicative of the parity seen in the scores of the sets.
