Jasper Kristmanson
- Middle
- Dalhousie
m
3
k/s
0.38
h %
.750
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 8 | 8 |
| Kills | 3 | 3 |
| Kills per set | 0.38 | 0.38 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | .750 | .750 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.13 | 0.13 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at UNB | W, 3-0 |
| Jan 28 | at UNB | W, 3-0 |
| Feb 3 | UNB | L, 3-1 |
| Feb 9 | at Sherbrooke | W, 3-0 |
| Feb 10 | at Laval | W, 3-1 |
| Feb 10 | at Montreal | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | Saskatchewan | L, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Oct 27 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Sherbrooke | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 11 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Fanshawe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 # | vs. Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 # | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Sherbrooke | W, 3-2 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 13 | vs. Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 9 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | Saskatchewan | L, 3-2 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 27 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Sherbrooke | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Fanshawe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 # | vs. Windsor | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 # | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Sherbrooke | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | vs. Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | Saskatchewan | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Laval | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Sherbrooke | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at UNB | L, 3-2 | - | - | - | - | - | - | - |
| Jan 5 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Jan 5 # | vs. Fanshawe College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 6 # | vs. Windsor | W, 3-1 | - | - | - | - | - | - | - |
| Jan 6 # | vs. York | W, 3-0 | - | - | - | - | - | - | - |
| Jan 7 # | vs. Western | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | vs. Sherbrooke | W, 3-2 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Jan 13 | vs. Laval | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | vs. Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at UNB | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Laval | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| 2017-18 | 3 | 8 | 3 | 0.38 | 0 | 4 | 0.50 | .750 | 0 | 0.00 | 3.0 | 0.4 |
| 2018-19 | 15 | 49 | 37 | 0.76 | 9 | 81 | 1.65 | .346 | 2 | 0.04 | 65.0 | 1.3 |
| 2019-20 | 11 | 36 | 27 | 0.75 | 8 | 62 | 1.72 | .306 | 0 | 0.00 | 36.0 | 1.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 33 | 97 | 67 | 0.69 | 17 | 150 | 1.55 | .333 | 2 | 0.02 | 104.5 | 1.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 3 | 0.38 | 0 | 4 | 0.50 | .750 | 0 | 0.00 | 3.0 | 0.4 |
| Conference | 3 | 8 | 3 | 0.38 | 0 | 4 | 0.50 | .750 | 0 | 0.00 | 3.0 | 0.4 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 3.0 | 1.0 |
| Home | 2 | 4 | 2 | 0.50 | 0 | 2 | 0.50 | 1.000 | 0 | 0.00 | 2.0 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 2 | 7 | 2 | 0.29 | 0 | 3 | 0.43 | .667 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| October | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| January | 1 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| February | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 4 | 4 | 1.33 |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 13 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 3 | 8 | 13 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 2 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 11 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 2 | 7 | 13 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 4 | 11 | 0 | 0.00 | 2 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
