Glenn Lassaline
- OH
- Dalhousie
m
10
k/s
1.08
h %
.136
a/s
0.25
b/s
0.29
sa/s
0.17
d/s
1.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 24 | 24 |
| Kills | 26 | 26 |
| Kills per set | 1.08 | 1.08 |
| Errors | 15 | 15 |
| Total Attacks | 81 | 81 |
| Total Attacks per set | 3.38 | 3.38 |
| Hitting Percentage | .136 | .136 |
| Assists | 6 | 6 |
| Assists per set | 0.25 | 0.25 |
| Service Total Attempts | - | - |
| Service Aces | 4 | 4 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | - | - |
| Reception Errors | 4 | 4 |
| Digs | 28 | 28 |
| Digs per set | 1.17 | 1.17 |
| Block Solo | 2 | 2 |
| Block Assist | 5 | 5 |
| Block Total | 7 | 7 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 34.5 | 34.5 |
| Points per set | 1.4 | 1.4 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Montreal | W, 3-1 | 1 | 3 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Oct 24 | Sherbrooke | L, 3-1 | - | 4 | 7 | 3 | 21 | .190 | 2 | 10.5 |
| Oct 24 | Laval | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Nov 14 | at Memorial | W, 3-0 | 1 | 2 | 5 | 4 | 12 | .083 | 0 | 6.0 |
| Nov 15 | at Memorial | W, 3-1 | - | 4 | 9 | 4 | 22 | .227 | 0 | 11.0 |
| Nov 20 | at Laval | W, 3-1 | - | 3 | 3 | 1 | 11 | .182 | 1 | 4.0 |
| Nov 21 | at Montreal | L, 3-1 | - | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Nov 21 | at Sherbrooke | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 29 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 22 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Sherbrooke | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 23 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Memorial | - | - | - | - | - | - | - | - | |
| Feb 12 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Montreal | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Sherbrooke | L, 3-1 | - | 4 | 7 | 1 | 3 | 0 | 4 | 0 |
| Oct 24 | Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Memorial | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Memorial | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | at Laval | W, 3-1 | - | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | at Montreal | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 21 | at Sherbrooke | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 22 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Sherbrooke | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Memorial | - | - | - | - | - | - | - | - | |
| Feb 12 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UBC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | UBC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Montreal | W, 3-1 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 24 | Sherbrooke | L, 3-1 | - | 4 | - | 1 | 1 | - | 1 |
| Oct 24 | Laval | L, 3-0 | - | 2 | - | 1 | 0 | - | 1 |
| Nov 14 | at Memorial | W, 3-0 | 1 | 2 | - | 1 | 0 | - | 1 |
| Nov 15 | at Memorial | W, 3-1 | - | 4 | - | 1 | 0 | - | 0 |
| Nov 20 | at Laval | W, 3-1 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 21 | at Montreal | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 21 | at Sherbrooke | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Dec 29 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | L, 3-1 | - | - | - | - | - | - | - |
| Dec 31 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Jan 22 | Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | Sherbrooke | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 23 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Memorial | - | - | - | - | - | - | - | |
| Feb 12 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 24 | 26 | 1.08 | 15 | 81 | 3.38 | .136 | 6 | 0.25 | 34.5 | 1.4 |
| Total | 10 | 24 | 26 | 1.08 | 15 | 81 | 3.38 | .136 | 6 | 0.25 | 34.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 24 | 28 | 1.17 | 2 | 5 | 7 | 0.29 |
| Total | 10 | 24 | 28 | 1.17 | 2 | 5 | 7 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 24 | - | 4 | 0.17 | 2 | - | 4 |
| Total | 10 | 24 | - | 4 | 0.17 | 2 | - | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 26 | 1.08 | 15 | 81 | 3.38 | .136 | 6 | 0.25 | 34.5 | 1.4 |
| Conference | 10 | 24 | 26 | 1.08 | 15 | 81 | 3.38 | .136 | 6 | 0.25 | 34.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 7 | 0.70 | 5 | 27 | 2.70 | .074 | 5 | 0.50 | 11.5 | 1.1 |
| Away | 6 | 14 | 19 | 1.36 | 10 | 54 | 3.86 | .167 | 1 | 0.07 | 23.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 17 | 1.21 | 11 | 49 | 3.50 | .122 | 2 | 0.14 | 21.0 | 1.5 |
| Losses | 4 | 10 | 9 | 0.90 | 4 | 32 | 3.20 | .156 | 4 | 0.40 | 13.5 | 1.4 |
| October | 3 | 9 | 7 | 0.78 | 5 | 26 | 2.89 | .077 | 5 | 0.56 | 11.5 | 1.3 |
| November | 5 | 13 | 19 | 1.46 | 9 | 53 | 4.08 | .189 | 1 | 0.08 | 23.0 | 1.8 |
| January | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 28 | 1.17 | 2 | 5 | 7 | 0.29 |
| Conference | 10 | 24 | 28 | 1.17 | 2 | 5 | 7 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 8 | 0.80 | 1 | 3 | 4 | 0.40 |
| Away | 6 | 14 | 20 | 1.43 | 1 | 2 | 3 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 18 | 1.29 | 1 | 2 | 3 | 0.21 |
| Losses | 4 | 10 | 10 | 1.00 | 1 | 3 | 4 | 0.40 |
| October | 3 | 9 | 8 | 0.89 | 1 | 3 | 4 | 0.44 |
| November | 5 | 13 | 20 | 1.54 | 1 | 2 | 3 | 0.23 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | - | 4 | 0.17 | 2 | - | 4 |
| Conference | 10 | 24 | - | 4 | 0.17 | 2 | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | - | 2 | 0.20 | 1 | - | 3 |
| Away | 6 | 14 | - | 2 | 0.14 | 1 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | - | 2 | 0.14 | 1 | - | 2 |
| Losses | 4 | 10 | - | 2 | 0.20 | 1 | - | 2 |
| October | 3 | 9 | - | 2 | 0.22 | 1 | - | 3 |
| November | 5 | 13 | - | 2 | 0.15 | 1 | - | 1 |
| January | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| February | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
