Official Volleyball Box Score
DALHOUSI vs. McMaster
2/28/2015 at 4:15PM
@ Saskatoon, SK (PAC)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 34 | .324 |
| 2 | 8 | 7 | 21 | .048 |
| 3 | 12 | 8 | 30 | .133 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 15 | 4 | 22 | .500 |
| 3 | 12 | 4 | 22 | .364 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Macdonald * | 3 | 1 | 1 | 2 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 |
| 4 | Alex Dempsey * | 3 | 4 | 4 | 14 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Scott Bailey | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Matthew Donovan * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Glenn Lassaline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Maessen * | 3 | 8 | 3 | 13 | .385 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Kristen O'Brien * | 3 | 8 | 8 | 25 | .000 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Bryan Duquette * | 3 | 8 | 0 | 22 | .364 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Adam Sanderson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Justin Lynch | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Adam Spragg | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 85 | .188 | 32 | 6 | 13 | 2 | 21 | 2 | 11 | 0 | 1 | 46.5 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pawel Jedrzejewski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandon Koppers * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 1 | 12.5 |
| 5 | Alex Elliot * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Seyar Karimi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stephen Maar * | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Austin Campion-Smith * | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danny Demyanenko * | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Andrew Kocur | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jori Mantha * | 3 | 11 | 3 | 21 | .381 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Jayson McCarthy | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 77 | .390 | 41 | 2 | 9 | 6 | 32 | 1 | 8 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: PAC Attendance: 0 Time: 1st Referee: Scott McLean 2nd Referee: Greg Rouaualt Scorer: UofS Sportsinfo |
* = Starter
