Official Volleyball Box Score
Dalhousie at Laval
11/22/2014 at 11:00
@ Montreal (CEPSUM)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 14 | 7 | 31 | .226 |
| 3 | 10 | 3 | 19 | .368 |
| 4 | 13 | 6 | 34 | .206 |
| 5 | 7 | 4 | 15 | .200 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 17 | .647 |
| 2 | 15 | 9 | 37 | .162 |
| 3 | 13 | 4 | 21 | .429 |
| 4 | 11 | 8 | 32 | .094 |
| 5 | 7 | 0 | 8 | .875 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan MacDonald | 5 | 4 | 0 | 6 | .667 | 40 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Alex Dempsey | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Matthew Donovan | 5 | 7 | 3 | 14 | .286 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 11 | Glenn Lassaline | 5 | 8 | 7 | 17 | .059 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Connor Maessen | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 8.0 |
| 14 | Kristen O'Brien | 5 | 15 | 6 | 34 | .265 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 21.5 |
| 15 | Bryan Duquette | 5 | 17 | 6 | 37 | .297 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 17.0 |
| 16 | Adam Sandeson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adam Spragg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 122 | .254 | 42 | 2 | 15 | 5 | 44 | 10 | 4 | 4 | 1 | 70.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jean-Ph. Desjardins | 5 | 7 | 1 | 12 | .500 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 12.5 |
| 3 | Marc-Andre Morency | 5 | 2 | 0 | 3 | .667 | 43 | 2 | 4 | 0 | 13 | 0 | 3 | 1 | 2 | 5.5 |
| 4 | Vincent Thibault-B. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vicente P.villalobos | 5 | 19 | 8 | 36 | .306 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 1 | 19.5 |
| 6 | Sylvain Beneix | 5 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Olivier Jannini | 5 | 12 | 6 | 27 | .222 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 14.0 |
| 10 | Olivier B.-Pinard | 5 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 5.5 |
| 11 | Bruno Lortie | 5 | 14 | 5 | 31 | .290 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Frederic Bolduc | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandre Giguere | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hugo Leger | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 59 | 22 | 114 | .325 | 48 | 5 | 16 | 3 | 64 | 7 | 9 | 3 | 7 | 75.5 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 0 Time: 2:13 1st Referee: Alain Simard 2nd Referee: Serge Theriault |
