Official Volleyball Box Score
Dalhousie Tigers at UNB Varsity Reds
11/1/2014 at 8:10 pm
@ RJCC
| Set: 1st | 2nd | 3rd | 4th | ||
| DAL | -- 1st -- | UNB |
|---|---|---|
| UNB starters: Markiel Simpson; Ryan Colpitts; Craig Toonders; Brett LeDrew; Mathieu Losier; Marc White; libero Chhase McFarlen. | ||
| DAL starters: BRYAN DUQUETTE; KRISTEN O'BRIEN; MATTHEW DONOVAN; CONNOR MAESSEN; JONATHAN MACDONALD; ALEX DEMPSEY; libero ADAM SANDERSON. | ||
| 1-0 | [Marc White] Bad set by Markiel Simpson. Point DAL | |
| [MATTHEW DONOVAN] Kill by Craig Toonders. Point UNB | 1-1 | |
| 2-1 | [Craig Toonders] Kill by BRYAN DUQUETTE. Point DAL | |
| [KRISTEN O'BRIEN] Kill by Markiel Simpson. Point UNB | 2-2 | |
| 3-2 | [Ryan Colpitts] Kill by ALEX DEMPSEY. Point DAL | |
| 4-2 | [BRYAN DUQUETTE] Attack error by Markiel Simpson. Point DAL | |
| [BRYAN DUQUETTE] Kill by Markiel Simpson. Point UNB | 4-3 | |
| 5-3 | [Markiel Simpson] Attack error by Marc White (block by CONNOR MAESSEN; JONATHAN MACDONALD). Point DAL | |
| 6-3 | [CONNOR MAESSEN] Kill by ALEX DEMPSEY. Point DAL | |
| 7-3 | [CONNOR MAESSEN] Service ace (Chhase McFarlen). Point DAL | |
| 8-3 | [CONNOR MAESSEN] Service ace (Chhase McFarlen). Point DAL | |
| Timeout UNB Varsity Reds. | ||
| 9-3 | [CONNOR MAESSEN] Bad set by Ryan Colpitts. Point DAL | |
| 10-3 | [CONNOR MAESSEN] Service ace (Chhase McFarlen). Point DAL | |
| 11-3 | [CONNOR MAESSEN] Attack error by Marc White (block by JONATHAN MACDONALD; MATTHEW DONOVAN). Point DAL | |
| Timeout UNB Varsity Reds. | ||
| [CONNOR MAESSEN] Service error. Point UNB | 11-4 | |
| 12-4 | [Brett LeDrew] Kill by MATTHEW DONOVAN. Point DAL | |
| [JONATHAN MACDONALD] Attack error by KRISTEN O'BRIEN (block by Craig Toonders; Marc White). Point UNB | 12-5 | |
| 13-5 | [Mathieu Losier] Service error. Point DAL | |
| [ALEX DEMPSEY] Kill by Ryan Colpitts. Point UNB | 13-6 | |
| 14-6 | [Marc White] Attack error by Markiel Simpson (block by KRISTEN O'BRIEN; MATTHEW DONOVAN). Point DAL | |
| 15-6 | [MATTHEW DONOVAN] Service ace (Markiel Simpson). Point DAL | |
| [MATTHEW DONOVAN] Kill by Markiel Simpson. Point UNB | 15-7 | |
| 16-7 | [Craig Toonders] Service error. Point DAL | |
| [KRISTEN O'BRIEN] Kill by Ryan Colpitts. Point UNB | 16-8 | |
| [Ryan Colpitts] Service ace (ALEX DEMPSEY). Point UNB | 16-9 | |
| 17-9 | [Ryan Colpitts] Service error. Point DAL | |
| UNB subs: Ryan Colpitts; Jordan Brooks; Cody Timmons; Mathieu Losier. | ||
| 18-9 | [BRYAN DUQUETTE] Attack error by Cody Timmons. Point DAL | |
| 19-9 | [BRYAN DUQUETTE] Kill by CONNOR MAESSEN. Point DAL | |
| 20-9 | [BRYAN DUQUETTE] Kill by JONATHAN MACDONALD. Point DAL | |
| UNB subs: Markiel Simpson; Tristen Burridge. | ||
| 21-9 | [BRYAN DUQUETTE] Kill by CONNOR MAESSEN. Point DAL | |
| UNB subs: Mathieu Losier; Cody Timmons; Ryan Colpitts; Jordan Brooks. | ||
| 22-9 | [BRYAN DUQUETTE] Kill by ALEX DEMPSEY. Point DAL | |
| [BRYAN DUQUETTE] Service error. Point UNB | 22-10 | |
| 23-10 | [Tristen Burridge] Kill by CONNOR MAESSEN. Point DAL | |
| [CONNOR MAESSEN] Service error. Point UNB | 23-11 | |
| [Brett LeDrew] Attack error by KRISTEN O'BRIEN (block by Marc White; Craig Toonders). Point UNB | 23-12 | |
| 24-12 | [Brett LeDrew] Kill by ALEX DEMPSEY. Point DAL | |
| back to top | ||
| DAL | -- 2nd -- | UNB |
| UNB starters: Ryan Colpitts; Craig Toonders; Marc White; Markiel Simpson; Brett LeDrew; Mathieu Losier; libero Tristen Burridge. | ||
| DAL starters: BRYAN DUQUETTE; KRISTEN O'BRIEN; MATTHEW DONOVAN; CONNOR MAESSEN; JONATHAN MACDONALD; ALEX DEMPSEY; libero ADAM SANDERSON. | ||
| 1-0 | [ALEX DEMPSEY] Attack error by Ryan Colpitts (block by MATTHEW DONOVAN; KRISTEN O'BRIEN). Point DAL | |
| 2-0 | [ALEX DEMPSEY] Kill by BRYAN DUQUETTE. Point DAL | |
| 3-0 | [ALEX DEMPSEY] Kill by BRYAN DUQUETTE. Point DAL | |
| [ALEX DEMPSEY] Kill by Craig Toonders. Point UNB | 3-1 | |
| 4-1 | [Marc White] Kill by BRYAN DUQUETTE. Point DAL | |
| [MATTHEW DONOVAN] Kill by Ryan Colpitts. Point UNB | 4-2 | |
| [Craig Toonders] Attack error by BRYAN DUQUETTE (block by Brett LeDrew; Ryan Colpitts). Point UNB | 4-3 | |
| [Craig Toonders] Kill by Markiel Simpson. Point UNB | 4-4 | |
| 5-4 | [Craig Toonders] Bad set by Craig Toonders. Point DAL | |
| [KRISTEN O'BRIEN] Kill by Ryan Colpitts. Point UNB | 5-5 | |
| [Ryan Colpitts] Bad set by CONNOR MAESSEN. Point UNB | 5-6 | |
| 6-6 | [Ryan Colpitts] Service error. Point DAL | |
| [BRYAN DUQUETTE] Kill by Ryan Colpitts. Point UNB | 6-7 | |
| 7-7 | [Markiel Simpson] Attack error by Marc White. Point DAL | |
| 8-7 | [CONNOR MAESSEN] Attack error by Markiel Simpson. Point DAL | |
| 9-7 | [CONNOR MAESSEN] Service ace (Tristen Burridge). Point DAL | |
| [CONNOR MAESSEN] Kill by Mathieu Losier. Point UNB | 9-8 | |
| [Brett LeDrew] Kill by Craig Toonders. Point UNB | 9-9 | |
| 10-9 | [Brett LeDrew] Attack error by Craig Toonders (block by BRYAN DUQUETTE). Point DAL | |
| 11-9 | [JONATHAN MACDONALD] Kill by KRISTEN O'BRIEN. Point DAL | |
| 12-9 | [JONATHAN MACDONALD] Attack error by Ryan Colpitts (block by MATTHEW DONOVAN; ALEX DEMPSEY). Point DAL | |
| 13-9 | [JONATHAN MACDONALD] Kill by MATTHEW DONOVAN. Point DAL | |
| Timeout UNB Varsity Reds. | ||
| [JONATHAN MACDONALD] Kill by Marc White. Point UNB | 13-10 | |
| [Mathieu Losier] Attack error by MATTHEW DONOVAN. Point UNB | 13-11 | |
| 14-11 | [Mathieu Losier] Kill by ALEX DEMPSEY. Point DAL | |
| 15-11 | [ALEX DEMPSEY] Attack error by Ryan Colpitts. Point DAL | |
| [ALEX DEMPSEY] Attack error by KRISTEN O'BRIEN. Point UNB | 15-12 | |
| 16-12 | [Marc White] Kill by KRISTEN O'BRIEN. Point DAL | |
| [MATTHEW DONOVAN] Service error. Point UNB | 16-13 | |
| [Craig Toonders] Kill by Ryan Colpitts. Point UNB | 16-14 | |
| 17-14 | [Craig Toonders] Kill by KRISTEN O'BRIEN. Point DAL | |
| [KRISTEN O'BRIEN] Service error. Point UNB | 17-15 | |
| 18-15 | [Ryan Colpitts] Kill by BRYAN DUQUETTE. Point DAL | |
| 19-15 | [BRYAN DUQUETTE] Attack error by Marc White. Point DAL | |
| Timeout UNB Varsity Reds. | ||
| [BRYAN DUQUETTE] Kill by Ryan Colpitts (from Mathieu Losier), block error by Jake Hagen. Point UNB | 19-16 | |
| UNB subs: Jordan Brooks; Markiel Simpson. | ||
| [Jordan Brooks] Kill by Marc White. Point UNB | 19-17 | |
| 20-17 | [Jordan Brooks] Kill by CONNOR MAESSEN. Point DAL | |
| UNB subs: Markiel Simpson; Jordan Brooks. | ||
| [CONNOR MAESSEN] Service error. Point UNB | 20-18 | |
| [Brett LeDrew] Bad set by MATTHEW DONOVAN. Point UNB | 20-19 | |
| Timeout Dalhousie Tigers. | ||
| 21-19 | [Brett LeDrew] Kill by KRISTEN O'BRIEN. Point DAL | |
| [JONATHAN MACDONALD] Attack error by ALEX DEMPSEY (block by Craig Toonders; Mathieu Losier). Point UNB | 21-20 | |
| 22-20 | [Mathieu Losier] Service error. Point DAL | |
| [ALEX DEMPSEY] Kill by Craig Toonders. Point UNB | 22-21 | |
| [Marc White] Bad set by JONATHAN MACDONALD. Point UNB | 22-22 | |
| [Marc White] Kill by Ryan Colpitts. Point UNB | 22-23 | |
| Timeout Dalhousie Tigers. | ||
| 23-23 | [Marc White] Kill by KRISTEN O'BRIEN (from JONATHAN MACDONALD), block error by Craig Toonders. Point DAL | |
| [GLENN LASSALINE] Kill by Markiel Simpson. Point UNB | 23-24 | |
| DAL subs: MATTHEW DONOVAN; GLENN LASSALINE. | ||
| 24-24 | [Craig Toonders] Kill by CONNOR MAESSEN. Point DAL | |
| [KRISTEN O'BRIEN] Kill by Brett LeDrew. Point UNB | 24-25 | |
| [Ryan Colpitts] Attack error by BRYAN DUQUETTE. Point UNB | 24-26 | |
| back to top | ||
| DAL | -- 3rd -- | UNB |
| DAL starters: BRYAN DUQUETTE; KRISTEN O'BRIEN; MATTHEW DONOVAN; CONNOR MAESSEN; JONATHAN MACDONALD; ALEX DEMPSEY; libero ADAM SANDERSON. | ||
| UNB starters: Markiel Simpson; Ryan Colpitts; Craig Toonders; Brett LeDrew; Mathieu Losier; Marc White; libero Tristen Burridge. | ||
| [Marc White] Attack error by MATTHEW DONOVAN (block by Markiel Simpson; Craig Toonders). Point UNB | 0-1 | |
| 1-1 | [Marc White] Kill by KRISTEN O'BRIEN. Point DAL | |
| [MATTHEW DONOVAN] Attack error by BRYAN DUQUETTE. Point UNB | 1-2 | |
| 2-2 | [Craig Toonders] Kill by KRISTEN O'BRIEN. Point DAL | |
| [KRISTEN O'BRIEN] Kill by Ryan Colpitts. Point UNB | 2-3 | |
| 3-3 | [Ryan Colpitts] Service error. Point DAL | |
| 4-3 | [BRYAN DUQUETTE] Attack error by Marc White. Point DAL | |
| 5-3 | [BRYAN DUQUETTE] Attack error by Ryan Colpitts. Point DAL | |
| 6-3 | [BRYAN DUQUETTE] Attack error by Markiel Simpson (block by CONNOR MAESSEN). Point DAL | |
| Timeout UNB Varsity Reds. | ||
| 7-3 | [BRYAN DUQUETTE] Bad set by Tristen Burridge. Point DAL | |
| [BRYAN DUQUETTE] Service error. Point UNB | 7-4 | |
| 8-4 | [Markiel Simpson] Service error. Point DAL | |
| [CONNOR MAESSEN] Attack error by KRISTEN O'BRIEN (block by Brett LeDrew; Marc White). Point UNB | 8-5 | |
| 9-5 | [Brett LeDrew] Kill by MATTHEW DONOVAN. Point DAL | |
| 10-5 | [JONATHAN MACDONALD] Attack error by Marc White (block by KRISTEN O'BRIEN; MATTHEW DONOVAN). Point DAL | |
| [JONATHAN MACDONALD] Kill by Ryan Colpitts. Point UNB | 10-6 | |
| [Mathieu Losier] Attack error by KRISTEN O'BRIEN. Point UNB | 10-7 | |
| 11-7 | [Mathieu Losier] Kill by BRYAN DUQUETTE. Point DAL | |
| [ALEX DEMPSEY] Kill by Ryan Colpitts (from Mathieu Losier), block error by KRISTEN O'BRIEN. Point UNB | 11-8 | |
| [Marc White] Kill by Markiel Simpson. Point UNB | 11-9 | |
| [Marc White] Bad set by JONATHAN MACDONALD. Point UNB | 11-10 | |
| 12-10 | [Marc White] Kill by BRYAN DUQUETTE. Point DAL | |
| [MATTHEW DONOVAN] Service error. Point UNB | 12-11 | |
| 13-11 | [Craig Toonders] Kill by BRYAN DUQUETTE. Point DAL | |
| [KRISTEN O'BRIEN] Attack error by BRYAN DUQUETTE. Point UNB | 13-12 | |
| 14-12 | [Ryan Colpitts] Kill by CONNOR MAESSEN. Point DAL | |
| [BRYAN DUQUETTE] Kill by Markiel Simpson. Point UNB | 14-13 | |
| [Markiel Simpson] Attack error by CONNOR MAESSEN. Point UNB | 14-14 | |
| 15-14 | [Markiel Simpson] Service error. Point DAL | |
| [CONNOR MAESSEN] Kill by Ryan Colpitts. Point UNB | 15-15 | |
| 16-15 | [Brett LeDrew] Attack error by Marc White. Point DAL | |
| 17-15 | [JONATHAN MACDONALD] Attack error by Ryan Colpitts. Point DAL | |
| [JONATHAN MACDONALD] Kill by Marc White. Point UNB | 17-16 | |
| 18-16 | [Mathieu Losier] Attack error by Ryan Colpitts. Point DAL | |
| [ALEX DEMPSEY] Kill by Craig Toonders. Point UNB | 18-17 | |
| 19-17 | [Marc White] Kill by KRISTEN O'BRIEN. Point DAL | |
| DAL subs: GLENN LASSALINE; MATTHEW DONOVAN. | ||
| [GLENN LASSALINE] Kill by Craig Toonders. Point UNB | 19-18 | |
| DAL subs: MATTHEW DONOVAN; GLENN LASSALINE. | ||
| [Craig Toonders] Kill by Mathieu Losier. Point UNB | 19-19 | |
| 20-19 | [Craig Toonders] Kill by ALEX DEMPSEY. Point DAL | |
| [KRISTEN O'BRIEN] Service error. Point UNB | 20-20 | |
| UNB subs: Jordan Brooks; Ryan Colpitts; Cody Timmons; Mathieu Losier. | ||
| 21-20 | [Jordan Brooks] Attack error by Markiel Simpson. Point DAL | |
| UNB subs: Cody Timmons; Mathieu Losier; Ryan Colpitts; Jordan Brooks. | ||
| 22-20 | [BRYAN DUQUETTE] Service ace (Markiel Simpson). Point DAL | |
| Timeout UNB Varsity Reds. | ||
| 23-20 | [BRYAN DUQUETTE] Service ace (Ryan Colpitts). Point DAL | |
| [BRYAN DUQUETTE] Kill by Markiel Simpson. Point UNB | 23-21 | |
| [Markiel Simpson] Attack error by KRISTEN O'BRIEN (block by Brett LeDrew; Marc White). Point UNB | 23-22 | |
| [Markiel Simpson] Kill by ALEX DEMPSEY. Point UNB | 23-23 | |
| Timeout Dalhousie Tigers. | ||
| 24-23 | [Markiel Simpson] Service error. Point DAL | |
| [CONNOR MAESSEN] Kill by Brett LeDrew. Point UNB | 24-24 | |
| 25-24 | [Brett LeDrew] Bad set by Mathieu Losier. Point DAL | |
| [JONATHAN MACDONALD] Kill by Craig Toonders. Point UNB | 25-25 | |
| 26-25 | [Mathieu Losier] Attack error by Craig Toonders. Point DAL | |
| 27-25 | [ALEX DEMPSEY] Attack error by Marc White. Point DAL | |
| back to top | ||
| DAL | -- 4th -- | UNB |
| UNB starters: Ryan Colpitts; Craig Toonders; Marc White; Markiel Simpson; Brett LeDrew; Mathieu Losier; libero Tristen Burridge. | ||
| DAL starters: BRYAN DUQUETTE; KRISTEN O'BRIEN; MATTHEW DONOVAN; CONNOR MAESSEN; JONATHAN MACDONALD; ALEX DEMPSEY; libero ADAM SANDERSON. | ||
| 1-0 | [ALEX DEMPSEY] Attack error by Ryan Colpitts (block by BRYAN DUQUETTE). Point DAL | |
| 2-0 | [ALEX DEMPSEY] Attack error by Craig Toonders. Point DAL | |
| 3-0 | [ALEX DEMPSEY] Attack error by Ryan Colpitts. Point DAL | |
| 4-0 | [ALEX DEMPSEY] Kill by KRISTEN O'BRIEN. Point DAL | |
| UNB subs: Ryan Colpitts; Pascal McCarthy. | ||
| 5-0 | [ALEX DEMPSEY] Attack error by Pascal McCarthy. Point DAL | |
| UNB subs: Ryan Colpitts; Pascal McCarthy. | ||
| [ALEX DEMPSEY] Kill by Marc White (from Mathieu Losier), block error by KRISTEN O'BRIEN. Point UNB | 5-1 | |
| 6-1 | [Marc White] Kill by KRISTEN O'BRIEN. Point DAL | |
| 7-1 | [MATTHEW DONOVAN] Attack error by Markiel Simpson. Point DAL | |
| Timeout UNB Varsity Reds. | ||
| [MATTHEW DONOVAN] Kill by Craig Toonders. Point UNB | 7-2 | |
| 8-2 | [Craig Toonders] Service error. Point DAL | |
| 9-2 | [KRISTEN O'BRIEN] Attack error by Markiel Simpson. Point DAL | |
| 10-2 | [KRISTEN O'BRIEN] Kill by BRYAN DUQUETTE. Point DAL | |
| [KRISTEN O'BRIEN] Service error. Point UNB | 10-3 | |
| [Ryan Colpitts] Service ace (ALEX DEMPSEY). Point UNB | 10-4 | |
| [Ryan Colpitts] Attack error by CONNOR MAESSEN. Point UNB | 10-5 | |
| 11-5 | [Ryan Colpitts] Kill by BRYAN DUQUETTE. Point DAL | |
| 12-5 | [BRYAN DUQUETTE] Kill by CONNOR MAESSEN. Point DAL | |
| [BRYAN DUQUETTE] Service error. Point UNB | 12-6 | |
| 13-6 | [Markiel Simpson] Kill by CONNOR MAESSEN. Point DAL | |
| 14-6 | [CONNOR MAESSEN] Attack error by Marc White (block by JONATHAN MACDONALD; MATTHEW DONOVAN). Point DAL | |
| [CONNOR MAESSEN] Service error. Point UNB | 14-7 | |
| 15-7 | [Brett LeDrew] Kill by MATTHEW DONOVAN. Point DAL | |
| 16-7 | [JONATHAN MACDONALD] Attack error by Ryan Colpitts. Point DAL | |
| [JONATHAN MACDONALD] Kill by Mathieu Losier. Point UNB | 16-8 | |
| [Mathieu Losier] Bad set by JONATHAN MACDONALD. Point UNB | 16-9 | |
| 17-9 | [Mathieu Losier] Kill by MATTHEW DONOVAN. Point DAL | |
| [ALEX DEMPSEY] Kill by Craig Toonders. Point UNB | 17-10 | |
| [Marc White] Attack error by BRYAN DUQUETTE. Point UNB | 17-11 | |
| 18-11 | [Marc White] Attack error by Mathieu Losier. Point DAL | |
| DAL subs: MATTHEW DONOVAN; GLENN LASSALINE. | ||
| [GLENN LASSALINE] Kill by Markiel Simpson. Point UNB | 18-12 | |
| DAL subs: MATTHEW DONOVAN; GLENN LASSALINE. | ||
| [Craig Toonders] Attack error by CONNOR MAESSEN. Point UNB | 18-13 | |
| 19-13 | [Craig Toonders] Kill by CONNOR MAESSEN. Point DAL | |
| 20-13 | [KRISTEN O'BRIEN] Attack error by Ryan Colpitts (block by BRYAN DUQUETTE). Point DAL | |
| [KRISTEN O'BRIEN] Kill by Markiel Simpson. Point UNB | 20-14 | |
| [Ryan Colpitts] Attack error by CONNOR MAESSEN. Point UNB | 20-15 | |
| Timeout Dalhousie Tigers. | ||
| 21-15 | [Ryan Colpitts] Kill by ALEX DEMPSEY. Point DAL | |
| [BRYAN DUQUETTE] Kill by Markiel Simpson. Point UNB | 21-16 | |
| [Markiel Simpson] Kill by Marc White. Point UNB | 21-17 | |
| UNB subs: Jordan Brooks; Markiel Simpson. | ||
| [Jordan Brooks] Attack error by BRYAN DUQUETTE (block by Brett LeDrew). Point UNB | 21-18 | |
| [Jordan Brooks] Attack error by ALEX DEMPSEY (block by Mathieu Losier; Brett LeDrew). Point UNB | 21-19 | |
| Timeout Dalhousie Tigers. | ||
| 22-19 | [Jordan Brooks] Kill by ALEX DEMPSEY. Point DAL | |
| DAL subs: CONNOR MAESSEN; Adam Spragg. | ||
| UNB subs: Jordan Brooks; Markiel Simpson. | ||
| 23-19 | [Adam Spragg] Kill by ALEX DEMPSEY. Point DAL | |
| Timeout UNB Varsity Reds. | ||
| [Adam Spragg] Bad set by JONATHAN MACDONALD. Point UNB | 23-20 | |
| DAL subs: Adam Spragg; CONNOR MAESSEN. | ||
| 24-20 | [Brett LeDrew] Kill by KRISTEN O'BRIEN. Point DAL | |
| 25-20 | [JONATHAN MACDONALD] Attack error by Marc White (block by KRISTEN O'BRIEN; MATTHEW DONOVAN). Point DAL | |
| back to top | ||
