Official Volleyball Box Score
UNB at Dalhousie
2/7/2015 at 6:00 PM
@ Dalplex
| Set: 1st | 2nd | 3rd | ||
| UNB | -- 1st -- | DALHOUSI |
|---|---|---|
| DALHOUSI starters: Jonathan Macdonald; Alex Dempsey; Matthew Donovan; Connor Maessen; Kristen O'Brien; Bryan Duquette. | ||
| UNB starters: Tristen Burridge; Eivind Andersen; Mathieu Losier; Ryan Colpitts; Craig Toonders; Cody Timmons. | ||
| [Alex Dempsey] Attack error by Tristen Burridge (block by Matthew Donovan). Point DALHOUSI | 0-1 | |
| 1-1 | [Alex Dempsey] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| [Cody Timmons] Kill by Kristen O'Brien (from Jonathan Macdonald). Point DALHOUSI | 1-2 | |
| [Matthew Donovan] Attack error by Eivind Andersen. Point DALHOUSI | 1-3 | |
| 2-3 | [Matthew Donovan] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| [Eivind Andersen] Kill by Kristen O'Brien (from Jonathan Macdonald). Point DALHOUSI | 2-4 | |
| [Kristen O'Brien] Kill by Connor Maessen (from Jonathan Macdonald). Point DALHOUSI | 2-5 | |
| Timeout UNB. | ||
| [Alex Dempsey] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 2-6 | |
| [Kristen O'Brien] Kill by Alex Dempsey (from Jonathan Macdonald). Point DALHOUSI | 2-7 | |
| [Kristen O'Brien] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 2-8 | |
| 3-8 | [Kristen O'Brien] Service error. Point UNB | |
| [Tristen Burridge] Service error. Point DALHOUSI | 3-9 | |
| 4-9 | [Bryan Duquette] Kill by Ryan Colpitts (from Mathieu Losier). Point UNB | |
| [Craig Toonders] Attack error by Eivind Andersen. Point DALHOUSI | 4-10 | |
| 5-10 | [Connor Maessen] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| 6-10 | [Mathieu Losier] Attack error by Alex Dempsey (block by Eivind Andersen). Point UNB | |
| [Mathieu Losier] Attack error by Tristen Burridge. Point DALHOUSI | 6-11 | |
| 7-11 | [Jonathan Macdonald] Service error. Point UNB | |
| 8-11 | [Ryan Colpitts] Kill by Tristen Burridge (from Mathieu Losier). Point UNB | |
| [Ryan Colpitts] Service error. Point DALHOUSI | 8-12 | |
| 9-12 | [Alex Dempsey] Service error. Point UNB | |
| 10-12 | [Cody Timmons] Attack error by Bryan Duquette (block by Eivind Andersen). Point UNB | |
| [Cody Timmons] Service error. Point DALHOUSI | 10-13 | |
| 11-13 | [Matthew Donovan] Kill by Tristen Burridge (from Mathieu Losier). Point UNB | |
| [Eivind Andersen] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 11-14 | |
| 12-14 | [Kristen O'Brien] Kill by Tristen Burridge (from Mathieu Losier). Point UNB | |
| 13-14 | [Tristen Burridge] Attack error by Bryan Duquette (block by Craig Toonders). Point UNB | |
| [Tristen Burridge] Service error. Point DALHOUSI | 13-15 | |
| [Bryan Duquette] Attack error by Craig Toonders (block by Matthew Donovan). Point DALHOUSI | 13-16 | |
| [Bryan Duquette] Kill by Alex Dempsey (from Jonathan Macdonald). Point DALHOUSI | 13-17 | |
| 14-17 | [Bryan Duquette] Kill by Ryan Colpitts (from Mathieu Losier). Point UNB | |
| [Craig Toonders] Kill by Connor Maessen (from Jonathan Macdonald). Point DALHOUSI | 14-18 | |
| 15-18 | [Connor Maessen] Attack error by Kristen O'Brien. Point UNB | |
| [Mathieu Losier] Kill by Alex Dempsey (from Jonathan Macdonald). Point DALHOUSI | 15-19 | |
| [Jonathan Macdonald] Kill by Matthew Donovan (from Jonathan Macdonald). Point DALHOUSI | 15-20 | |
| Timeout UNB. | ||
| 16-20 | [Jonathan Macdonald] Kill by Ryan Colpitts (from Mathieu Losier). Point UNB | |
| 17-20 | [Ryan Colpitts] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| [Ryan Colpitts] Service error. Point DALHOUSI | 17-21 | |
| 18-21 | [Alex Dempsey] Kill by Cody Timmons (from Mathieu Losier). Point UNB | |
| [Cody Timmons] Attack error by Tristen Burridge (block by Kristen O'Brien). Point DALHOUSI | 18-22 | |
| 19-22 | [Matthew Donovan] Kill by Craig Toonders (from Mathieu Losier). Point UNB | |
| UNB subs: Brett Ledrew; Jordan Brooks. | ||
| [Jordan Brooks] Service error. Point DALHOUSI | 19-23 | |
| 20-23 | [Kristen O'Brien] Kill by Brett Ledrew (from Jordan Brooks). Point UNB | |
| 21-23 | [Tristen Burridge] Bad set by Connor Maessen. Point UNB | |
| Timeout Dalhousie. | ||
| [Tristen Burridge] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 21-24 | |
| 22-24 | [Bryan Duquette] Attack error by Connor Maessen (block by Craig Toonders). Point UNB | |
| [Craig Toonders] Kill by Kristen O'Brien (from Jonathan Macdonald). Point DALHOUSI | 22-25 | |
| back to top | ||
| UNB | -- 2nd -- | DALHOUSI |
| 1-0 | [Cody Timmons] Attack error by Bryan Duquette. Point UNB | |
| 2-0 | [Cody Timmons] Service ace (Alex Dempsey). Point UNB | |
| [Cody Timmons] Kill by Kristen O'Brien (from Jonathan Macdonald). Point DALHOUSI | 2-1 | |
| 3-1 | [Matthew Donovan] Kill by Craig Toonders (from Mathieu Losier). Point UNB | |
| 4-1 | [Mathieu Losier] Attack error by Bryan Duquette. Point UNB | |
| [Mathieu Losier] Service error. Point DALHOUSI | 4-2 | |
| 5-2 | [Kristen O'Brien] Service error. Point UNB | |
| [Ryan Colpitts] Service error. Point DALHOUSI | 5-3 | |
| 6-3 | [Bryan Duquette] Service error. Point UNB | |
| [Craig Toonders] Kill by Alex Dempsey (from Jonathan Macdonald). Point DALHOUSI | 6-4 | |
| [Connor Maessen] Service ace (Marc White). Point DALHOUSI | 6-5 | |
| [Connor Maessen] Attack error by Tristen Burridge. Point DALHOUSI | 6-6 | |
| 7-6 | [Connor Maessen] Service error. Point UNB | |
| [Eivind Andersen] Kill by Kristen O'Brien (from Jonathan Macdonald). Point DALHOUSI | 7-7 | |
| [Jonathan Macdonald] Attack error by Eivind Andersen. Point DALHOUSI | 7-8 | |
| [Jonathan Macdonald] Kill by Alex Dempsey (from Jonathan Macdonald). Point DALHOUSI | 7-9 | |
| [Jonathan Macdonald] Attack error by Eivind Andersen. Point DALHOUSI | 7-10 | |
| Timeout UNB. | ||
| 8-10 | [Jonathan Macdonald] Kill by Mathieu Losier. Point UNB | |
| [Tristen Burridge] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 8-11 | |
| [Alex Dempsey] Service ace (Ryan Colpitts). Point DALHOUSI | 8-12 | |
| UNB subs: Pascal McCarthy. | ||
| 9-12 | [Alex Dempsey] Attack error by Alex Dempsey. Point UNB | |
| 10-12 | [Cody Timmons] Kill by Pascal McCarthy (from Mathieu Losier). Point UNB | |
| [Cody Timmons] Kill by Kristen O'Brien (from Jonathan Macdonald). Point DALHOUSI | 10-13 | |
| 11-13 | [Matthew Donovan] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| [Mathieu Losier] Kill by Connor Maessen (from Jonathan Macdonald). Point DALHOUSI | 11-14 | |
| 12-14 | [Kristen O'Brien] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| [Pascal McCarthy] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 12-15 | |
| 13-15 | [Bryan Duquette] Kill by Craig Toonders (from Mathieu Losier). Point UNB | |
| [Craig Toonders] Kill by Jonathan Macdonald (from Adam Sanderson). Point DALHOUSI | 13-16 | |
| [Connor Maessen] Service ace (Pascal McCarthy). Point DALHOUSI | 13-17 | |
| 14-17 | [Connor Maessen] Service error. Point UNB | |
| 15-17 | [Eivind Andersen] Attack error by Alex Dempsey. Point UNB | |
| UNB subs: Brett Ledrew; Jordan Brooks. | ||
| [Jordan Brooks] Attack error by Tristen Burridge (block by Jonathan Macdonald). Point DALHOUSI | 15-18 | |
| 16-18 | [Jonathan Macdonald] Kill by Tristen Burridge (from Jordan Brooks). Point UNB | |
| [Tristen Burridge] Bad set by Jordan Brooks. Point DALHOUSI | 16-19 | |
| 17-19 | [Cody Timmons] Service ace (Adam Sanderson). Point UNB | |
| [Cody Timmons] Service error. Point DALHOUSI | 17-20 | |
| 18-20 | [Matthew Donovan] Attack error by Kristen O'Brien (block by Craig Toonders). Point UNB | |
| 19-20 | [Brett Ledrew] Bad set by Jonathan Macdonald. Point UNB | |
| UNB subs: Eivind Andersen. | ||
| 20-20 | [Alex Dempsey] Kill by Cody Timmons (from Jordan Brooks). Point UNB | |
| [Brett Ledrew] Kill by Connor Maessen (from Jonathan Macdonald). Point DALHOUSI | 20-21 | |
| UNB subs: Mathieu Losier. | ||
| 21-21 | [Kristen O'Brien] Kill by Craig Toonders. Point UNB | |
| [Pascal McCarthy] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 21-22 | |
| Timeout UNB. | ||
| 22-22 | [Bryan Duquette] Kill by Tristen Burridge (from Mathieu Losier). Point UNB | |
| [Craig Toonders] Kill by Alex Dempsey. Point DALHOUSI | 22-23 | |
| DALHOUSI subs: Adam Spragg. | ||
| 23-23 | [Adam Spragg] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| DALHOUSI subs: Connor Maessen. | ||
| [Eivind Andersen] Kill by Alex Dempsey (from Jonathan Macdonald). Point DALHOUSI | 23-24 | |
| 24-24 | [Jonathan Macdonald] Kill by Tristen Burridge (from Mathieu Losier). Point UNB | |
| [Tristen Burridge] Bad set by Tristen Burridge. Point DALHOUSI | 24-25 | |
| [Alex Dempsey] Kill by Kristen O'Brien (from Jonathan Macdonald). Point DALHOUSI | 24-26 | |
| back to top | ||
| UNB | -- 3rd -- | DALHOUSI |
| 1-0 | [Alex Dempsey] Kill by Cody Timmons (from Mathieu Losier). Point UNB | |
| 2-0 | [Cody Timmons] Service ace (Adam Sanderson). Point UNB | |
| 3-0 | [Cody Timmons] Attack error by Bryan Duquette. Point UNB | |
| 4-0 | [Cody Timmons] Attack error by Alex Dempsey (block by Craig Toonders). Point UNB | |
| 5-0 | [Cody Timmons] Attack error by Kristen O'Brien (block by Craig Toonders). Point UNB | |
| Timeout Dalhousie. | ||
| [Cody Timmons] Attack error by Pascal McCarthy. Point DALHOUSI | 5-1 | |
| [Matthew Donovan] Attack error by Eivind Andersen. Point DALHOUSI | 5-2 | |
| [Matthew Donovan] Service ace (Marc White). Point DALHOUSI | 5-3 | |
| 6-3 | [Matthew Donovan] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| [Eivind Andersen] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 6-4 | |
| 7-4 | Point UNB | |
| 8-4 | [Kristen O'Brien] Service error. Point UNB | |
| 9-4 | [Tristen Burridge] Attack error by Bryan Duquette (block by Mathieu Losier). Point UNB | |
| 10-4 | [Bryan Duquette] Attack error by Alex Dempsey. Point UNB | |
| [Craig Toonders] Kill by Alex Dempsey (from Jonathan Macdonald). Point DALHOUSI | 10-5 | |
| 11-5 | [Connor Maessen] Service error. Point UNB | |
| [Mathieu Losier] Service error. Point DALHOUSI | 11-6 | |
| 12-6 | [Jonathan Macdonald] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| [Pascal McCarthy] Kill by Matthew Donovan (from Jonathan Macdonald). Point DALHOUSI | 12-7 | |
| [Alex Dempsey] Kill by Matthew Donovan. Point DALHOUSI | 12-8 | |
| 13-8 | [Alex Dempsey] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| [Cody Timmons] Service error. Point DALHOUSI | 13-9 | |
| [Matthew Donovan] Attack error by Craig Toonders. Point DALHOUSI | 13-10 | |
| 14-10 | [Matthew Donovan] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| 15-10 | [Eivind Andersen] Kill by Eivind Andersen (from Mathieu Losier). Point UNB | |
| [Kristen O'Brien] Attack error by Craig Toonders (block by Connor Maessen). Point DALHOUSI | 15-11 | |
| 16-11 | [Kristen O'Brien] Service error. Point UNB | |
| [Tristen Burridge] Kill by Jonathan Macdonald (from Alex Dempsey). Point DALHOUSI | 16-12 | |
| [Bryan Duquette] Service ace (Tristen Burridge). Point DALHOUSI | 16-13 | |
| [Kristen O'Brien] Attack error by Craig Toonders. Point DALHOUSI | 16-14 | |
| [Tristen Burridge] Attack error by Tristen Burridge. Point DALHOUSI | 16-15 | |
| [Bryan Duquette] Attack error by Pascal McCarthy. Point DALHOUSI | 16-16 | |
| 17-16 | [Bryan Duquette] Attack error by Kristen O'Brien (block by Craig Toonders). Point UNB | |
| [Craig Toonders] Kill by Connor Maessen. Point DALHOUSI | 17-17 | |
| Timeout UNB. | ||
| [Matthew Donovan] Service ace (Marc White). Point DALHOUSI | 17-18 | |
| [Connor Maessen] Attack error by Eivind Andersen (block by Alex Dempsey). Point DALHOUSI | 17-19 | |
| [Connor Maessen] Attack error by Tristen Burridge. Point DALHOUSI | 17-20 | |
| UNB subs: Ryan Colpitts. | ||
| [Connor Maessen] Attack error by Craig Toonders (block by Matthew Donovan). Point DALHOUSI | 17-21 | |
| Timeout UNB. | ||
| UNB subs: Brett Ledrew. | ||
| 18-21 | [Connor Maessen] Service error. Point UNB | |
| [Mathieu Losier] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 18-22 | |
| [Jonathan Macdonald] Kill by Bryan Duquette (from Jonathan Macdonald). Point DALHOUSI | 18-23 | |
| [Jonathan Macdonald] Service ace (Pascal McCarthy). Point DALHOUSI | 18-24 | |
| [Connor Maessen] Kill by Alex Dempsey (from Jonathan Macdonald). Point DALHOUSI | 18-25 | |
| back to top | ||
