Bryan Duquette
15

Bryan Duquette

m
17
k/s
2.08
h %
.179
a/s
0.19
b/s
0.41
sa/s
0.25
d/s
2.25
Player Stats
  Overall Conference
Matches 17 17
Sets 64 64
Kills 133 133
Kills per set 2.08 2.08
Errors 63 63
Total Attacks 390 390
Total Attacks per set 6.09 6.09
Hitting Percentage .179 .179
Assists 12 12
Assists per set 0.19 0.19
Service Total Attempts 151 151
Service Aces 16 16
Service Errors 22 22
Service Aces per set 0.25 0.25
Receptions 101 101
Reception Errors 8 8
Digs 144 144
Digs per set 2.25 2.25
Block Solo 3 3
Block Assist 23 23
Block Total 26 26
Blocks per set 0.41 0.41
Block Errors 8 8
Ball Handling Errors 2 2
Points 163.5 163.5
Points per set 2.6 2.6
Matches started 14 14
Recent Results
Date Opponent Result
Jan 12 Memorial W, 3-0
Jan 17 at Sherbrooke L, 3-0
Jan 18 at Montreal W, 3-2
Jan 18 at Laval W, 3-2
Feb 1 at UNB W, 3-2
Feb 2 at UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 21 # York W, 3-1 1 4 15 2 25 .520 0 16.0
Oct 13 # University of Winnipeg L, 3-2 1 5 15 11 35 .114 0 16.0
Oct 14 # University of Winnipeg L, 3-1 1 4 10 7 24 .125 2 14.0
Oct 17 # Monterrey Tech L, 3-0 - 1 3 0 4 .750 0 3.0
Oct 18 # at Ohio L, 3-0 1 3 3 4 13 -.077 0 5.0
Oct 19 # at Penn State W, 3-2 - - - - - - - -
Oct 25 Laval W, 3-0 1 3 4 2 14 .143 0 6.0
Oct 26 Montreal W, 3-1 1 4 6 4 22 .091 0 8.0
Oct 26 Sherbrooke W, 3-1 1 4 10 3 23 .304 2 11.0
Nov 2 at Memorial W, 3-0 1 3 4 6 21 -.095 1 4.0
Nov 3 at Memorial W, 3-0 1 3 10 4 23 .261 3 11.5
Nov 15 UNB W, 3-2 1 5 8 4 28 .143 0 8.5
Nov 16 UNB L, 3-0 1 3 8 3 21 .238 0 10.0
Nov 22 Laval L, 3-1 1 4 10 5 28 .179 0 10.0
Nov 23 Montreal W, 3-1 1 4 7 4 24 .125 1 10.0
Nov 23 Sherbrooke W, 3-1 1 4 7 2 23 .217 2 8.5
Jan 11 Memorial W, 3-0 1 3 6 3 11 .273 0 8.5
Jan 12 Memorial W, 3-0 1 3 9 3 18 .333 1 13.0
Jan 17 at Sherbrooke L, 3-0 - 3 7 3 21 .190 1 8.0
Jan 18 at Montreal W, 3-2 - 5 9 3 25 .240 0 13.0
Jan 18 at Laval W, 3-2 - 5 14 5 42 .214 1 18.0
Feb 1 at UNB W, 3-2 1 5 10 4 28 .214 0 11.5
Feb 2 at UNB L, 3-0 1 3 4 5 18 -.056 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 # York W, 3-1 1 4 10 1 0 0 1 0
Oct 13 # University of Winnipeg L, 3-2 1 5 9 1 0 0 1 0
Oct 14 # University of Winnipeg L, 3-1 1 4 6 3 2 0 5 0
Oct 17 # Monterrey Tech L, 3-0 - 1 2 0 0 0 0 0
Oct 18 # at Ohio L, 3-0 1 3 4 0 2 2 2 0
Oct 19 # at Penn State W, 3-2 - - - - - - - -
Oct 25 Laval W, 3-0 1 3 7 1 2 0 3 0
Oct 26 Montreal W, 3-1 1 4 12 0 0 0 0 0
Oct 26 Sherbrooke W, 3-1 1 4 8 0 0 0 0 0
Nov 2 at Memorial W, 3-0 1 3 5 0 0 0 0 0
Nov 3 at Memorial W, 3-0 1 3 3 0 1 0 1 1
Nov 15 UNB W, 3-2 1 5 6 0 1 0 1 0
Nov 16 UNB L, 3-0 1 3 11 1 2 0 3 0
Nov 22 Laval L, 3-1 1 4 7 0 0 0 0 0
Nov 23 Montreal W, 3-1 1 4 5 0 4 0 4 0
Nov 23 Sherbrooke W, 3-1 1 4 7 0 3 0 3 0
Jan 11 Memorial W, 3-0 1 3 3 0 1 0 1 0
Jan 12 Memorial W, 3-0 1 3 7 0 2 0 2 0
Jan 17 at Sherbrooke L, 3-0 - 3 7 0 0 2 0 0
Jan 18 at Montreal W, 3-2 - 5 19 0 2 0 2 0
Jan 18 at Laval W, 3-2 - 5 17 1 4 6 5 1
Feb 1 at UNB W, 3-2 1 5 14 0 1 0 1 0
Feb 2 at UNB L, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 21 # York W, 3-1 1 4 8 0 1 10 0
Oct 13 # University of Winnipeg L, 3-2 1 5 10 0 2 37 0
Oct 14 # University of Winnipeg L, 3-1 1 4 17 0 0 12 0
Oct 17 # Monterrey Tech L, 3-0 - 1 2 0 0 2 0
Oct 18 # at Ohio L, 3-0 1 3 9 1 1 21 4
Oct 19 # at Penn State W, 3-2 - - - - - - -
Oct 25 Laval W, 3-0 1 3 20 0 1 4 0
Oct 26 Montreal W, 3-1 1 4 15 2 1 11 0
Oct 26 Sherbrooke W, 3-1 1 4 16 1 2 13 0
Nov 2 at Memorial W, 3-0 1 3 12 0 3 8 0
Nov 3 at Memorial W, 3-0 1 3 12 1 1 12 0
Nov 15 UNB W, 3-2 1 5 16 0 1 9 0
Nov 16 UNB L, 3-0 1 3 7 0 0 13 0
Nov 22 Laval L, 3-1 1 4 12 0 1 12 3
Nov 23 Montreal W, 3-1 1 4 - 1 2 - 1
Nov 23 Sherbrooke W, 3-1 1 4 - 0 1 - 0
Jan 11 Memorial W, 3-0 1 3 15 2 1 10 0
Jan 12 Memorial W, 3-0 1 3 17 3 1 4 0
Jan 17 at Sherbrooke L, 3-0 - 3 - 1 1 - 1
Jan 18 at Montreal W, 3-2 - 5 - 3 2 - 1
Jan 18 at Laval W, 3-2 - 5 - 1 1 - 1
Feb 1 at UNB W, 3-2 1 5 - 1 3 - 1
Feb 2 at UNB L, 3-0 1 3 9 0 0 5 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 16 36 0 0.00 0 2 0.06 .000 2 0.06 0.0 0.0
2011-12 17 57 63 1.11 32 162 2.84 .191 12 0.21 83.5 1.5
2012-13 16 63 157 2.49 71 382 6.06 .225 8 0.13 200.5 3.2
2013-14 17 64 133 2.08 63 390 6.09 .179 12 0.19 163.5 2.6
2014-15 16 58 196 3.38 41 438 7.55 .354 15 0.26 233.0 4.0
Total 82 278 549 1.97 207 1374 4.94 .249 49 0.18 680.5 2.4
  m s digs d/s bs ba tot b/s
2010-11 16 36 60 1.67 0 0 0 0.00
2011-12 17 57 155 2.72 6 25 31 0.54
2012-13 16 63 114 1.81 9 29 38 0.60
2013-14 17 64 144 2.25 3 23 26 0.41
2014-15 16 58 142 2.45 13 24 37 0.64
Total 82 278 615 2.21 31 101 132 0.47
  m s ta sa sa/s se r re
2010-11 16 36 - 0 0.00 0 - 3
2011-12 17 57 - 2 0.04 19 - 10
2012-13 16 63 - 20 0.32 46 - 12
2013-14 17 64 151 16 0.25 22 101 8
2014-15 16 58 168 12 0.21 32 104 10
Total 82 278 319 50 0.18 119 205 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 64 133 2.08 63 390 6.09 .179 12 0.19 163.5 2.6
Conference 17 64 133 2.08 63 390 6.09 .179 12 0.19 163.5 2.6
Exhibition 5 17 46 2.71 24 101 5.94 .218 2 0.12 54.0 3.2
                         
Home 10 37 75 2.03 33 212 5.73 .198 6 0.16 93.5 2.5
Away 7 27 58 2.15 30 178 6.59 .157 6 0.22 70.0 2.6
Neutral - - - - - - - - - - - -
                         
Wins 13 51 104 2.04 47 302 5.92 .189 11 0.22 131.5 2.6
Losses 4 13 29 2.23 16 88 6.77 .148 1 0.08 32.0 2.5
                         
October 3 11 20 1.82 9 59 5.36 .186 2 0.18 25.0 2.3
November 7 26 54 2.08 28 168 6.46 .155 7 0.27 62.5 2.4
January 5 19 45 2.37 17 117 6.16 .239 3 0.16 60.5 3.2
February 2 8 14 1.75 9 46 5.75 .109 0 0.00 15.5 1.9
  m s digs d/s bs ba tot b/s
Total 17 64 144 2.25 3 23 26 0.41
Conference 17 64 144 2.25 3 23 26 0.41
Exhibition 5 17 31 1.82 5 4 9 0.53
                 
Home 10 37 73 1.97 2 15 17 0.46
Away 7 27 71 2.63 1 8 9 0.33
Neutral - - - - - - - -
                 
Wins 13 51 113 2.22 2 21 23 0.45
Losses 4 13 31 2.38 1 2 3 0.23
                 
October 3 11 27 2.45 1 2 3 0.27
November 7 26 44 1.69 1 11 12 0.46
January 5 19 53 2.79 1 9 10 0.53
February 2 8 20 2.50 0 1 1 0.13
  m s ta sa sa/s se r re
Total 17 64 151 16 0.25 22 101 8
Conference 17 64 151 16 0.25 22 101 8
Exhibition 5 17 46 1 0.06 4 82 4
                 
Home 10 37 118 9 0.24 11 76 4
Away 7 27 33 7 0.26 11 25 4
Neutral - - - - - - - -
                 
Wins 13 51 123 15 0.29 20 71 4
Losses 4 13 28 1 0.08 2 30 4
                 
October 3 11 51 3 0.27 4 28 0
November 7 26 59 2 0.08 9 54 4
January 5 19 32 10 0.53 6 14 3
February 2 8 9 1 0.13 3 5 1