m
14
k/s
0.02
h %
.333
a/s
0.21
b/s
0.02
sa/s
0.00
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 43 | 43 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 3 |
| Total Attacks per set | 0.07 | 0.07 |
| Hitting Percentage | .333 | .333 |
| Assists | 9 | 9 |
| Assists per set | 0.21 | 0.21 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 14 | 14 |
| Digs | 63 | 63 |
| Digs per set | 1.47 | 1.47 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.5 | 1.5 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Sherbrooke | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | UNB | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Memorial | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Memorial | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 23 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Sherbrooke | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Sherbrooke | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 19 | Montreal | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.5 |
| Jan 19 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 25 | at UNB | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Jan 26 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 8 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-2 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Sherbrooke | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Laval | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UNB | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Memorial | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Memorial | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Sherbrooke | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Sherbrooke | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Montreal | W, 3-2 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 19 | Laval | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UNB | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at UNB | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Memorial | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-2 | - | 4 | - | 0 | 0 | - | 3 |
| Oct 27 | at Sherbrooke | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 27 | at Laval | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 9 | UNB | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 10 | UNB | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 17 | at Memorial | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 18 | at Memorial | W, 3-1 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 23 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at Sherbrooke | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 24 | at Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 2 # | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Sherbrooke | W, 3-2 | - | 5 | - | 0 | 0 | - | 5 |
| Jan 19 | Montreal | W, 3-2 | - | 2 | - | 0 | 0 | - | 1 |
| Jan 19 | Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Jan 25 | at UNB | W, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Jan 26 | at UNB | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Feb 8 | Memorial | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 9 | 0.21 | 1.5 | 0.0 |
| Conference | 14 | 43 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 9 | 0.21 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.29 | 0.5 | 0.0 |
| Away | 8 | 26 | 1 | 0.04 | 0 | 3 | 0.12 | .333 | 4 | 0.15 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 27 | 1 | 0.04 | 0 | 3 | 0.11 | .333 | 6 | 0.22 | 1.5 | 0.1 |
| Losses | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.19 | 0.0 | 0.0 |
| October | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 5 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 8 | 0.44 | 1.5 | 0.1 |
| February | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 63 | 1.47 | 0 | 1 | 1 | 0.02 |
| Conference | 14 | 43 | 63 | 1.47 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 28 | 1.65 | 0 | 1 | 1 | 0.06 |
| Away | 8 | 26 | 35 | 1.35 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 27 | 35 | 1.30 | 0 | 1 | 1 | 0.04 |
| Losses | 5 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| October | 3 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| November | 5 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| January | 5 | 18 | 41 | 2.28 | 0 | 1 | 1 | 0.06 |
| February | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | - | 0 | 0.00 | 1 | - | 14 |
| Conference | 14 | 43 | - | 0 | 0.00 | 1 | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | - | 0 | 0.00 | 0 | - | 8 |
| Away | 8 | 26 | - | 0 | 0.00 | 1 | - | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 27 | - | 0 | 0.00 | 1 | - | 8 |
| Losses | 5 | 16 | - | 0 | 0.00 | 0 | - | 6 |
| October | 3 | 11 | - | 0 | 0.00 | 0 | - | 3 |
| November | 5 | 11 | - | 0 | 0.00 | 1 | - | 0 |
| January | 5 | 18 | - | 0 | 0.00 | 0 | - | 11 |
| February | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
