Official Volleyball Box Score
UNB at Dalhousie Men
2/10/2012 at 20:00
@ Halifax (Dalplex)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 38 | .184 |
| 2 | 9 | 2 | 36 | .194 |
| 3 | 14 | 3 | 25 | .440 |
| 4 | 10 | 5 | 26 | .192 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 29 | .103 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 13 | 6 | 30 | .233 |
| 4 | 16 | 2 | 23 | .609 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett Ledrew * | 4 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Andrew Costa * | 4 | 0 | 0 | 1 | .000 | 43 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Matt Sweet * | 4 | 7 | 1 | 18 | .333 | 0 | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Julio Fernandez * | 4 | 19 | 8 | 50 | .220 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 20.5 |
| 12 | Jonathan Tower * | 2 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | John Sheehan * | 4 | 5 | 0 | 16 | .312 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 10.0 |
| 2 | Kyle Blanchard | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marc White | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Logan Macneil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 125 | .240 | 46 | 3 | 11 | 5 | 30 | 4 | 16 | 0 | 0 | 63.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kenneth Rauwerda * | 4 | 24 | 8 | 47 | .340 | 2 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 28.5 |
| 9 | Angus Rhuland * | 4 | 0 | 2 | 2 | -1.000 | 46 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Graeme Higgins * | 4 | 15 | 6 | 35 | .257 | 1 | 0 | 0 | 2 | 11 | 0 | 6 | 0 | 0 | 18.0 |
| 12 | Daniel You * | 4 | 8 | 2 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Connor Maessen * | 4 | 2 | 1 | 6 | .167 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 8.5 |
| 15 | Bryan Duquette * | 4 | 6 | 3 | 15 | .200 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Travis MacLean | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 117 | .282 | 54 | 5 | 7 | 3 | 43 | 2 | 23 | 0 | 0 | 73.5 | ||
| Other Information |
|---|
|
Arena: Dalplex Attendance: 327 Time: 1:52 |
* = Starter
