Official Volleyball Box Score
Dalhousie vs. MONTMASC
11/26/2011 at 18:00
@ St. John's, NL (Field House)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 0 | .000 |
| 2 | 12 | 1 | 0 | .000 |
| 3 | 15 | 3 | 0 | .000 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 0 | .000 |
| 2 | 10 | 7 | 0 | .000 |
| 3 | 6 | 6 | 0 | .000 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | William Bremner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Travis MacLean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Bell-Moratto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenneth Rauwerda | 3 | 14 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 9 | Angus Rhuland | 3 | 1 | 0 | 0 | .000 | 40 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Daniel Bremner | 3 | 12 | 2 | 0 | .000 | 0 | 0 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Daniel You | 3 | 4 | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 10.0 |
| 13 | Connor Maessen | 3 | 2 | 3 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Bryan Duquette | 3 | 6 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 39 | 10 | 0 | .000 | 41 | 1 | 10 | 5 | 63 | 0 | 24 | 0 | 0 | 52.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Guillaume Turcotte | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mathieu Belisle-S. | 3 | 10 | 3 | 0 | .000 | 1 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kevin Daraiche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Samuel Landry | 3 | 4 | 4 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Vincent Duval-Demers | 3 | 5 | 5 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Charles Trudeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Mathieu Poirier | 3 | 0 | 1 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Fel. Liboiron-Samson | 3 | 0 | 5 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Etienne Sauve | 1 | 2 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 19 | 0 | .000 | 22 | 3 | 6 | 1 | 53 | 1 | 6 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 0 Time: 1h22m |
