Official Volleyball Box Score
Dalhousie Tigers at UNB Varsity Reds
11/11/2011 at 8:00 PM
@ Fredericton, N.B (Currie Center)
| Set: 1st | 2nd | 3rd | ||
| DAL | -- 1st -- | UNB |
|---|---|---|
| DAL starters: Kenneth Rauwerda; Connor Maessen; Graeme Higgins; Daniel Bremner; Daniel You; Robert Johnson; libero Travis MacLean. | ||
| UNB starters: Jonathan Tower; John Sheehan; Matthew Sweet; Julio Fernandez; Logan Keoughan; Andrew Costa; libero Kyle Blanchard. | ||
| 1-0 | [Andrew Costa] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| [Graeme Higgins] Kill by Jonathan Tower (from Andrew Costa). Point UNB | 1-1 | |
| 2-1 | [Matthew Sweet] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| [Connor Maessen] Kill by John Sheehan (from Andrew Costa). Point UNB | 2-2 | |
| 3-2 | [John Sheehan] Kill by Daniel Bremner (from Robert Johnson). Point DAL | |
| [Kenneth Rauwerda] Service error. Point UNB | 3-3 | |
| 4-3 | [Jonathan Tower] Kill by Daniel Bremner (from Robert Johnson). Point DAL | |
| [Daniel Bremner] Bad set by Robert Johnson. Point UNB | 4-4 | |
| 5-4 | [Julio Fernandez] Attack error by Jonathan Tower. Point DAL | |
| 6-4 | [Daniel You] Attack error by Julio Fernandez. Point DAL | |
| 7-4 | [Daniel You] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| [Daniel You] Kill by Jonathan Tower (from Andrew Costa). Point UNB | 7-5 | |
| 8-5 | [Logan Keoughan] Kill by Connor Maessen. Point DAL | |
| 9-5 | [Robert Johnson] Kill by Connor Maessen (from Daniel Bremner). Point DAL | |
| 10-5 | [Robert Johnson] Attack error by John Sheehan. Point DAL | |
| 11-5 | [Robert Johnson] Attack error by Matthew Sweet (block by Kenneth Rauwerda; Connor Maessen). Point DAL | |
| [Robert Johnson] Kill by John Sheehan (from Andrew Costa). Point UNB | 11-6 | |
| [Andrew Costa] Bad set by Robert Johnson. Point UNB | 11-7 | |
| [Andrew Costa] Attack error by Graeme Higgins. Point UNB | 11-8 | |
| [Andrew Costa] Attack error by Kenneth Rauwerda. Point UNB | 11-9 | |
| 12-9 | [Andrew Costa] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| [Graeme Higgins] Kill by Matthew Sweet (from Andrew Costa). Point UNB | 12-10 | |
| 13-10 | [Matthew Sweet] Service error. Point DAL | |
| [Connor Maessen] Kill by John Sheehan (from Andrew Costa). Point UNB | 13-11 | |
| 14-11 | [John Sheehan] Attack error by Julio Fernandez (block by Kenneth Rauwerda; Daniel You; Daniel Bremner). Point DAL | |
| [Kenneth Rauwerda] Kill by Julio Fernandez (from Andrew Costa). Point UNB | 14-12 | |
| 15-12 | [Jonathan Tower] Kill by Daniel Bremner (from Robert Johnson). Point DAL | |
| [Daniel Bremner] Service error. Point UNB | 15-13 | |
| 16-13 | [Julio Fernandez] Service error. Point DAL | |
| DAL subs: Angus Campbell; Daniel You. | ||
| [Angus Campbell] Kill by Matthew Sweet (from Andrew Costa). Point UNB | 16-14 | |
| DAL subs: Daniel You; Angus Campbell. | ||
| 17-14 | [Logan Keoughan] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| [Robert Johnson] Service error. Point UNB | 17-15 | |
| [Andrew Costa] Attack error by Kenneth Rauwerda. Point UNB | 17-16 | |
| 18-16 | [Andrew Costa] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| [Graeme Higgins] Kill by John Sheehan (from Andrew Costa). Point UNB | 18-17 | |
| UNB subs: Logan MacNeil; Matthew Sweet. | ||
| 19-17 | [Logan MacNeil] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| UNB subs: Matthew Sweet; Logan MacNeil. | ||
| 20-17 | [Connor Maessen] Kill by Daniel Bremner (from Robert Johnson). Point DAL | |
| [Connor Maessen] Kill by Jonathan Tower (from Andrew Costa). Point UNB | 20-18 | |
| 21-18 | [John Sheehan] Attack error by Logan Keoughan. Point DAL | |
| [Kenneth Rauwerda] Kill by Julio Fernandez (from Andrew Costa). Point UNB | 21-19 | |
| 22-19 | [Jonathan Tower] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| [Daniel Bremner] Kill by Jonathan Tower (from Andrew Costa). Point UNB | 22-20 | |
| DAL subs: Bryan Duquette; Daniel Bremner. | ||
| UNB subs: Brett Ledrew; Andrew Costa; Jordan Brooks; Jonathan Tower. | ||
| 23-20 | [Julio Fernandez] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| 24-20 | [Daniel You] Attack error by Matthew Sweet (block by Robert Johnson; Connor Maessen). Point DAL | |
| UNB subs: Andrew Costa; Brett Ledrew; Jonathan Tower; Jordan Brooks. | ||
| [Daniel You] Kill by Matthew Sweet (from Andrew Costa). Point UNB | 24-21 | |
| [Logan Keoughan] Attack error by Graeme Higgins. Point UNB | 24-22 | |
| [Logan Keoughan] Attack error by Kenneth Rauwerda. Point UNB | 24-23 | |
| [Logan Keoughan] Attack error by Graeme Higgins. Point UNB | 24-24 | |
| 25-24 | [Logan Keoughan] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| DAL subs: Alexander B-Moratto; Robert Johnson. | ||
| [Alexander B-Moratto] Kill by Matthew Sweet (from Andrew Costa). Point UNB | 25-25 | |
| 26-25 | [Andrew Costa] Service error. Point DAL | |
| DAL subs: Daniel Bremner; Bryan Duquette. | ||
| 27-25 | [Graeme Higgins] Attack error by Jonathan Tower (block by Connor Maessen; Kenneth Rauwerda). Point DAL | |
| back to top | ||
| DAL | -- 2nd -- | UNB |
| DAL starters: Daniel Bremner; Kenneth Rauwerda; Connor Maessen; Daniel You; Robert Johnson; Graeme Higgins; libero Travis MacLean. | ||
| UNB starters: Jonathan Tower; John Sheehan; Matthew Sweet; Julio Fernandez; Logan Keoughan; Andrew Costa; libero Kyle Blanchard. | ||
| [Graeme Higgins] Attack error by Kenneth Rauwerda. Point UNB | 0-1 | |
| 1-1 | [Matthew Sweet] Service error. Point DAL | |
| [Connor Maessen] Kill by Julio Fernandez (from Andrew Costa). Point UNB | 1-2 | |
| 2-2 | [John Sheehan] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| [Kenneth Rauwerda] Kill by Julio Fernandez (from Andrew Costa). Point UNB | 2-3 | |
| 3-3 | [Jonathan Tower] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| [Daniel Bremner] Kill by Logan Keoughan (from Andrew Costa). Point UNB | 3-4 | |
| 4-4 | [Julio Fernandez] Service error. Point DAL | |
| 5-4 | [Daniel You] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| 6-4 | [Daniel You] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| [Daniel You] Kill by Matthew Sweet (from Andrew Costa). Point UNB | 6-5 | |
| 7-5 | [Logan Keoughan] Service error. Point DAL | |
| [Robert Johnson] Kill by John Sheehan (from Andrew Costa). Point UNB | 7-6 | |
| [Andrew Costa] Attack error by Kenneth Rauwerda. Point UNB | 7-7 | |
| 8-7 | [Andrew Costa] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| 9-7 | [Graeme Higgins] Attack error by John Sheehan. Point DAL | |
| [Graeme Higgins] Attack error by Kenneth Rauwerda. Point UNB | 9-8 | |
| 10-8 | [Matthew Sweet] Attack error by Jonathan Tower (block by Daniel Bremner; Connor Maessen). Point DAL | |
| [Connor Maessen] Kill by Julio Fernandez (from Kyle Blanchard). Point UNB | 10-9 | |
| [John Sheehan] Attack error by Kenneth Rauwerda (block by Julio Fernandez; Logan Keoughan). Point UNB | 10-10 | |
| [John Sheehan] Kill by Jonathan Tower (from Andrew Costa). Point UNB | 10-11 | |
| [John Sheehan] Attack error by Kenneth Rauwerda (block by Jonathan Tower; Logan Keoughan; Julio Fernandez). Point UNB | 10-12 | |
| DAL subs: Alexander B-Moratto; Kenneth Rauwerda. | ||
| 11-12 | [John Sheehan] Kill by Daniel Bremner (from Robert Johnson). Point DAL | |
| 12-12 | [Alexander B-Moratto] Bad set by Andrew Costa. Point DAL | |
| 13-12 | [Alexander B-Moratto] Attack error by Jonathan Tower (block by Daniel You; Daniel Bremner). Point DAL | |
| 14-12 | [Alexander B-Moratto] Attack error by Jonathan Tower. Point DAL | |
| UNB subs: Marc White; Jonathan Tower. | ||
| [Alexander B-Moratto] Attack error by Daniel Bremner (block by Marc White; Logan Keoughan). Point UNB | 14-13 | |
| [Marc White] Attack error by Alexander B-Moratto (block by Julio Fernandez). Point UNB | 14-14 | |
| 15-14 | [Marc White] Kill by Daniel You (from Robert Johnson). Point DAL | |
| [Daniel Bremner] Kill by Julio Fernandez (from Andrew Costa). Point UNB | 15-15 | |
| 16-15 | [Julio Fernandez] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| DAL subs: Angus Campbell; Daniel You. | ||
| 17-15 | [Angus Campbell] Attack error by Julio Fernandez. Point DAL | |
| 18-15 | [Angus Campbell] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| [Angus Campbell] Kill by Julio Fernandez (from Andrew Costa). Point UNB | 18-16 | |
| DAL subs: Daniel You; Angus Campbell. | ||
| 19-16 | [Logan Keoughan] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| [Robert Johnson] Kill by Andrew Costa (from John Sheehan). Point UNB | 19-17 | |
| [Andrew Costa] Attack error by Graeme Higgins. Point UNB | 19-18 | |
| [Andrew Costa] Attack error by Alexander B-Moratto (block by Marc White; John Sheehan). Point UNB | 19-19 | |
| [Andrew Costa] Attack error by Graeme Higgins. Point UNB | 19-20 | |
| 20-20 | [Andrew Costa] Attack error by Marc White (block by Connor Maessen). Point DAL | |
| 21-20 | [Graeme Higgins] Attack error by Marc White. Point DAL | |
| 22-20 | [Graeme Higgins] Kill by Daniel Bremner (from Robert Johnson). Point DAL | |
| [Graeme Higgins] Bad set by Robert Johnson. Point UNB | 22-21 | |
| UNB subs: Logan MacNeil; Matthew Sweet. | ||
| [Logan MacNeil] Bad set by Robert Johnson. Point UNB | 22-22 | |
| 23-22 | [Logan MacNeil] Kill by Daniel Bremner (from Robert Johnson). Point DAL | |
| UNB subs: Matthew Sweet; Logan MacNeil. | ||
| 24-22 | [Connor Maessen] Service ace (Julio Fernandez). Point DAL | |
| [Connor Maessen] Kill by John Sheehan (from Andrew Costa). Point UNB | 24-23 | |
| 25-23 | [John Sheehan] Attack error by Julio Fernandez. Point DAL | |
| back to top | ||
| DAL | -- 3rd -- | UNB |
| DAL starters: Kenneth Rauwerda; Connor Maessen; Graeme Higgins; Daniel Bremner; Daniel You; Robert Johnson; libero Travis MacLean. | ||
| UNB starters: John Sheehan; Matthew Sweet; Jonathan Tower; Marc White; Logan Keoughan; Andrew Costa; libero Kyle Blanchard. | ||
| 1-0 | [Andrew Costa] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| [Graeme Higgins] Kill by John Sheehan (from Andrew Costa). Point UNB | 1-1 | |
| [Matthew Sweet] Bad set by Robert Johnson. Point UNB | 1-2 | |
| [Matthew Sweet] Attack error by Kenneth Rauwerda (block by Marc White; John Sheehan). Point UNB | 1-3 | |
| 2-3 | [Matthew Sweet] Service error. Point DAL | |
| [Connor Maessen] Kill by John Sheehan (from Andrew Costa). Point UNB | 2-4 | |
| 3-4 | [John Sheehan] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| 4-4 | [Kenneth Rauwerda] Attack error by Jonathan Tower. Point DAL | |
| 5-4 | [Kenneth Rauwerda] Kill by Robert Johnson. Point DAL | |
| [Kenneth Rauwerda] Kill by Logan Keoughan (from Andrew Costa). Point UNB | 5-5 | |
| [Jonathan Tower] Attack error by Kenneth Rauwerda. Point UNB | 5-6 | |
| 6-6 | [Jonathan Tower] Kill by Daniel Bremner (from Robert Johnson). Point DAL | |
| 7-6 | [Daniel Bremner] Bad set by Andrew Costa. Point DAL | |
| 8-6 | [Daniel Bremner] Service ace (Marc White). Point DAL | |
| 9-6 | [Daniel Bremner] Attack error by Jonathan Tower. Point DAL | |
| UNB subs: Julio Fernandez; Jonathan Tower. | ||
| 10-6 | [Daniel Bremner] Kill by Kenneth Rauwerda (from Graeme Higgins). Point DAL | |
| 11-6 | [Daniel Bremner] Attack error by Julio Fernandez. Point DAL | |
| UNB subs: Jonathan Tower; Julio Fernandez. | ||
| [Daniel Bremner] Kill by Marc White (from Andrew Costa). Point UNB | 11-7 | |
| 12-7 | [Marc White] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| UNB subs: Jordan Brooks; Andrew Costa. | ||
| [Daniel You] Kill by Matthew Sweet (from Jordan Brooks). Point UNB | 12-8 | |
| 13-8 | [Logan Keoughan] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| 14-8 | [Robert Johnson] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| 15-8 | [Robert Johnson] Attack error by Matthew Sweet. Point DAL | |
| [Robert Johnson] Service error. Point UNB | 15-9 | |
| [Jordan Brooks] Attack error by Kenneth Rauwerda. Point UNB | 15-10 | |
| [Jordan Brooks] Service ace (Travis MacLean). Point UNB | 15-11 | |
| [Jordan Brooks] Attack error by Graeme Higgins (block by John Sheehan; Matthew Sweet). Point UNB | 15-12 | |
| 16-12 | [Jordan Brooks] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| 17-12 | [Graeme Higgins] Attack error by John Sheehan. Point DAL | |
| 18-12 | [Graeme Higgins] Bad set by Jordan Brooks. Point DAL | |
| 19-12 | [Graeme Higgins] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| [Graeme Higgins] Kill by Jonathan Tower (from Jordan Brooks). Point UNB | 19-13 | |
| [Matthew Sweet] Attack error by Connor Maessen. Point UNB | 19-14 | |
| [Matthew Sweet] Service ace (Travis MacLean). Point UNB | 19-15 | |
| 20-15 | [Matthew Sweet] Service error. Point DAL | |
| [Connor Maessen] Kill by Matthew Sweet (from Kyle Blanchard). Point UNB | 20-16 | |
| 21-16 | [John Sheehan] Kill by Kenneth Rauwerda (from Daniel You). Point DAL | |
| [Kenneth Rauwerda] Service error. Point UNB | 21-17 | |
| [Jonathan Tower] Service ace (Graeme Higgins). Point UNB | 21-18 | |
| 22-18 | [Jonathan Tower] Kill by Daniel Bremner (from Robert Johnson). Point DAL | |
| 23-18 | [Daniel Bremner] Attack error by Logan Keoughan (block by Daniel You; Graeme Higgins). Point DAL | |
| UNB subs: Brett Ledrew; Logan Keoughan. | ||
| [Daniel Bremner] Kill by Marc White (from Jordan Brooks). Point UNB | 23-19 | |
| DAL subs: Bryan Duquette; Daniel Bremner. | ||
| 24-19 | [Marc White] Kill by Graeme Higgins (from Robert Johnson). Point DAL | |
| DAL subs: Angus Campbell; Daniel You. | ||
| [Angus Campbell] Kill by Matthew Sweet (from Jordan Brooks). Point UNB | 24-20 | |
| DAL subs: Daniel You; Angus Campbell. | ||
| 25-20 | [Brett Ledrew] Kill by Kenneth Rauwerda (from Robert Johnson). Point DAL | |
| back to top | ||
