Official Volleyball Box Score
Dalhousie at Laval
10/28/2011 at 18h00
@ Montreal, PQ (cepsum)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 17 | .588 |
| 2 | 10 | 2 | 21 | .381 |
| 3 | 6 | 2 | 23 | .174 |
| 4 | 8 | 5 | 22 | .136 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 24 | .583 |
| 2 | 8 | 11 | 31 | -.097 |
| 3 | 13 | 4 | 23 | .391 |
| 4 | 12 | 6 | 23 | .261 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Robert Johnson | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Travis MacLean | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenneth Rauwerda | 4 | 16 | 8 | 37 | .216 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 2 | 0 | 18.5 |
| 10 | Daniel Bremner | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Graeme Higgins | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Daniel You | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 8.5 |
| 13 | Connor Maessen | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Angus Campbell | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Bryan Duquette | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 80 | .287 | 32 | 5 | 13 | 2 | 35 | 3 | 14 | 2 | 3 | 49.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Samuel'San Després | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karl De Grandpré | 4 | 13 | 5 | 25 | .320 | 1 | 2 | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 15.5 |
| 5 | Frédéric Mondou | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Micaël Girard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Alexandre Raymond | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tommy Bélisle | 4 | 25 | 8 | 46 | .370 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 27.0 |
| 10 | Olivier Bibeault-Pinard | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Pierre-Alexis Lapointe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jérémie Lortie | 4 | 6 | 3 | 10 | .300 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Justin Boudreault | 4 | 0 | 0 | 0 | .000 | 47 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Mathieu Frigon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 99 | .293 | 48 | 4 | 19 | 9 | 33 | 0 | 4 | 3 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: cepsum Attendance: 0 Time: 1h55 |
