Official Volleyball Box Score
Dalhousie Tigers M at Memorial Men
1/15/2011 at 9:00pm
@ St. John's, NL (Memorial Field House)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 9 | .778 |
| 2 | 11 | 4 | 11 | .636 |
| 3 | 7 | 4 | 12 | .250 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 11 | .182 |
| 2 | 9 | 10 | 12 | -.083 |
| 3 | 7 | 10 | 16 | -.188 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Max Burt * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 12.0 |
| 7 | Sander Ratsep * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Angus Rhuland * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Dan Bremner * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Graeme Higgins * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Aaron Binstock * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Kenneth Rauwerda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel You | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Angus Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryan Duquette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 75 | .227 | 29 | 2 | 8 | 2 | 33 | 4 | 14 | 0 | 0 | 43.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Pitcher * | 3 | 4 | 0 | 7 | .571 | 21 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Andrew Stephens * | 3 | 5 | 12 | 29 | -.241 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alex Barrett * | 3 | 4 | 4 | 21 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Grady Mawer * | 3 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Jalen Blackmore * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Nathan Tilley * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kendal Schimdt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brad Jolliffe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marc Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 29 | 94 | -.032 | 21 | 3 | 7 | 2 | 40 | 1 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Memorial Field House Attendance: 600 Time: 1:30 1st Referee: Bruce Crocker 2nd Referee: Hugh Harvey Scorer: Catherine Strickland |
* = Starter
