Official Volleyball Box Score
DALMVB~1 at Sherbrooke
11/19/2010
@ Sherbrooke
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 9 | 2 | 27 | .259 |
| 3 | 7 | 4 | 18 | .167 |
| 4 | 14 | 5 | 34 | .265 |
| 5 | 7 | 0 | 17 | .412 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 18 | .278 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 8 | 2 | 24 | .250 |
| 4 | 8 | 5 | 23 | .130 |
| 5 | 3 | 4 | 13 | -.077 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Travis Maclean | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sander Ratsep | 5 | 16 | 4 | 32 | .375 | 0 | 3 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 23.5 |
| 8 | Kenneth Rauwerda | 5 | 11 | 4 | 20 | .350 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | Angus Rhuland | 5 | 0 | 0 | 0 | .000 | 33 | 0 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Dan Bremner | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Graeme Higgins | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Daniel You | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 18 | Aaron Binstock | 5 | 4 | 1 | 9 | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 9.5 |
| Totals | 45 | 15 | 103 | .291 | 35 | 4 | 28 | 3 | 11 | 3 | 30 | 0 | 0 | 67.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marc-Antoine Pitre | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Martin Ouellet | 5 | 2 | 4 | 20 | -.100 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Gabriel-L Beliveau-L | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Poulin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mathieu Boutin-D. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julien Duranceau | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jonatan Daudelin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maxime-R. C-Rivest | 5 | 10 | 3 | 43 | .163 | 0 | 0 | 5 | 1 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Hugo St-Pierre-H. | 5 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 5.0 |
| 13 | Etienne Lévesque | 5 | 9 | 4 | 13 | .385 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Samuel Emond | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 4.0 |
| 17 | Pierre-Marc Lussier | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 10.0 |
| Totals | 28 | 15 | 103 | .126 | 13 | 3 | 17 | 4 | 34 | 9 | 10 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
