Official Volleyball Box Score
Dalhousie at Laval
10/30/2010 at 20:30
@ Quebec (PEPS)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 12 | 9 | 29 | .103 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 31 | .194 |
| 2 | 16 | 3 | 32 | .406 |
| 3 | 9 | 5 | 26 | .154 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justin Kilb | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Angus Rhuland | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| 10 | Dan Bremner | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Graeme Higgins | 3 | 8 | 8 | 28 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Daniel You | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Angus Campbell | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 15 | Bryan Duquette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aaron Binstock | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 26 | 22 | 83 | .048 | 21 | 0 | 7 | 6 | 17 | 1 | 14 | 0 | 2 | 34.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederic Desbiens | 3 | 11 | 6 | 26 | .192 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Karl De grandpre | 3 | 13 | 4 | 19 | .474 | 0 | 2 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 16.5 |
| 5 | Frederic Mondou | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Micael Girard | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Olivier B.-Pinard | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Pierre-Als Lapointe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremie Lortie | 3 | 7 | 5 | 13 | .154 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Justin Boudreault | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 4.0 |
| Totals | 40 | 17 | 89 | .258 | 37 | 6 | 13 | 0 | 39 | 1 | 17 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Arena: PEPS Attendance: 0 Time: 1:50 |
