Official Volleyball Box Score
Dalhousie at UNB
2/7/2010 at 1:00 PM
@ Fredericton N.B (Lady Beaverbrook Gym)
| Set: 1st | 2nd | 3rd | ||
| DAL_M | -- 1st -- | UNB_M |
|---|---|---|
| UNB_M starters: Stephane Fontaine; Brett Watson; Jacob Kilpatrick; Tyler Veenhuis; Julio Fernandez; Ryley Boldon; libero Mark Dean. | ||
| DAL_M starters: Erik Montgomery; George Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; libero Travis MacLean. | ||
| [Stephane Fontaine] Attack error by Max Burt. Point UNB_M | 0-1 | |
| 1-1 | [Stephane Fontaine] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| 2-1 | [George Lawrence] Service ace (Julio Fernandez). Point DAL_M | |
| [George Lawrence] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 2-2 | |
| 3-2 | [Brett Watson] Service error. Point DAL_M | |
| 4-2 | [Graeme Higgins] Attack error by Julio Fernandez (block by Max Burt; Devon Parkinson). Point DAL_M | |
| [Graeme Higgins] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 4-3 | |
| 5-3 | [Jacob Kilpatrick] Attack error by Julio Fernandez (block by Max Burt; Devon Parkinson). Point DAL_M | |
| [Max Burt] Service error. Point UNB_M | 5-4 | |
| [Tyler Veenhuis] Bad set by George Lawrence. Point UNB_M | 5-5 | |
| 6-5 | [Tyler Veenhuis] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| 7-5 | [Devon Parkinson] Attack error by Stephane Fontaine (block by Sander Ratsep; Erik Montgomery). Point DAL_M | |
| 8-5 | [Devon Parkinson] Service ace (Julio Fernandez). Point DAL_M | |
| [Devon Parkinson] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 8-6 | |
| 9-6 | [Julio Fernandez] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Sander Ratsep] Attack error by Graeme Higgins (block by Stephane Fontaine). Point UNB_M | 9-7 | |
| [Ryley Boldon] Attack error by Graeme Higgins (block by Stephane Fontaine). Point UNB_M | 9-8 | |
| [Ryley Boldon] Kill by Brett Watson (from Jacob Kilpatrick). Point UNB_M | 9-9 | |
| [Ryley Boldon] Kill by Tyler Veenhuis. Point UNB_M | 9-10 | |
| 10-10 | [Ryley Boldon] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Erik Montgomery] Kill by Jacob Kilpatrick (from Stephane Fontaine). Point UNB_M | 10-11 | |
| [Stephane Fontaine] Attack error by Max Burt (block by Jacob Kilpatrick; Tyler Veenhuis). Point UNB_M | 10-12 | |
| 11-12 | [Stephane Fontaine] Bad set by Stephane Fontaine. Point DAL_M | |
| 12-12 | [George Lawrence] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [George Lawrence] Kill by Brett Watson (from Stephane Fontaine). Point UNB_M | 12-13 | |
| 13-13 | [Brett Watson] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| 14-13 | [Graeme Higgins] Bad set by Stephane Fontaine. Point DAL_M | |
| 15-13 | [Graeme Higgins] Attack error by Julio Fernandez. Point DAL_M | |
| [Graeme Higgins] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 15-14 | |
| 16-14 | [Jacob Kilpatrick] Service error. Point DAL_M | |
| 17-14 | [Max Burt] Attack error by Julio Fernandez. Point DAL_M | |
| UNB_M subs: Joel Garcia. | ||
| [Max Burt] Kill by Ryley Boldon (from Stephane Fontaine). Point UNB_M | 17-15 | |
| 18-15 | [Tyler Veenhuis] Service error. Point DAL_M | |
| 19-15 | [Devon Parkinson] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| [Devon Parkinson] Attack error by Devon Parkinson. Point UNB_M | 19-16 | |
| UNB_M subs: Andrew Costa. | ||
| [Joel Garcia] Attack error by Max Burt. Point UNB_M | 19-17 | |
| 20-17 | [Joel Garcia] Kill by Sander Ratsep (from Devon Parkinson). Point DAL_M | |
| [Sander Ratsep] Kill by Stephane Fontaine (from Andrew Costa). Point UNB_M | 20-18 | |
| 21-18 | [Ryley Boldon] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| DAL_M subs: Alexander Bell-Morat; Michael Ruus. | ||
| 22-18 | [Alexander Bell-Morat] Bad set by Andrew Costa. Point DAL_M | |
| 23-18 | [Alexander Bell-Morat] Attack error by Brett Watson. Point DAL_M | |
| [Alexander Bell-Morat] Kill by Stephane Fontaine (from Andrew Costa). Point UNB_M | 23-19 | |
| 24-19 | [Stephane Fontaine] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| 25-19 | [George Lawrence] Attack error by Tyler Veenhuis (block by Max Burt). Point DAL_M | |
| back to top | ||
| DAL_M | -- 2nd -- | UNB_M |
| DAL_M starters: Erik Montgomery; George Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; libero Travis MacLean. | ||
| UNB_M starters: Tyler Veenhuis; Joel Garcia; Andrew Costa; Ryley Boldon; Stephane Fontaine; Jacob Kilpatrick; libero Mark Dean. | ||
| 1-0 | [Erik Montgomery] Attack error by Tyler Veenhuis (block by Max Burt; George Lawrence). Point DAL_M | |
| 2-0 | [Erik Montgomery] Kill by Graeme Higgins (from George Lawrence). Point DAL_M | |
| 3-0 | [Erik Montgomery] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| 4-0 | [Erik Montgomery] Attack error by Jacob Kilpatrick. Point DAL_M | |
| [Erik Montgomery] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 4-1 | |
| 5-1 | [Joel Garcia] Service error. Point DAL_M | |
| [George Lawrence] Attack error by Graeme Higgins. Point UNB_M | 5-2 | |
| 6-2 | [Jacob Kilpatrick] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| 7-2 | [Graeme Higgins] Service ace (Joel Garcia). Point DAL_M | |
| [Graeme Higgins] Kill by Tyler Veenhuis (from Mark Dean). Point UNB_M | 7-3 | |
| 8-3 | [Tyler Veenhuis] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| [Max Burt] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 8-4 | |
| 9-4 | [Andrew Costa] Service error. Point DAL_M | |
| [Devon Parkinson] Service error. Point UNB_M | 9-5 | |
| 10-5 | [Ryley Boldon] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Sander Ratsep] Kill by Jacob Kilpatrick (from Tyler Veenhuis). Point UNB_M | 10-6 | |
| 11-6 | [Stephane Fontaine] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| [Erik Montgomery] Attack error by Devon Parkinson. Point UNB_M | 11-7 | |
| 12-7 | [Joel Garcia] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| [George Lawrence] Kill by Andrew Costa (from Stephane Fontaine). Point UNB_M | 12-8 | |
| 13-8 | [Jacob Kilpatrick] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| 14-8 | [Graeme Higgins] Kill by Sander Ratsep. Point DAL_M | |
| 15-8 | [Graeme Higgins] Attack error by Tyler Veenhuis (block by Max Burt; Sander Ratsep). Point DAL_M | |
| 16-8 | [Graeme Higgins] Kill by Sander Ratsep. Point DAL_M | |
| 17-8 | [Graeme Higgins] Service ace (Andrew Costa). Point DAL_M | |
| 18-8 | [Graeme Higgins] Attack error by Joel Garcia. Point DAL_M | |
| UNB_M subs: Brett Watson. | ||
| [Graeme Higgins] Kill by Ryley Boldon (from Stephane Fontaine). Point UNB_M | 18-9 | |
| 19-9 | [Tyler Veenhuis] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Max Burt] Service error. Point UNB_M | 19-10 | |
| [Andrew Costa] Attack error by Erik Montgomery. Point UNB_M | 19-11 | |
| [Andrew Costa] Attack error by Devon Parkinson. Point UNB_M | 19-12 | |
| 20-12 | [Andrew Costa] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| [Devon Parkinson] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 20-13 | |
| [Ryley Boldon] Kill by Jacob Kilpatrick (from Stephane Fontaine). Point UNB_M | 20-14 | |
| 21-14 | [Ryley Boldon] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Sander Ratsep] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 21-15 | |
| 22-15 | [Stephane Fontaine] Kill by Graeme Higgins (from George Lawrence). Point DAL_M | |
| [Erik Montgomery] Service error. Point UNB_M | 22-16 | |
| [Brett Watson] Attack error by Devon Parkinson (block by Tyler Veenhuis). Point UNB_M | 22-17 | |
| 23-17 | [Brett Watson] Service error. Point DAL_M | |
| [George Lawrence] Attack error by Graeme Higgins (block by Jacob Kilpatrick; Tyler Veenhuis). Point UNB_M | 23-18 | |
| 24-18 | [Jacob Kilpatrick] Service error. Point DAL_M | |
| 25-18 | [Graeme Higgins] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| back to top | ||
| DAL_M | -- 3rd -- | UNB_M |
| UNB_M starters: Stephane Fontaine; Ryley Boldon; Jacob Kilpatrick; Tyler Veenhuis; Brett Watson; John Sheehan; libero Michael Johnson. | ||
| DAL_M starters: Erik Montgomery; George Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; libero Travis MacLean. | ||
| 1-0 | [Stephane Fontaine] Kill by Max Burt. Point DAL_M | |
| [George Lawrence] Kill by Ryley Boldon (from Stephane Fontaine). Point UNB_M | 1-1 | |
| [Graeme Higgins] Attack error by Sander Ratsep (block by Tyler Veenhuis). Point UNB_M | 1-2 | |
| [Jacob Kilpatrick] Attack error by Devon Parkinson (block by John Sheehan; Brett Watson). Point UNB_M | 1-3 | |
| [Jacob Kilpatrick] Service ace (Graeme Higgins). Point UNB_M | 1-4 | |
| 2-4 | [Jacob Kilpatrick] Kill by Sander Ratsep (from Devon Parkinson). Point DAL_M | |
| [Max Burt] Kill by Brett Watson (from Stephane Fontaine). Point UNB_M | 2-5 | |
| 3-5 | [Tyler Veenhuis] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| [Devon Parkinson] Service error. Point UNB_M | 3-6 | |
| 4-6 | [Brett Watson] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| [Sander Ratsep] Service error. Point UNB_M | 4-7 | |
| 5-7 | [John Sheehan] Kill by Graeme Higgins (from George Lawrence). Point DAL_M | |
| [Erik Montgomery] Service error. Point UNB_M | 5-8 | |
| [Stephane Fontaine] Service ace (Devon Parkinson). Point UNB_M | 5-9 | |
| [Stephane Fontaine] Kill by Jacob Kilpatrick. Point UNB_M | 5-10 | |
| 6-10 | [Ryley Boldon] Kill by Devon Parkinson (from Erik Montgomery). Point DAL_M | |
| 7-10 | [George Lawrence] Attack error by Brett Watson (block by Graeme Higgins; George Lawrence; Max Burt). Point DAL_M | |
| 8-10 | [George Lawrence] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [George Lawrence] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 8-11 | |
| [George Lawrence] Service error. Point UNB_M | 8-12 | |
| [Ryley Boldon] Kill by Stephane Fontaine (from Brett Watson). Point UNB_M | 8-13 | |
| 9-13 | [Ryley Boldon] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| [Graeme Higgins] Kill by Brett Watson (from Stephane Fontaine). Point UNB_M | 9-14 | |
| 10-14 | [Jacob Kilpatrick] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| 11-14 | [Max Burt] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Max Burt] Attack error by Sander Ratsep (block by Tyler Veenhuis). Point UNB_M | 11-15 | |
| UNB_M subs: Mark Dean. | ||
| [Devon Parkinson] Kill by Brett Watson (from Stephane Fontaine). Point UNB_M | 11-16 | |
| 12-16 | [Mark Dean] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| 13-16 | [Brett Watson] Service error. Point DAL_M | |
| 14-16 | [Sander Ratsep] Service ace (Ryley Boldon). Point DAL_M | |
| 15-16 | [Sander Ratsep] Attack error by John Sheehan. Point DAL_M | |
| [Sander Ratsep] Service error. Point UNB_M | 15-17 | |
| 16-17 | [John Sheehan] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| 17-17 | [Erik Montgomery] Attack error by Ryley Boldon. Point DAL_M | |
| [Erik Montgomery] Kill by Ryley Boldon (from Stephane Fontaine). Point UNB_M | 17-18 | |
| 18-18 | [Stephane Fontaine] Kill by Graeme Higgins (from George Lawrence). Point DAL_M | |
| [George Lawrence] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB_M | 18-19 | |
| 19-19 | [Ryley Boldon] Service error. Point DAL_M | |
| 20-19 | [Graeme Higgins] Attack error by Tyler Veenhuis (block by Max Burt; Sander Ratsep). Point DAL_M | |
| [George Lawrence] Attack error by Devon Parkinson (block by John Sheehan; Stephane Fontaine). Point UNB_M | 20-20 | |
| 21-20 | [Graeme Higgins] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| [Graeme Higgins] Kill by Brett Watson (from Stephane Fontaine). Point UNB_M | 21-21 | |
| 22-21 | [Jacob Kilpatrick] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| [Max Burt] Service error. Point UNB_M | 22-22 | |
| 23-22 | [Tyler Veenhuis] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Devon Parkinson] Kill by John Sheehan (from Stephane Fontaine). Point UNB_M | 23-23 | |
| 24-23 | [Brett Watson] Service error. Point DAL_M | |
| 25-23 | [Sander Ratsep] Kill by Graeme Higgins (from George Lawrence). Point DAL_M | |
| back to top | ||
