Official Volleyball Box Score
Dalhousie at UNB
2/6/2010 at 6:00 pm
@ Fredericton N.B (Lady Beaverbrook Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| DAL_M | -- 1st -- | UNB_M |
|---|---|---|
| UNB_M starters: Jacob Kilpatrick; Julio Fernandez; Andrew Costa; Tyler Veenhuis; Stephane Fontaine; Ryley Boldon; libero Mark Dean. | ||
| DAL_M starters: Angus Rhuland; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Erik Montgomery; libero Travis MacLean. | ||
| 1-0 | [Ryley Boldon] Service error. Point DAL_M | |
| 2-0 | [Graeme Higgins] Attack error by Julio Fernandez. Point DAL_M | |
| 3-0 | [Graeme Higgins] Attack error by Tyler Veenhuis (block by Sander Ratsep; Max Burt). Point DAL_M | |
| 4-0 | [Graeme Higgins] Attack error by Julio Fernandez (block by Devon Parkinson; Max Burt). Point DAL_M | |
| 5-0 | [Graeme Higgins] Attack error by Julio Fernandez (block by Max Burt; Devon Parkinson). Point DAL_M | |
| 6-0 | [Graeme Higgins] Attack error by Tyler Veenhuis. Point DAL_M | |
| 7-0 | [Graeme Higgins] Attack error by Julio Fernandez. Point DAL_M | |
| 8-0 | [Graeme Higgins] Service ace (Julio Fernandez). Point DAL_M | |
| [Graeme Higgins] Kill by Julio Fernandez (from Andrew Costa). Point UNB_M | 8-1 | |
| 9-1 | [Andrew Costa] Kill by Max Burt (from Angus Rhuland). Point DAL_M | |
| [Max Burt] Service error. Point UNB_M | 9-2 | |
| 10-2 | [Julio Fernandez] Kill by Erik Montgomery (from Angus Rhuland). Point DAL_M | |
| [Devon Parkinson] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB_M | 10-3 | |
| 11-3 | [Jacob Kilpatrick] Kill by Angus Rhuland (from Devon Parkinson). Point DAL_M | |
| [Sander Ratsep] Attack error by Devon Parkinson (block by Stephane Fontaine; Ryley Boldon). Point UNB_M | 11-4 | |
| 12-4 | [Tyler Veenhuis] Service error. Point DAL_M | |
| [Erik Montgomery] Service error. Point UNB_M | 12-5 | |
| 13-5 | [Stephane Fontaine] Kill by Max Burt (from Angus Rhuland). Point DAL_M | |
| 14-5 | [Angus Rhuland] Attack error by Ryley Boldon. Point DAL_M | |
| 15-5 | [Angus Rhuland] Attack error by Tyler Veenhuis. Point DAL_M | |
| [Angus Rhuland] Kill by Ryley Boldon (from Andrew Costa). Point UNB_M | 15-6 | |
| [Ryley Boldon] Attack error by Sander Ratsep. Point UNB_M | 15-7 | |
| [Ryley Boldon] Service ace (Travis MacLean). Point UNB_M | 15-8 | |
| [Ryley Boldon] Service ace (Travis MacLean). Point UNB_M | 15-9 | |
| [Ryley Boldon] Kill by Jacob Kilpatrick (from Andrew Costa). Point UNB_M | 15-10 | |
| [Ryley Boldon] Attack error by Max Burt (block by Jacob Kilpatrick). Point UNB_M | 15-11 | |
| [Ryley Boldon] Attack error by Sander Ratsep (block by Jacob Kilpatrick; Andrew Costa). Point UNB_M | 15-12 | |
| DAL_M subs: George Lawrence. | ||
| 16-12 | [Ryley Boldon] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| [Graeme Higgins] Attack error by Graeme Higgins. Point UNB_M | 16-13 | |
| 17-13 | [Andrew Costa] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| [Max Burt] Service error. Point UNB_M | 17-14 | |
| [Julio Fernandez] Attack error by Erik Montgomery (block by Jacob Kilpatrick). Point UNB_M | 17-15 | |
| 18-15 | [Julio Fernandez] Service error. Point DAL_M | |
| 19-15 | [Devon Parkinson] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| [Devon Parkinson] Service error. Point UNB_M | 19-16 | |
| [Jacob Kilpatrick] Service ace (Graeme Higgins). Point UNB_M | 19-17 | |
| 20-17 | [Jacob Kilpatrick] Service error. Point DAL_M | |
| 21-17 | [Sander Ratsep] Service ace (Julio Fernandez). Point DAL_M | |
| [Sander Ratsep] Service error. Point UNB_M | 21-18 | |
| [Tyler Veenhuis] Attack error by Sander Ratsep. Point UNB_M | 21-19 | |
| UNB_M subs: Brett Watson. | ||
| DAL_M subs: Daniel You. | ||
| 22-19 | [Brett Watson] Service error. Point DAL_M | |
| 23-19 | [Daniel You] Attack error by Stephane Fontaine. Point DAL_M | |
| 24-19 | [Daniel You] Attack error by Ryley Boldon (block by Max Burt; Graeme Higgins). Point DAL_M | |
| [Daniel You] Kill by Stephane Fontaine (from Andrew Costa). Point UNB_M | 24-20 | |
| [Stephane Fontaine] Attack error by Sander Ratsep. Point UNB_M | 24-21 | |
| 25-21 | [Stephane Fontaine] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| back to top | ||
| DAL_M | -- 2nd -- | UNB_M |
| UNB_M starters: Andrew Costa; Julio Fernandez; Jacob Kilpatrick; Tyler Veenhuis; Stephane Fontaine; Ryley Boldon; libero Mark Dean. | ||
| DAL_M starters: George Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Daniel You; libero Travis MacLean. | ||
| 1-0 | [George Lawrence] Attack error by Jacob Kilpatrick (block by Graeme Higgins; Max Burt). Point DAL_M | |
| 2-0 | [George Lawrence] Attack error by Tyler Veenhuis (block by Devon Parkinson; Max Burt; Graeme Higgins). Point DAL_M | |
| 3-0 | [George Lawrence] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| [George Lawrence] Bad set by Sander Ratsep. Point UNB_M | 3-1 | |
| 4-1 | [Julio Fernandez] Attack error by Stephane Fontaine. Point DAL_M | |
| 5-1 | [Graeme Higgins] Attack error by Stephane Fontaine (block by Max Burt; Devon Parkinson). Point DAL_M | |
| [Graeme Higgins] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB_M | 5-2 | |
| [Jacob Kilpatrick] Bad set by George Lawrence. Point UNB_M | 5-3 | |
| 6-3 | [Jacob Kilpatrick] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Max Burt] Service error. Point UNB_M | 6-4 | |
| [Tyler Veenhuis] Attack error by Sander Ratsep. Point UNB_M | 6-5 | |
| [Tyler Veenhuis] Attack error by Daniel You. Point UNB_M | 6-6 | |
| 7-6 | [Tyler Veenhuis] Service error. Point DAL_M | |
| [Devon Parkinson] Kill by Stephane Fontaine (from Andrew Costa). Point UNB_M | 7-7 | |
| 8-7 | [Stephane Fontaine] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| 9-7 | [Sander Ratsep] Attack error by Julio Fernandez (block by Graeme Higgins; Daniel You; George Lawrence). Point DAL_M | |
| [Sander Ratsep] Service error. Point UNB_M | 9-8 | |
| [Ryley Boldon] Service ace (Devon Parkinson). Point UNB_M | 9-9 | |
| [Ryley Boldon] Bad set by Daniel You. Point UNB_M | 9-10 | |
| 10-10 | [Ryley Boldon] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Daniel You] Service error. Point UNB_M | 10-11 | |
| [Andrew Costa] Attack error by George Lawrence (block by Jacob Kilpatrick). Point UNB_M | 10-12 | |
| [Andrew Costa] Kill by Tyler Veenhuis (from Jacob Kilpatrick). Point UNB_M | 10-13 | |
| 11-13 | [Andrew Costa] Service error. Point DAL_M | |
| [George Lawrence] Kill by Julio Fernandez (from Andrew Costa). Point UNB_M | 11-14 | |
| [Julio Fernandez] Service ace (Graeme Higgins). Point UNB_M | 11-15 | |
| 12-15 | [Julio Fernandez] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| 13-15 | [Graeme Higgins] Attack error by Tyler Veenhuis (block by Sander Ratsep; Max Burt). Point DAL_M | |
| [Graeme Higgins] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB_M | 13-16 | |
| 14-16 | [Jacob Kilpatrick] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| 15-16 | [Max Burt] Kill by Sander Ratsep. Point DAL_M | |
| 16-16 | [Max Burt] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| 17-16 | [Max Burt] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| 18-16 | [Max Burt] Service ace (Julio Fernandez). Point DAL_M | |
| [Max Burt] Attack error by Daniel You. Point UNB_M | 18-17 | |
| UNB_M subs: Joel Garcia. | ||
| [Joel Garcia] Kill by Ryley Boldon (from Mark Dean). Point UNB_M | 18-18 | |
| [Joel Garcia] Attack error by Devon Parkinson. Point UNB_M | 18-19 | |
| [Joel Garcia] Kill by Ryley Boldon. Point UNB_M | 18-20 | |
| 19-20 | [Joel Garcia] Service error. Point DAL_M | |
| [Devon Parkinson] Kill by Ryley Boldon (from Julio Fernandez). Point UNB_M | 19-21 | |
| UNB_M subs: John Sheehan. | ||
| DAL_M subs: Erik Montgomery. | ||
| 20-21 | [Stephane Fontaine] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Sander Ratsep] Service error. Point UNB_M | 20-22 | |
| UNB_M subs: Tyler Veenhuis. | ||
| [Ryley Boldon] Attack error by Erik Montgomery. Point UNB_M | 20-23 | |
| 21-23 | [Ryley Boldon] Service error. Point DAL_M | |
| DAL_M subs: Michael Ruus. | ||
| [Erik Montgomery] Service error. Point UNB_M | 21-24 | |
| 22-24 | [Andrew Costa] Attack error by Andrew Costa. Point DAL_M | |
| [George Lawrence] Service error. Point UNB_M | 22-25 | |
| back to top | ||
| DAL_M | -- 3rd -- | UNB_M |
| DAL_M starters: Erik Montgomery; George Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; libero Travis MacLean. | ||
| UNB_M starters: Ryley Boldon; Andrew Costa; Julio Fernandez; Jacob Kilpatrick; Tyler Veenhuis; Stephane Fontaine; libero Mark Dean. | ||
| 1-0 | [Ryley Boldon] Kill by Graeme Higgins (from George Lawrence). Point DAL_M | |
| 2-0 | [George Lawrence] Kill by Graeme Higgins (from Max Burt). Point DAL_M | |
| 3-0 | [George Lawrence] Attack error by Andrew Costa (block by Graeme Higgins). Point DAL_M | |
| [George Lawrence] Kill by Julio Fernandez (from Andrew Costa). Point UNB_M | 3-1 | |
| 4-1 | [Andrew Costa] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| 5-1 | [Graeme Higgins] Attack error by Tyler Veenhuis. Point DAL_M | |
| 6-1 | [Graeme Higgins] Attack error by Julio Fernandez (block by Sander Ratsep). Point DAL_M | |
| 7-1 | [Graeme Higgins] Attack error by Julio Fernandez. Point DAL_M | |
| 8-1 | [Graeme Higgins] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| 9-1 | [Graeme Higgins] Kill by Graeme Higgins (from George Lawrence). Point DAL_M | |
| UNB_M subs: Kyle Blanchard. | ||
| 10-1 | [Graeme Higgins] Kill by Max Burt. Point DAL_M | |
| [Graeme Higgins] Attack error by Devon Parkinson (block by Jacob Kilpatrick; Tyler Veenhuis). Point UNB_M | 10-2 | |
| [Kyle Blanchard] Kill by Jacob Kilpatrick. Point UNB_M | 10-3 | |
| 11-3 | [Kyle Blanchard] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| [Max Burt] Kill by Jacob Kilpatrick. Point UNB_M | 11-4 | |
| 12-4 | [Jacob Kilpatrick] Kill by Sander Ratsep (from Erik Montgomery). Point DAL_M | |
| 13-4 | [Devon Parkinson] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| [Devon Parkinson] Service error. Point UNB_M | 13-5 | |
| UNB_M subs: Joel Garcia. | ||
| [Joel Garcia] Kill by Stephane Fontaine (from Andrew Costa). Point UNB_M | 13-6 | |
| 14-6 | [Joel Garcia] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| [Sander Ratsep] Service error. Point UNB_M | 14-7 | |
| [Stephane Fontaine] Attack error by Devon Parkinson. Point UNB_M | 14-8 | |
| 15-8 | [Stephane Fontaine] Bad set by Andrew Costa. Point DAL_M | |
| 16-8 | [Erik Montgomery] Service ace (Mark Dean). Point DAL_M | |
| 17-8 | [Erik Montgomery] Attack error by Kyle Blanchard. Point DAL_M | |
| [Erik Montgomery] Service error. Point UNB_M | 17-9 | |
| 18-9 | [Ryley Boldon] Kill by Graeme Higgins (from George Lawrence). Point DAL_M | |
| 19-9 | [George Lawrence] Attack error by Jacob Kilpatrick (block by Max Burt; Graeme Higgins). Point DAL_M | |
| [George Lawrence] Attack error by Max Burt. Point UNB_M | 19-10 | |
| [Andrew Costa] Attack error by Max Burt. Point UNB_M | 19-11 | |
| [Andrew Costa] Attack error by Devon Parkinson (block by Jacob Kilpatrick; Joel Garcia). Point UNB_M | 19-12 | |
| 20-12 | [Andrew Costa] Service error. Point DAL_M | |
| 21-12 | [Graeme Higgins] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| 22-12 | [Graeme Higgins] Attack error by Joel Garcia (block by Devon Parkinson; Max Burt). Point DAL_M | |
| [Graeme Higgins] Service error. Point UNB_M | 22-13 | |
| 23-13 | [Kyle Blanchard] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| [Max Burt] Service error. Point UNB_M | 23-14 | |
| [Jacob Kilpatrick] Attack error by Devon Parkinson (block by Stephane Fontaine). Point UNB_M | 23-15 | |
| [Jacob Kilpatrick] Kill by Stephane Fontaine (from Andrew Costa). Point UNB_M | 23-16 | |
| 24-16 | [Jacob Kilpatrick] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| DAL_M subs: Michael Ruus. | ||
| [Devon Parkinson] Service error. Point UNB_M | 24-17 | |
| 25-17 | [Joel Garcia] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| back to top | ||
| DAL_M | -- 4th -- | UNB_M |
| UNB_M starters: Andrew Costa; Julio Fernandez; Jacob Kilpatrick; Tyler Veenhuis; Stephane Fontaine; Ryley Boldon; libero Mark Dean. | ||
| DAL_M starters: Erik Montgomery; George Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; libero Travis MacLean. | ||
| 1-0 | [Erik Montgomery] Kill by Graeme Higgins (from George Lawrence). Point DAL_M | |
| [Erik Montgomery] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB_M | 1-1 | |
| 2-1 | [Julio Fernandez] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| 3-1 | [George Lawrence] Attack error by Tyler Veenhuis (block by Graeme Higgins; Max Burt). Point DAL_M | |
| 4-1 | [George Lawrence] Attack error by Jacob Kilpatrick. Point DAL_M | |
| 5-1 | [George Lawrence] Service ace (Julio Fernandez). Point DAL_M | |
| [George Lawrence] Kill by Stephane Fontaine (from Andrew Costa). Point UNB_M | 5-2 | |
| 6-2 | [Jacob Kilpatrick] Attack error by Tyler Veenhuis (block by Max Burt; Devon Parkinson). Point DAL_M | |
| [Graeme Higgins] Kill by Tyler Veenhuis. Point UNB_M | 6-3 | |
| 7-3 | [Tyler Veenhuis] Kill by Max Burt (from George Lawrence). Point DAL_M | |
| [Max Burt] Service error. Point UNB_M | 7-4 | |
| 8-4 | [Stephane Fontaine] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| 9-4 | [Devon Parkinson] Attack error by Tyler Veenhuis. Point DAL_M | |
| 10-4 | [Devon Parkinson] Attack error by Tyler Veenhuis (block by Sander Ratsep). Point DAL_M | |
| UNB_M subs: Joel Garcia. | ||
| [Devon Parkinson] Kill by Julio Fernandez (from Andrew Costa). Point UNB_M | 10-5 | |
| 11-5 | [Ryley Boldon] Kill by Erik Montgomery (from George Lawrence). Point DAL_M | |
| 12-5 | [Sander Ratsep] Attack error by Jacob Kilpatrick (block by Erik Montgomery; George Lawrence; Graeme Higgins). Point DAL_M | |
| [Sander Ratsep] Kill by Andrew Costa (from Julio Fernandez). Point UNB_M | 12-6 | |
| [Andrew Costa] Attack error by Max Burt. Point UNB_M | 12-7 | |
| [Andrew Costa] Service ace (Sander Ratsep). Point UNB_M | 12-8 | |
| 13-8 | [Andrew Costa] Service error. Point DAL_M | |
| 14-8 | [Erik Montgomery] Attack error by Joel Garcia. Point DAL_M | |
| [Erik Montgomery] Service error. Point UNB_M | 14-9 | |
| [Julio Fernandez] Attack error by Max Burt (block by Jacob Kilpatrick). Point UNB_M | 14-10 | |
| 15-10 | [Julio Fernandez] Attack error by Stephane Fontaine (block by Max Burt; George Lawrence). Point DAL_M | |
| 16-10 | [George Lawrence] Attack error by Jacob Kilpatrick. Point DAL_M | |
| [George Lawrence] Attack error by Devon Parkinson (block by Stephane Fontaine; Jacob Kilpatrick). Point UNB_M | 16-11 | |
| 17-11 | [Jacob Kilpatrick] Service error. Point DAL_M | |
| 18-11 | [Graeme Higgins] Attack error by Stephane Fontaine (block by Max Burt; Devon Parkinson). Point DAL_M | |
| 19-11 | [Graeme Higgins] Attack error by Stephane Fontaine (block by Max Burt; Devon Parkinson). Point DAL_M | |
| [Graeme Higgins] Service error. Point UNB_M | 19-12 | |
| 20-12 | [Joel Garcia] Kill by Devon Parkinson (from George Lawrence). Point DAL_M | |
| 21-12 | [Max Burt] Attack error by Andrew Costa. Point DAL_M | |
| [Max Burt] Kill by Ryley Boldon (from Joel Garcia). Point UNB_M | 21-13 | |
| 22-13 | [Stephane Fontaine] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| UNB_M subs: John Sheehan. | ||
| 23-13 | [Devon Parkinson] Kill by Sander Ratsep (from George Lawrence). Point DAL_M | |
| [Devon Parkinson] Service error. Point UNB_M | 23-14 | |
| 24-14 | [Ryley Boldon] Service error. Point DAL_M | |
| back to top | ||
