Official Volleyball Box Score
Memorial at Dalhousie
1/16/2010 at 14:00 pm
@ Halifax, N.S. (Dalplex)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 7 | 7 | 22 | .000 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 32 | .531 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 13 | 4 | 23 | .391 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Stephens * | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brad Pitcher * | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Josh Ennis * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nathan Tilley * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Scott Hickman * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Alex Barrett * | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Jesse Simms | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Brad Jolliffe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 72 | .042 | 18 | 2 | 9 | 6 | 23 | 3 | 2 | 0 | 1 | 26.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Russ Lawrence * | 3 | 1 | 0 | 2 | .500 | 35 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Max Burt * | 3 | 17 | 2 | 25 | .600 | 0 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 23.0 |
| 7 | Sander Ratsep * | 3 | 15 | 1 | 20 | .700 | 0 | 1 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 17.5 |
| 11 | Graeme Higgins * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Daniel You * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Alex Bell-Moratto * | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Callum Mireault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Travis Maclean | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michael Russ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 78 | .423 | 37 | 6 | 14 | 2 | 30 | 1 | 14 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Dalplex Attendance: 130 Time: 72 mins 1st Referee: Peter Moore 2nd Referee: Bob Moore Scorer: Krista Forbes |
* = Starter
