Official Volleyball Box Score
Memorial at Dalhousie
1/15/2010 at 20:30 pm
@ Halifax, N.S. (Dalplex)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 3 | 10 | 28 | -.250 |
| 3 | 9 | 9 | 33 | .000 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 10 | 6 | 26 | .154 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Gillingham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Stephens * | 3 | 8 | 8 | 27 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jesse Simms | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Brad Pitcher * | 3 | 0 | 1 | 4 | -.250 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josh Ennis * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nathan Tilley * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Scott Hickman * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Brad Jolliffe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Barrett * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 90 | -.056 | 18 | 3 | 8 | 4 | 27 | 0 | 6 | 0 | 0 | 25.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Callum Mireault | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Devon Parkison * | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Travis Maclean | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Burt * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 3 | 0 | 4 | 3 | 4 | 0 | 0 | 13.0 |
| 7 | Sander Ratsep * | 3 | 16 | 5 | 33 | .333 | 0 | 3 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 21.0 |
| 8 | Erik Montgomery * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Angus Rhuland * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Graeme Higgins | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Michael Russ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Bell-Moratto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aaron Binstock * | 3 | 3 | 6 | 16 | -.188 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 86 | .233 | 35 | 4 | 10 | 3 | 42 | 4 | 11 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Dalplex Attendance: 100 Time: 89 mins 1st Referee: Paul Worden 2nd Referee: Brad Barton Scorer: Krista Forbes |
* = Starter
