Official Volleyball Box Score
Laval vs. Dalhousie
11/21/2009 at 6 pm
@ Fredericton, N.B (South Gymnasium)
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 17 | 1 | 33 | .485 |
| 3 | 17 | 4 | 42 | .310 |
| 4 | 14 | 3 | 26 | .423 |
| 5 | 11 | 3 | 21 | .381 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 33 | -.061 |
| 2 | 12 | 0 | 28 | .429 |
| 3 | 18 | 4 | 37 | .378 |
| 4 | 18 | 4 | 29 | .483 |
| 5 | 8 | 2 | 19 | .316 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederic Desbiens * | 5 | 23 | 4 | 50 | .380 | 0 | 1 | 3 | 1 | 11 | 0 | 5 | 0 | 0 | 26.5 |
| 2 | Nicolas Quirion | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Champagne * | 5 | 4 | 0 | 13 | .308 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Karl De grandpre * | 5 | 23 | 10 | 49 | .265 | 3 | 3 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 26.5 |
| 6 | Francois-G. Allaire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jonathan Marcoux * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Etienne Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | P-Alexis Lapointe | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Simon F-Boutin * | 5 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 15 | Jeremie Lortie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Justin Boudreault * | 5 | 2 | 0 | 4 | .500 | 61 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 71 | 18 | 154 | .344 | 67 | 9 | 10 | 6 | 56 | 2 | 14 | 0 | 0 | 89.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Devon Parkison * | 5 | 14 | 5 | 31 | .290 | 2 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Russ Lawrence * | 5 | 0 | 0 | 2 | .000 | 56 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Max Burt * | 5 | 14 | 3 | 25 | .440 | 2 | 3 | 3 | 0 | 6 | 1 | 4 | 0 | 0 | 20.0 |
| 7 | Sander Ratsep * | 5 | 21 | 7 | 45 | .311 | 0 | 1 | 1 | 4 | 9 | 1 | 6 | 0 | 0 | 26.0 |
| 8 | Erik Montgomery * | 5 | 7 | 3 | 12 | .333 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Graeme Higgins * | 5 | 9 | 3 | 30 | .200 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Michael Russ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aaron Binstock | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 21 | 146 | .301 | 61 | 6 | 11 | 9 | 51 | 3 | 16 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: South Gymnasium Attendance: 0 Time: 1st Referee: Jean-Paul Demers 2nd Referee: Isabelle Robichaud Scorer: Sandra El-Khaury |
* = Starter
