Official Volleyball Box Score
Montreal vs. Dalhousie
11/20/2009 at 6:00pm
@ Fredericton, NB (Lady Beaverbrook Gym)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 8 | 9 | 28 | -.036 |
| 3 | 15 | 6 | 34 | .265 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 11 | 1 | 21 | .476 |
| 3 | 17 | 6 | 35 | .314 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Vincent Dumas * | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Guillaume Drouin * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mathieu Crete * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Andy Oshima * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Sebastien Robichaud | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Frederic Duval * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Maxim Morin * | 3 | 7 | 8 | 27 | -.037 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | M. Belisle-Simard | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Joshua Dalphy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 97 | .144 | 36 | 1 | 10 | 3 | 29 | 0 | 8 | 0 | 0 | 41.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Devon Parkison * | 3 | 4 | 0 | 16 | .250 | 3 | 0 | 1 | 0 | 10 | 0 | 5 | 0 | 0 | 6.5 |
| 4 | Russ Lawrence * | 3 | 2 | 0 | 3 | .667 | 33 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Max Burt * | 2 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Sander Ratsep * | 3 | 13 | 5 | 23 | .348 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Erik Montgomery * | 3 | 3 | 2 | 6 | .167 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 11 | Graeme Higgins * | 3 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 12 | Daniel You | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 13 | Michael Russ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Bell-Moratto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aaron Binstock | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 87 | .379 | 40 | 3 | 9 | 1 | 29 | 3 | 18 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Lady Beaverbrook Gym Attendance: 0 Time: 1st Referee: J.P. Demers 2nd Referee: Isabelle Robichaud Scorer: Jack Campbell |
* = Starter
