Official Volleyball Box Score
UNB at Dalhousie
11/14/2009 at 13:00
@ Halifax, N.S. (Dalplex)
| Set: 1st | 2nd | 3rd | ||
| UNB | -- 1st -- | DAL |
|---|---|---|
| DAL starters: Russ Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Daniel You; libero Travis MacLean. | ||
| UNB starters: John Sheehan; Andrew Costa; Ryley Boldon; Jacob Kilpatrick; Tyler Veenhuis; Brett Watson; libero Mark Dean. | ||
| [Russ Lawrence] Service ace (Ryley Boldon). Point DAL | 0-1 | |
| 1-1 | [Russ Lawrence] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| [Andrew Costa] Attack error by Ryley Boldon. Point DAL | 1-2 | |
| [Graeme Higgins] Attack error by Tyler Veenhuis (block by Max Burt; Devon Parkinson). Point DAL | 1-3 | |
| [Graeme Higgins] Attack error by Ryley Boldon. Point DAL | 1-4 | |
| 2-4 | [Graeme Higgins] Kill by Jacob Kilpatrick (from Andrew Costa). Point UNB | |
| [Ryley Boldon] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 2-5 | |
| 3-5 | [Max Burt] Kill by Jacob Kilpatrick (from Andrew Costa). Point UNB | |
| [Jacob Kilpatrick] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 3-6 | |
| [Devon Parkinson] Attack error by Ryley Boldon. Point DAL | 3-7 | |
| [Devon Parkinson] Attack error by Ryley Boldon. Point DAL | 3-8 | |
| DAL starters: Russ Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Daniel You; libero Travis MacLean. | ||
| UNB starters: John Sheehan; Andrew Costa; Ryley Boldon; Jacob Kilpatrick; Tyler Veenhuis; Brett Watson; libero Mark Dean. | ||
| [Devon Parkinson] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 3-9 | |
| 4-9 | [Devon Parkinson] Kill by Brett Watson (from Andrew Costa). Point UNB | |
| 5-9 | [Tyler Veenhuis] Attack error by Devon Parkinson. Point UNB | |
| [Tyler Veenhuis] Service error. Point DAL | 5-10 | |
| [Sander Ratsep] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 5-11 | |
| Timeout UNB. | ||
| 6-11 | [Sander Ratsep] Kill by Brett Watson (from Andrew Costa). Point UNB | |
| 7-11 | [Brett Watson] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| [Brett Watson] Ball handling error by Andrew Costa. Point DAL | 7-12 | |
| 8-12 | [Daniel You] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| 9-12 | [John Sheehan] Attack error by Sander Ratsep (block by Jacob Kilpatrick; Ryley Boldon). Point UNB | |
| [John Sheehan] Service error. Point DAL | 9-13 | |
| [Russ Lawrence] Attack error by Jacob Kilpatrick. Point DAL | 9-14 | |
| 10-14 | [Russ Lawrence] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| [Andrew Costa] Kill by Max Burt (from Russ Lawrence). Point DAL | 10-15 | |
| [Graeme Higgins] Service ace (Brett Watson). Point DAL | 10-16 | |
| [Graeme Higgins] Attack error by Tyler Veenhuis. Point DAL | 10-17 | |
| [Graeme Higgins] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 10-18 | |
| 11-18 | [Graeme Higgins] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| [Ryley Boldon] Kill by Max Burt (from Russ Lawrence). Point DAL | 11-19 | |
| Timeout UNB. | ||
| 12-19 | [Max Burt] Attack error by Sander Ratsep (block by Tyler Veenhuis; Jacob Kilpatrick). Point UNB | |
| [Jacob Kilpatrick] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 12-20 | |
| DAL subs: Michael Ruus. | ||
| [Devon Parkinson] Kill by Sander Ratsep (from Devon Parkinson). Point DAL | 12-21 | |
| [Devon Parkinson] Attack error by John Sheehan. Point DAL | 12-22 | |
| 13-22 | [Devon Parkinson] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| DAL subs: Russ Lawrence. | ||
| 14-22 | [Tyler Veenhuis] Attack error by Daniel You (block by John Sheehan). Point UNB | |
| 15-22 | [Tyler Veenhuis] Service ace (Sander Ratsep). Point UNB | |
| [Tyler Veenhuis] Service error. Point DAL | 15-23 | |
| [Sander Ratsep] Service ace (Ryley Boldon). Point DAL | 15-24 | |
| [Sander Ratsep] Kill by Graeme Higgins. Point DAL | 15-25 | |
| back to top | ||
| UNB | -- 2nd -- | DAL |
| DAL starters: Russ Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Daniel You; libero Travis MacLean. | ||
| UNB starters: Andrew Costa; Ryley Boldon; Jacob Kilpatrick; Tyler Veenhuis; Brett Watson; John Sheehan; libero Mark Dean. | ||
| [Andrew Costa] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 0-1 | |
| 1-1 | [Graeme Higgins] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| 2-1 | [Ryley Boldon] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 3-1 | [Ryley Boldon] Kill by Jacob Kilpatrick. Point UNB | |
| [Ryley Boldon] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 3-2 | |
| [Max Burt] Service ace (Mark Dean). Point DAL | 3-3 | |
| 4-3 | [Max Burt] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| [Jacob Kilpatrick] Attack error by Brett Watson (block by Daniel You; Devon Parkinson). Point DAL | 4-4 | |
| [Devon Parkinson] Attack error by John Sheehan (block by Daniel You). Point DAL | 4-5 | |
| [Devon Parkinson] Attack error by John Sheehan. Point DAL | 4-6 | |
| UNB subs: Logan Keoughan. | ||
| [Devon Parkinson] Ball handling error by Andrew Costa. Point DAL | 4-7 | |
| [Devon Parkinson] Kill by Daniel You (from Russ Lawrence). Point DAL | 4-8 | |
| 5-8 | [Devon Parkinson] Kill by Brett Watson (from Andrew Costa). Point UNB | |
| 6-8 | [Tyler Veenhuis] Attack error by Sander Ratsep. Point UNB | |
| 7-8 | [Tyler Veenhuis] Attack error by Max Burt. Point UNB | |
| UNB subs: John Sheehan. | ||
| [Tyler Veenhuis] Kill by Max Burt (from Russ Lawrence). Point DAL | 7-9 | |
| 8-9 | [Sander Ratsep] Kill by Brett Watson (from Andrew Costa). Point UNB | |
| [Brett Watson] Service error. Point DAL | 8-10 | |
| [Daniel You] Attack error by John Sheehan (block by Max Burt). Point DAL | 8-11 | |
| [Daniel You] Attack error by Tyler Veenhuis. Point DAL | 8-12 | |
| Timeout UNB. | ||
| [Daniel You] Attack error by Ryley Boldon (block by Max Burt; Russ Lawrence). Point DAL | 8-13 | |
| [Daniel You] Attack error by John Sheehan. Point DAL | 8-14 | |
| UNB subs: Kyle Blanchard. | ||
| [Daniel You] Attack error by Ryley Boldon. Point DAL | 8-15 | |
| UNB subs: Jean-Pierre deVink. | ||
| 9-15 | [Daniel You] Attack error by Graeme Higgins. Point UNB | |
| [John Sheehan] Kill by Max Burt (from Russ Lawrence). Point DAL | 9-16 | |
| 10-16 | [Russ Lawrence] Service error. Point UNB | |
| [Andrew Costa] Kill by Max Burt (from Russ Lawrence). Point DAL | 10-17 | |
| [Graeme Higgins] Kill by Devon Parkinson (from Max Burt). Point DAL | 10-18 | |
| 11-18 | [Graeme Higgins] Service error. Point UNB | |
| DAL subs: Aaron Binstock. | ||
| [Jean-Pierre deVink] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 11-19 | |
| 12-19 | [Max Burt] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 13-19 | [Jacob Kilpatrick] Attack error by Sander Ratsep. Point UNB | |
| [Jacob Kilpatrick] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 13-20 | |
| [Devon Parkinson] Ball handling error by Andrew Costa. Point DAL | 13-21 | |
| UNB subs: Stephane Fontaine. | ||
| DAL subs: Michael Ruus. | ||
| 14-21 | [Devon Parkinson] Kill by Kyle Blanchard (from Stephane Fontaine). Point UNB | |
| DAL subs: Russ Lawrence. | ||
| [Tyler Veenhuis] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 14-22 | |
| 15-22 | [Sander Ratsep] Attack error by Sander Ratsep (block by Kyle Blanchard; John Sheehan). Point UNB | |
| 16-22 | [Kyle Blanchard] Bad set by Russ Lawrence. Point UNB | |
| 17-22 | [Kyle Blanchard] Attack error by Aaron Binstock. Point UNB | |
| [Kyle Blanchard] Service error. Point DAL | 17-23 | |
| DAL subs: Alexander Moratto. | ||
| [Alexander Moratto] Attack error by Tyler Veenhuis. Point DAL | 17-24 | |
| [Alexander Moratto] Kill by Max Burt (from Russ Lawrence). Point DAL | 17-25 | |
| back to top | ||
| UNB | -- 3rd -- | DAL |
| UNB starters: Ryley Boldon; Stephane Fontaine; Tyler Veenhuis; Jacob Kilpatrick; Kyle Blanchard; Jean-Pierre deVink; libero Michael Johnson. | ||
| DAL starters: Russ Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Daniel You; libero Travis MacLean. | ||
| [Russ Lawrence] Kill by Max Burt (from Russ Lawrence). Point DAL | 0-1 | |
| [Russ Lawrence] Attack error by Jacob Kilpatrick. Point DAL | 0-2 | |
| [Russ Lawrence] Attack error by Jean-Pierre deVink. Point DAL | 0-3 | |
| [Russ Lawrence] Attack error by Tyler Veenhuis. Point DAL | 0-4 | |
| [Russ Lawrence] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 0-5 | |
| Timeout UNB. | ||
| [Russ Lawrence] Attack error by Tyler Veenhuis (block by Max Burt; Devon Parkinson). Point DAL | 0-6 | |
| 1-6 | [Russ Lawrence] Kill by Jean-Pierre deVink (from Stephane Fontaine). Point UNB | |
| [Stephane Fontaine] Service error. Point DAL | 1-7 | |
| 2-7 | [Graeme Higgins] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB | |
| [Tyler Veenhuis] Service error. Point DAL | 2-8 | |
| 3-8 | [Max Burt] Kill by Jean-Pierre deVink (from Stephane Fontaine). Point UNB | |
| [Jacob Kilpatrick] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 3-9 | |
| [Devon Parkinson] Attack error by Tyler Veenhuis. Point DAL | 3-10 | |
| 4-10 | [Devon Parkinson] Kill by Ryley Boldon (from Stephane Fontaine). Point UNB | |
| [Kyle Blanchard] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 4-11 | |
| [Sander Ratsep] Kill by Daniel You (from Russ Lawrence). Point DAL | 4-12 | |
| 5-12 | [Sander Ratsep] Service error. Point UNB | |
| 6-12 | [Jean-Pierre deVink] Attack error by Sander Ratsep. Point UNB | |
| 7-12 | [Jean-Pierre deVink] Attack error by Max Burt. Point UNB | |
| [Jean-Pierre deVink] Kill by Daniel You (from Russ Lawrence). Point DAL | 7-13 | |
| [Daniel You] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 7-14 | |
| [Daniel You] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 7-15 | |
| [Daniel You] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 7-16 | |
| UNB subs: Brett Watson. | ||
| [Daniel You] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 7-17 | |
| 8-17 | [Daniel You] Kill by Ryley Boldon (from Stephane Fontaine). Point UNB | |
| [Ryley Boldon] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 8-18 | |
| DAL subs: Angus Rhuland. | ||
| 9-18 | [Angus Rhuland] Kill by Tyler Veenhuis (from Stephane Fontaine). Point UNB | |
| [Stephane Fontaine] Service error. Point DAL | 9-19 | |
| [Graeme Higgins] Service ace (Brett Watson). Point DAL | 9-20 | |
| [Graeme Higgins] Attack error by Jacob Kilpatrick. Point DAL | 9-21 | |
| UNB subs: John Sheehan. | ||
| 10-21 | [Graeme Higgins] Kill by John Sheehan (from Stephane Fontaine). Point UNB | |
| DAL subs: Aaron Binstock. | ||
| [Tyler Veenhuis] Ball handling error by Stephane Fontaine. Point DAL | 10-22 | |
| [Max Burt] Service ace (Tyler Veenhuis). Point DAL | 10-23 | |
| 11-23 | [Max Burt] Attack error by Devon Parkinson (block by Ryley Boldon). Point UNB | |
| [John Sheehan] Kill by Devon Parkinson (from Angus Rhuland). Point DAL | 11-24 | |
| 12-24 | [Devon Parkinson] Service error. Point UNB | |
| [Kyle Blanchard] Service error. Point DAL | 12-25 | |
| back to top | ||
