Official Volleyball Box Score
UNB at Dalhousie
11/13/2009 at 20:05
@ Halifax, N.S. (Dalplex)
| Set: 1st | 2nd | 3rd | 4th | ||
| UNB | -- 1st -- | DAL |
|---|---|---|
| UNB starters: John Sheehan; Andrew Costa; Ryley Boldon; Jacob Kilpatrick; Tyler Veenhuis; Brett Watson; libero Michael Johnson. | ||
| DAL starters: Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Erik Montgomery; Russ Lawrence; libero Travis MacLean. | ||
| 1-0 | [Graeme Higgins] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| 2-0 | [Andrew Costa] Service ace (Travis MacLean). Point UNB | |
| [Andrew Costa] Service error. Point DAL | 2-1 | |
| 3-1 | [Max Burt] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| [Ryley Boldon] Kill by Erik Montgomery (from Russ Lawrence). Point DAL | 3-2 | |
| 4-2 | [Devon Parkinson] Kill by Jacob Kilpatrick (from Andrew Costa). Point UNB | |
| [Jacob Kilpatrick] Kill by Max Burt (from Russ Lawrence). Point DAL | 4-3 | |
| 5-3 | [Sander Ratsep] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 6-3 | [Tyler Veenhuis] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| [Tyler Veenhuis] Attack error by Tyler Veenhuis (block by Graeme Higgins; Max Burt). Point DAL | 6-4 | |
| 7-4 | [Erik Montgomery] Kill by Brett Watson (from Andrew Costa). Point UNB | |
| [Brett Watson] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 7-5 | |
| [Russ Lawrence] Service ace (Ryley Boldon). Point DAL | 7-6 | |
| 8-6 | [Russ Lawrence] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| [John Sheehan] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 8-7 | |
| [Graeme Higgins] Kill by Sander Ratsep. Point DAL | 8-8 | |
| [Graeme Higgins] Kill by Max Burt (from Russ Lawrence). Point DAL | 8-9 | |
| [Graeme Higgins] Service ace (Brett Watson). Point DAL | 8-10 | |
| 9-10 | [Graeme Higgins] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| [Andrew Costa] Attack error by Ryley Boldon (block by Max Burt; Devon Parkinson). Point DAL | 9-11 | |
| [Max Burt] Bad set by Andrew Costa. Point DAL | 9-12 | |
| Timeout UNB. | ||
| 10-12 | [Max Burt] Service error. Point UNB | |
| 11-12 | [Ryley Boldon] Service ace (Travis MacLean). Point UNB | |
| [Ryley Boldon] Service error. Point DAL | 11-13 | |
| 12-13 | [Devon Parkinson] Service error. Point UNB | |
| 13-13 | [Jacob Kilpatrick] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| [Jacob Kilpatrick] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 13-14 | |
| [Sander Ratsep] Attack error by Brett Watson. Point DAL | 13-15 | |
| 14-15 | [Sander Ratsep] Service error. Point UNB | |
| [Tyler Veenhuis] Attack error by Brett Watson. Point DAL | 14-16 | |
| [Erik Montgomery] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 14-17 | |
| 15-17 | [Erik Montgomery] Attack error by Russ Lawrence. Point UNB | |
| [Brett Watson] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 15-18 | |
| 16-18 | [Russ Lawrence] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 17-18 | [John Sheehan] Service ace (Travis MacLean). Point UNB | |
| 18-18 | [Graeme Higgins] Kill by Brett Watson (from Andrew Costa). Point UNB | |
| 19-18 | [Andrew Costa] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 20-18 | [Andrew Costa] Attack error by Max Burt (block by Jacob Kilpatrick). Point UNB | |
| [Andrew Costa] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 20-19 | |
| 21-19 | [Max Burt] Attack error by Sander Ratsep. Point UNB | |
| 22-19 | [Ryley Boldon] Service ace (Travis MacLean). Point UNB | |
| 23-19 | [Ryley Boldon] Attack error by Sander Ratsep (block by Tyler Veenhuis). Point UNB | |
| [Ryley Boldon] Kill by Erik Montgomery (from Russ Lawrence). Point DAL | 23-20 | |
| [Devon Parkinson] Attack error by Tyler Veenhuis (block by Sander Ratsep). Point DAL | 23-22 | |
| Timeout UNB. | ||
| 24-22 | [Devon Parkinson] Kill by Brett Watson (from Andrew Costa). Point UNB | |
| [Jacob Kilpatrick] Ball handling error by Andrew Costa. Point DAL | 24-23 | |
| DAL subs: Michael Ruus. | ||
| [Sander Ratsep] Kill by Erik Montgomery (from Russ Lawrence). Point DAL | 24-24 | |
| [Sander Ratsep] Attack error by Brett Watson (block by Michael Ruus; Erik Montgomery). Point DAL | 24-25 | |
| 25-25 | [Devon Parkinson] Service error. Point UNB | |
| DAL subs: Russ Lawrence. | ||
| [Tyler Veenhuis] Service error. Point DAL | 25-26 | |
| 26-26 | [Erik Montgomery] Service error. Point UNB | |
| [Brett Watson] Service error. Point DAL | 26-27 | |
| [Russ Lawrence] Attack error by Ryley Boldon. Point DAL | 26-28 | |
| back to top | ||
| UNB | -- 2nd -- | DAL |
| DAL starters: Russ Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Erik Montgomery; libero Travis MacLean. | ||
| UNB starters: Andrew Costa; Ryley Boldon; Jacob Kilpatrick; Tyler Veenhuis; Brett Watson; John Sheehan; libero Michael Johnson. | ||
| [Andrew Costa] Service error. Point DAL | 0-1 | |
| [Graeme Higgins] Attack error by Ryley Boldon. Point DAL | 0-2 | |
| [Graeme Higgins] Attack error by Ryley Boldon (block by Max Burt; Sander Ratsep). Point DAL | 0-3 | |
| UNB subs: Kyle Blanchard. | ||
| [Graeme Higgins] Attack error by Tyler Veenhuis (block by Devon Parkinson; Max Burt). Point DAL | 0-4 | |
| 1-4 | [Graeme Higgins] Service error. Point UNB | |
| [Kyle Blanchard] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 1-5 | |
| [Max Burt] Attack error by Brett Watson (block by Devon Parkinson; Erik Montgomery). Point DAL | 1-6 | |
| UNB subs: Jean-Pierre deVink. | ||
| [Max Burt] Service ace (Michael Johnson). Point DAL | 1-7 | |
| [Max Burt] Service ace (Michael Johnson). Point DAL | 1-8 | |
| [Max Burt] Service ace (Jean-Pierre deVink). Point DAL | 1-9 | |
| 2-9 | [Max Burt] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| [Jacob Kilpatrick] Kill by Devon Parkinson (from Graeme Higgins). Point DAL | 2-10 | |
| 3-10 | [Devon Parkinson] Service error. Point UNB | |
| [Tyler Veenhuis] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 3-11 | |
| 4-11 | [Sander Ratsep] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| [Jean-Pierre deVink] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 4-12 | |
| [Erik Montgomery] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 4-13 | |
| 5-13 | [Erik Montgomery] Service error. Point UNB | |
| UNB subs: Mark Dean. | ||
| [Mark Dean] Kill by Max Burt (from Russ Lawrence). Point DAL | 5-14 | |
| 6-14 | [Russ Lawrence] Kill by Jacob Kilpatrick (from Andrew Costa). Point UNB | |
| 7-14 | [Andrew Costa] Attack error by Sander Ratsep. Point UNB | |
| 8-14 | [Andrew Costa] Service ace (Travis MacLean). Point UNB | |
| [Andrew Costa] Kill by Sander Ratsep (from Graeme Higgins). Point DAL | 8-15 | |
| [Graeme Higgins] Attack error by Jacob Kilpatrick. Point DAL | 8-16 | |
| 9-16 | [Graeme Higgins] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| [Kyle Blanchard] Kill by Max Burt (from Russ Lawrence). Point DAL | 9-17 | |
| [Max Burt] Kill by Sander Ratsep. Point DAL | 9-18 | |
| Timeout UNB. | ||
| 10-18 | [Max Burt] Kill by Jacob Kilpatrick (from Andrew Costa). Point UNB | |
| UNB subs: John Sheehan. | ||
| [Jacob Kilpatrick] Attack error by Jean-Pierre deVink (block by Sander Ratsep; Erik Montgomery; Devon Parkinson). Point DAL | 10-19 | |
| [Devon Parkinson] Attack error by Kyle Blanchard. Point DAL | 10-20 | |
| [Devon Parkinson] Attack error by John Sheehan (block by Erik Montgomery). Point DAL | 10-21 | |
| Timeout UNB. | ||
| 11-21 | [Devon Parkinson] Kill by Kyle Blanchard (from Andrew Costa). Point UNB | |
| 12-21 | [Tyler Veenhuis] Kill by Jean-Pierre deVink (from Andrew Costa). Point UNB | |
| [Tyler Veenhuis] Service error. Point DAL | 12-22 | |
| DAL subs: Aaron Binstock. | ||
| 13-22 | [Sander Ratsep] Service error. Point UNB | |
| 14-22 | [Jean-Pierre deVink] Service ace (Devon Parkinson). Point UNB | |
| [Jean-Pierre deVink] Kill by Aaron Binstock (from Russ Lawrence). Point DAL | 14-23 | |
| 15-23 | [Erik Montgomery] Attack error by Aaron Binstock (block by John Sheehan). Point UNB | |
| [John Sheehan] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 15-24 | |
| 16-24 | [Russ Lawrence] Kill by Jacob Kilpatrick (from Andrew Costa). Point UNB | |
| [Andrew Costa] Service error. Point DAL | 16-25 | |
| back to top | ||
| UNB | -- 3rd -- | DAL |
| UNB starters: John Sheehan; Andrew Costa; Ryley Boldon; Jacob Kilpatrick; Tyler Veenhuis; Kyle Blanchard; libero Michael Johnson. | ||
| DAL starters: Russ Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Erik Montgomery; libero Aaron Binstock. | ||
| 1-0 | [Russ Lawrence] Kill by Jacob Kilpatrick (from Andrew Costa). Point UNB | |
| [Andrew Costa] Kill by Max Burt (from Russ Lawrence). Point DAL | 1-1 | |
| 2-1 | [Graeme Higgins] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| 3-1 | [Ryley Boldon] Service ace (Aaron Binstock). Point UNB | |
| 4-1 | [Ryley Boldon] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| [Ryley Boldon] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 4-2 | |
| 5-2 | [Max Burt] Service error. Point UNB | |
| 6-2 | [Jacob Kilpatrick] Attack error by Sander Ratsep. Point UNB | |
| [Jacob Kilpatrick] Service error. Point DAL | 6-3 | |
| [Devon Parkinson] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 6-4 | |
| 7-4 | [Devon Parkinson] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| 8-4 | [Tyler Veenhuis] Attack error by Max Burt. Point UNB | |
| [Tyler Veenhuis] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 8-5 | |
| 9-5 | [Sander Ratsep] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| [Kyle Blanchard] Service error. Point DAL | 9-6 | |
| [Max Burt] Kill by Russ Lawrence (from Sander Ratsep). Point DAL | 9-7 | |
| 10-7 | [Max Burt] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| [John Sheehan] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 10-8 | |
| 11-8 | [Russ Lawrence] Kill by Andrew Costa. Point UNB | |
| 12-8 | [Andrew Costa] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| 13-8 | [Andrew Costa] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| [Andrew Costa] Service error. Point DAL | 13-9 | |
| [Graeme Higgins] Attack error by Tyler Veenhuis. Point DAL | 13-10 | |
| Timeout UNB. | ||
| [Graeme Higgins] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 13-11 | |
| 14-11 | [Graeme Higgins] Kill by Ryley Boldon. Point UNB | |
| [Ryley Boldon] Kill by Max Burt (from Russ Lawrence). Point DAL | 14-12 | |
| 15-12 | [Max Burt] Service error. Point UNB | |
| 16-12 | [Jacob Kilpatrick] Attack error by Sander Ratsep. Point UNB | |
| [Jacob Kilpatrick] Attack error by Tyler Veenhuis. Point DAL | 16-13 | |
| 17-13 | [Devon Parkinson] Attack error by Devon Parkinson. Point UNB | |
| [Tyler Veenhuis] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 17-14 | |
| 18-14 | [Sander Ratsep] Service error. Point UNB | |
| [Kyle Blanchard] Service error. Point DAL | 18-15 | |
| [Erik Montgomery] Kill by Max Burt (from Russ Lawrence). Point DAL | 18-16 | |
| 19-16 | [Erik Montgomery] Kill by Ryley Boldon (from Andrew Costa). Point UNB | |
| UNB subs: Mark Dean. | ||
| [Mark Dean] Kill by Max Burt (from Russ Lawrence). Point DAL | 19-17 | |
| 20-17 | [Russ Lawrence] Attack error by Graeme Higgins. Point UNB | |
| 21-17 | [Andrew Costa] Attack error by Max Burt (block by Jacob Kilpatrick). Point UNB | |
| Timeout Dalhousie. | ||
| [Andrew Costa] Service error. Point DAL | 21-18 | |
| 22-18 | [Graeme Higgins] Kill by Jacob Kilpatrick (from Andrew Costa). Point UNB | |
| [Ryley Boldon] Kill by Devon Parkinson (from Russ Lawrence). Point DAL | 22-19 | |
| [Max Burt] Attack error by Jacob Kilpatrick. Point DAL | 22-20 | |
| Timeout UNB. | ||
| 23-20 | [Max Burt] Kill by Tyler Veenhuis (from Andrew Costa). Point UNB | |
| UNB subs: John Sheehan. | ||
| [Jacob Kilpatrick] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 23-21 | |
| 24-21 | [Devon Parkinson] Attack error by Devon Parkinson. Point UNB | |
| UNB subs: Brett Watson. | ||
| [Brett Watson] Kill by Max Burt (from Russ Lawrence). Point DAL | 24-22 | |
| UNB subs: Tyler Veenhuis. | ||
| [Sander Ratsep] Service ace (Kyle Blanchard). Point DAL | 24-23 | |
| 25-23 | [Sander Ratsep] Service error. Point UNB | |
| back to top | ||
| UNB | -- 4th -- | DAL |
| UNB starters: Andrew Costa; Ryley Boldon; Jacob Kilpatrick; Tyler Veenhuis; Kyle Blanchard; John Sheehan; libero Michael Johnson. | ||
| DAL starters: Russ Lawrence; Graeme Higgins; Max Burt; Devon Parkinson; Sander Ratsep; Erik Montgomery; libero Aaron Binstock. | ||
| [Andrew Costa] Kill by Russ Lawrence. Point DAL | 0-1 | |
| [Graeme Higgins] Kill by Max Burt (from Russ Lawrence). Point DAL | 0-2 | |
| [Graeme Higgins] Attack error by Jacob Kilpatrick. Point DAL | 0-3 | |
| 1-3 | [Graeme Higgins] Attack error by Devon Parkinson (block by Tyler Veenhuis; Jacob Kilpatrick). Point UNB | |
| 2-3 | [Ryley Boldon] Attack error by Sander Ratsep (block by Tyler Veenhuis). Point UNB | |
| [Ryley Boldon] Service error. Point DAL | 2-4 | |
| 3-4 | [Max Burt] Service error. Point UNB | |
| [Jacob Kilpatrick] Attack error by Tyler Veenhuis (block by Sander Ratsep). Point DAL | 3-5 | |
| [Devon Parkinson] Attack error by Kyle Blanchard. Point DAL | 3-6 | |
| 4-6 | [Devon Parkinson] Kill by John Sheehan (from Andrew Costa). Point UNB | |
| 5-6 | [Tyler Veenhuis] Service ace (Graeme Higgins). Point UNB | |
| [Tyler Veenhuis] Kill by Erik Montgomery (from Russ Lawrence). Point DAL | 5-7 | |
| 6-7 | [Sander Ratsep] Service error. Point UNB | |
| [Kyle Blanchard] Kill by Max Burt (from Russ Lawrence). Point DAL | 6-8 | |
| [Erik Montgomery] Attack error by Tyler Veenhuis. Point DAL | 6-9 | |
| [Erik Montgomery] Attack error by John Sheehan (block by Graeme Higgins). Point DAL | 6-10 | |
| UNB subs: Stephane Fontaine. | ||
| [Erik Montgomery] Attack error by Ryley Boldon. Point DAL | 6-11 | |
| UNB subs: Jean-Pierre deVink. | ||
| [Erik Montgomery] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 6-12 | |
| Timeout UNB. | ||
| [Erik Montgomery] Kill by Max Burt (from Russ Lawrence). Point DAL | 6-13 | |
| [Erik Montgomery] Attack error by Jean-Pierre deVink. Point DAL | 6-14 | |
| UNB subs: Ryley Boldon. | ||
| 7-14 | [Erik Montgomery] Service error. Point UNB | |
| [John Sheehan] Service error. Point DAL | 7-15 | |
| 8-15 | [Russ Lawrence] Kill by Jacob Kilpatrick (from Stephane Fontaine). Point UNB | |
| [Stephane Fontaine] Attack error by Ryley Boldon (block by Devon Parkinson; Max Burt). Point DAL | 8-16 | |
| [Graeme Higgins] Attack error by Kyle Blanchard. Point DAL | 8-17 | |
| [Graeme Higgins] Kill by Graeme Higgins (from Russ Lawrence). Point DAL | 8-18 | |
| Timeout UNB. | ||
| [Graeme Higgins] Service ace (Ryley Boldon). Point DAL | 8-19 | |
| [Graeme Higgins] Attack error by Ryley Boldon. Point DAL | 8-20 | |
| [Graeme Higgins] Attack error by Tyler Veenhuis. Point DAL | 8-21 | |
| [Graeme Higgins] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 8-22 | |
| [Graeme Higgins] Attack error by Jacob Kilpatrick. Point DAL | 8-23 | |
| 9-23 | [Graeme Higgins] Service error. Point UNB | |
| 10-23 | [Ryley Boldon] Attack error by Sander Ratsep (block by Tyler Veenhuis). Point UNB | |
| [Ryley Boldon] Kill by Sander Ratsep (from Russ Lawrence). Point DAL | 10-24 | |
| DAL subs: Alexander Moratto. | ||
| 11-24 | [Alexander Moratto] Kill by Kyle Blanchard (from Stephane Fontaine). Point UNB | |
| DAL subs: Max Burt. | ||
| 12-24 | [Jacob Kilpatrick] Attack error by Erik Montgomery. Point UNB | |
| 13-24 | [Jacob Kilpatrick] Attack error by Sander Ratsep. Point UNB | |
| 14-24 | [Jacob Kilpatrick] Service ace (Devon Parkinson). Point UNB | |
| Timeout Dalhousie. | ||
| [Jacob Kilpatrick] Service error. Point DAL | 14-25 | |
| back to top | ||
