2014-15 Men's Track & Field Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Jumps | Ht.: 6'2 | Elig.: 1st | Maj.: Engineering | Hometown: Amherst, NS |
|
|
Specialty.: Jumps | Ht.: 5'10 | Elig.: 3rd | Maj.: Arts | Hometown: Dartmouth, NS |
|
|
Specialty.: Jumps | Ht.: 6'3 | Elig.: 1st | Maj.: Arts | Hometown: Bridgewater, NS |
|
|
Specialty.: Sprints | Ht.: 5'5 | Elig.: 3rd | Maj.: Science | Hometown: Goulais River, ON |
|
|
Specialty.: Multiple Events | Ht.: 6'2 | Elig.: 1st | Maj.: Arts | Hometown: Toronto, ON |
|
|
Specialty.: Sprints | Ht.: 6'0 | Elig.: 1st | Maj.: Commerce | Hometown: Nassau, Bahamas |
|
|
Specialty.: Jumps | Ht.: 6'3 | Elig.: 2nd | Maj.: Science | Hometown: Batchawana Bay, ON |
|
|
Specialty.: Sprints | Ht.: 6'0 | Elig.: 2nd | Maj.: Arts | Hometown: Smiths, Bermuda |
|
|
Specialty.: Throws | Ht.: 5'10 | Elig.: 1st | Maj.: Science | Hometown: Amherst, NS |
|
|
Specialty.: Middle Distance | Ht.: 5'8 | Elig.: 1st | Maj.: Engineering | Hometown: Winnipeg, MB |
|
|
Specialty.: Throws | Ht.: 6'2 | Elig.: 1st | Maj.: Kinesiology | Hometown: Pictou County, NS |
|
|
Specialty.: Throws | Ht.: 6'2 | Elig.: 3rd | Maj.: Kinesiology | Hometown: Fredericton, NB |
|
|
Specialty.: Sprints | Ht.: 5'9 | Elig.: 4th | Maj.: Commerce | Hometown: Toronto, ON |
|
|
Specialty.: Sprints | Ht.: 6'1 | Elig.: 1st | Maj.: Health Promotion | Hometown: Cole Harbour, NS |
|
|
Specialty.: Endurance | Ht.: 5'8 | Elig.: 1st | Maj.: Engineering | Hometown: Riverview, NB |
|
|
Specialty.: Middle Distance | Ht.: 6'1 | Elig.: 2nd | Maj.: Kinesiology | Hometown: Mineville, NS |
|
|
Specialty.: Sprints | Ht.: 6'2 | Elig.: 2nd | Maj.: Science | Hometown: New Glasgow, NS |
|
|
Specialty.: Middle Distance | Ht.: 6'3 | Elig.: 4th | Maj.: Management | Hometown: Brampton, ON |
|
|
Specialty.: Throws | Ht.: 6'1 | Elig.: 3rd | Maj.: Engineering | Hometown: Rothesay, NB |
|
|
Specialty.: Endurance | Ht.: 5'7 | Elig.: 4th | Maj.: Engineering | Hometown: Saint John, NB |
|
|
Specialty.: Sprints | Ht.: 6'3 | Elig.: 5th | Maj.: Law | Hometown: Yarmouth, NS |
|
|
Specialty.: Endurance | Ht.: 5'8 | Elig.: 4th | Maj.: Kinesiology | Hometown: Middle Sackville, NS |
|
|
Specialty.: Sprints | Ht.: 5'10 | Elig.: 4th | Maj.: Kinesiology | Hometown: Port Joli, NS |
|
|
Specialty.: Endurance | Ht.: 6'1 | Elig.: 2nd | Maj.: Science | Hometown: Guelph, ON |
|
|
Specialty.: Middle Distance | Ht.: 5'10 | Elig.: 3rd | Maj.: Kinesiology | Hometown: Truro, NS |
|
|
Specialty.: Jumps | Ht.: 6'1 | Elig.: 2nd | Maj.: Engineering | Hometown: Warwick, Bermuda |
|
|
Specialty.: Endurance | Ht.: 6'1 | Elig.: 2nd | Maj.: Science | Hometown: Halifax, NS |
|
|
Specialty.: Jumps | Ht.: 6'0 | Elig.: 3rd | Maj.: Science | Hometown: Lower Sackville, NS |
|
|
Specialty.: Sprints | Ht.: 5'8 | Elig.: 4th | Maj.: Kinesiology | Hometown: Port Maitland, NS |
|
|
Specialty.: Middle Distance | Ht.: 6'0 | Elig.: 3rd | Maj.: Engineering | Hometown: Halifax, NS |
|
|
Specialty.: Endurance | Ht.: 5'11 | Elig.: 3rd | Maj.: Engineering | Hometown: Halifax, NS |
Coaching Staff
Richard Lehman
Head Coach
Tim Brennan
Sprints/Hurdles
Kirk Jessome
Throws Coach
Heather Beaton
Sprints
Bridget Brennan
Horizontal Jumps
Peter Collier
Combined Events
Michaela Walker
Endurance
Tammy Armstrong
High Jump
- Richard Lehman - Head Coach
- Tim Brennan - Sprints/Hurdles
- Kirk Jessome - Throws Coach
- Heather Beaton - Sprints
- Bridget Brennan - Horizontal Jumps
- Peter Collier - Combined Events
- Michaela Walker - Endurance
- Tammy Armstrong - High Jump
