2014-15 Men's Swimming Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Breast/Distance Free | Ht.: 5'10 | Elig.: 2 | Maj.: Health Professions | Hometown: Halifax, NS |
|
|
Specialty.: Back | Ht.: 6'4 | Elig.: 1 | Maj.: Management | Hometown: Dartmouth. NS |
|
|
Specialty.: Sprint Free | Ht.: 6'0 | Elig.: 3 | Maj.: Science | Hometown: Charlottetown, PEI |
|
|
Specialty.: Free | Ht.: 6'5 | Elig.: 2 | Maj.: Arts | Hometown: Mount Pearl, NL |
|
|
Specialty.: Back | Ht.: 6'4 | Elig.: 1 | Maj.: Science | Hometown: Victoria, BC |
|
|
Specialty.: Breast/Back | Ht.: 6'4 | Elig.: 2 | Maj.: Health Professions | Hometown: Peterborough, ON |
|
|
Specialty.: Free/IM | Ht.: 6'0 | Elig.: 1 | Maj.: Computer Science | Hometown: Stavanger, Norway |
|
|
Specialty.: Fly/IM | Ht.: 6'0 | Elig.: 3 | Maj.: Science | Hometown: Halifax, NS |
|
|
Specialty.: Distance Free | Ht.: 6'3 | Elig.: 5 | Maj.: Interdisciplinary | Hometown: Halifax, NS |
|
|
Specialty.: Breast/IM | Ht.: 5'11 | Elig.: 3 | Maj.: Arts & Social Sciences | Hometown: Winnipeg, MB |
|
|
Specialty.: Breast | Ht.: 6'0 | Elig.: 1 | Maj.: Intergrated Science | Hometown: Victoria, BC |
|
|
Specialty.: Free | Ht.: 5'11 | Elig.: 2 | Maj.: Engineering | Hometown: Halifax, NS |
|
|
Specialty.: Breast | Ht.: 6'2 | Elig.: 3 | Maj.: Engineering | Hometown: Halifax, NS |
|
|
Specialty.: Fly/IM | Ht.: 5'9 | Elig.: 1 | Maj.: Science | Hometown: Winnipeg, MB |
|
|
Specialty.: Breast | Ht.: 5'8 | Elig.: 1 | Maj.: Science | Hometown: Charlottetown,PE |
|
|
Specialty.: Distance Free | Ht.: 6'3 | Elig.: 4 | Maj.: Computer Science | Hometown: Cole Harbour, NS |
Coaching Staff
Lance Cansdale
Head Coach
Aaron Maszko
Stroke Coach
Gary MacDonald
Assistant Coach
Kris Andrews
Strength & Conditioning
David Sharpe
Assistant Coach
Camryn Doucet
Manager
Colin Flysak
Trainer
- Lance Cansdale - Head Coach
- Aaron Maszko - Stroke Coach
- Gary MacDonald - Assistant Coach
- Kris Andrews - Strength & Conditioning
- David Sharpe - Assistant Coach
- Camryn Doucet - Manager
- Colin Flysak - Trainer
