StFX at Dalhousie September 23, 2023
Box Score
StFX
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Blake Fenton
|
0 | 0 | 0 | 0 |
|
4
Ethan Larsen
|
0 | 0 | 0 | 0 |
|
def 5
Luke Green
|
0 | 0 | 0 | 0 |
|
mf 7
Logan Rieck
|
3 | 1 | 0 | 0 |
|
- Yellow card 63:57
8
Charlie Waters
|
3 | 2 | 0 | 0 |
|
9
Isaac VanWychen
|
1 | 1 | 1 | 0 |
|
10
Kyle Cordeiro
|
0 | 0 | 0 | 0 |
|
11
Cameron Shaw
|
1 | 1 | 0 | 0 |
|
mf 13
Dyan Vil
|
1 | 1 | 0 | 0 |
|
14
Fergus Hall
|
0 | 0 | 0 | 0 |
|
def 15
Damian DeDekker
|
1 | 1 | 0 | 1 |
|
mf 16
Max Bodurtha
|
0 | 0 | 0 | 0 |
|
17
Logan Harrington
|
0 | 0 | 0 | 0 |
|
for 19
Samuel Barrowcliffe
|
0 | 0 | 0 | 0 |
|
def 21
Lewis Dye
|
0 | 0 | 0 | 0 |
|
23
Oliver Storseth
|
0 | 0 | 0 | 0 |
|
32
William Veinot
|
0 | 0 | 0 | 0 |
|
gk 34
Samuel Diltz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Jacob Moore
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Isaac Geyer
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Samuel Diltz (T, 1-2-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Emmett Workman (T, 0-1-2) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
2nd
|
82:54 | Kyle Routledge (Mykeo Parker-Christm) | 0 - 1 |
|
StFX
2nd
|
87:52 | Isaac VanWychen (Damian DeDekker) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
36:02 | Yellow card - Michael Trim |
|
StFX
1st
|
41:18 | Yellow card - Ryan McCahill |
|
StFX
2nd
|
63:57 | Yellow card - Charlie Waters |
|
StFX
2nd
|
84:03 | Yellow card - Ricky Schwarzkopf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 7 | 10 |
| Dalhousie | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 5 | 0 | 5 |
| Dalhousie | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 1 | 2 |
| Dalhousie | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 3 | 5 |
| Dalhousie | 5 | 5 | 10 |
| Date/Time | September 23, 2023 - 3:15 PM |
|---|---|
| Location | Wickwire Field |
| Stadium | Wickwire Field |
| Game length | 2:05 |
| Attendance | 651 |
| Referee: | Andrew MacDonnell |
| Asst. Referee: | Zekun Liu |
| : | Nick Broderick |
| Alt. Official: | Darcy Bristol |
| Scorer: | Dalhousie Tigers |
Play By Play
| 45:00 | Emmett Workman at goalie for Dalhousie. | ||
| 45:00 | Samuel Diltz at goalie for StFX. | ||
| 39:51 | Shot by DAL Bennett Kishchuk, SAVE Samuel Diltz. | ||
| Foul on Dalhousie Bennett Kishchuk. | |||
| Foul on Dalhousie Bennett Kishchuk. | |||
| 33:48 | Shot by DAL Riley Workman, SAVE Samuel Diltz. | ||
| Foul on StFX Dyan Vil. | |||
| Foul on Dalhousie Ben Hashimoto. | |||
| Foul on StFX Dyan Vil. | |||
| 26:04 | Shot by DAL Ben Hashimoto, SAVE Samuel Diltz. | ||
| 25:36 | Corner kick by DAL Ben Thompson [25:36]. | ||
| 25:17 | Header Shot by DAL Jack Ellis HIGH. | ||
| 21:44 | Shot by STFX Logan Rieck WIDE LEFT. | ||
| 19:11 | Corner kick by DAL Andrew Chen [19:11]. | ||
| 18:11 | Offside against StFX. | ||
| 16:06 | Corner kick by DAL Andrew Chen [16:06]. | ||
| 15:26 | Shot by DAL Ben Hashimoto, SAVE Samuel Diltz. | ||
| 14:48 | Shot by STFX Dyan Vil, SAVE Emmett Workman. | ||
| 14:21 | Shot by DAL Ben Hashimoto, SAVE Samuel Diltz. | ||
| 13:34 | Offside against StFX. | ||
| 12:11 | Substitution!DAL substitution: Isaac Geyer for Kyle Routledge. | ||
| 08:58 | Yellow card on DAL Michael Trim. | ||
| Foul on Dalhousie Calvin Butler. | |||
| Foul on Dalhousie Ryan McCahill. | |||
| 03:42 | Yellow card on DAL Ryan McCahill. | ||
| 02:46 | Shot by STFX Logan Rieck, SAVE Emmett Workman. | ||
| 01:42 | Shot by DAL Ben Thompson HIGH. | ||
| 00:00 | Substitution!DAL substitution: Farrell Johnson for Andrew Chen. | ||
| 00:00 | Corner kick by STFX Damian DeDekker [00:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #10 Kyle Cordeiro, #13 Dyan Vil, #15 Damian DeDekker, #16 Max Bodurtha, #21 Lewis Dye, #34 Samuel Diltz, #5 Luke Green, #7 Logan Rieck, #8 Charlie Waters, #9 Isaac VanWychen, #4 Ethan Larsen. | ||
| 45:00 | Substitution!DAL substitution: Wilfreid Kindo for Farrell Johnson. | ||
| 38:25 | Shot by STFX Damian DeDekker, SAVE Emmett Workman. | ||
| Foul on Dalhousie Isaac Geyer. | |||
| 35:22 | Substitution!DAL substitution: Mykeo Parker-Christm for Ben Thompson. | ||
| 34:37 | Offside against StFX. | ||
| Foul on StFX Ethan Larsen. | |||
| 32:37 | Corner kick by DAL Ryan McCahill [32:37]. | ||
| 30:32 | Shot by DAL Ben Hashimoto HIT CROSSBAR. | ||
| Foul on Dalhousie Bennett Kishchuk. | |||
| 29:05 | Offside against StFX. | ||
| 28:18 | Shot by DAL Mykeo Parker-Christm WIDE. | ||
| 26:03 | Yellow card on STFX Charlie Waters. | ||
| 25:07 | Substitution!STFX substitution: Cameron Shaw for Dyan Vil. | ||
| Foul on Dalhousie Ben Hashimoto. | |||
| 22:00 | Shot by STFX Logan Rieck HIGH. | ||
| 20:57 | Shot by DAL Isaac Geyer HIGH. | ||
| Foul on Dalhousie Isaac Geyer. | |||
| Foul on StFX Ethan Larsen. | |||
| 19:40 | Substitution!DAL substitution: Farrell Johnson for Riley Workman. | ||
| 16:50 | Corner kick by DAL Mykeo Parker-Christm [16:50]. | ||
| 12:21 | Shot by STFX Cameron Shaw, SAVE Emmett Workman. | ||
| 12:03 | Shot by STFX Charlie Waters, SAVE Emmett Workman. | ||
| Foul on Dalhousie Wilfreid Kindo. | |||
| 08:36 | Substitution!DAL substitution: Kyle Routledge for Isaac Geyer. | ||
| 08:10 | Corner kick by DAL Farrell Johnson [08:10]. | ||
| 07:06 | Goal!GOAL by DAL Kyle Routledge (FIRST GOAL), Assist by Mykeo Parker-Christm. * ( 0 - 1 ) |
||
| 05:57 | Yellow card on DAL Ricky Schwarzkopf. | ||
| 05:22 | Shot by STFX Charlie Waters WIDE. | ||
| 03:38 | Shot by STFX Charlie Waters, SAVE Emmett Workman. | ||
| 02:19 | Corner kick by STFX Damian DeDekker [02:19]. | ||
| 02:08 | Goal!GOAL by STFX Isaac VanWychen, Assist by Damian DeDekker. * ( 1 - 1 ) |
||
| Foul on StFX Kyle Cordeiro. | |||
| 00:00 | Substitution!STFX substitution: Logan Harrington for Isaac VanWychen. | ||
| 00:00 | Offside against Dalhousie. | ||
| 00:00 | Shot by DAL Ben Hashimoto WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


