Dalhousie at Acadia October 2, 2015
Box Score
Dalhousie
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Mark Hagen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
19
Sangmuk Choi
|
1 | 0 | 0 | 0 |
|
20
Nick Beazley
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Ryan Merlin
|
0 | 0 | 0 | 0 |
| 4 | 3 | 2 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Joel Young
|
0 | 0 | 0 | 0 |
|
3
Matthew Berrigan
|
1 | 0 | 0 | 0 |
|
4
Andrew Snyder
|
1 | 0 | 0 | 0 |
|
- Yellow card 83:11
5
Zachary Visser
|
0 | 0 | 0 | 0 |
|
6
Sean Langille-Broderick
|
2 | 0 | 0 | 1 |
|
7
Jeremie Shabani
|
0 | 0 | 0 | 0 |
|
10
Cochrane Noseworthy-Smith
|
7 | 4 | 1 | 0 |
|
11
Travis Fenning
|
3 | 2 | 1 | 0 |
|
12
David McPartland
|
0 | 0 | 0 | 0 |
|
13
Ryan Gillis
|
0 | 0 | 0 | 0 |
|
14
Khalefa Alenazi
|
0 | 0 | 0 | 0 |
|
15
Tylor Connolly
|
1 | 0 | 0 | 0 |
|
18
Thomas Parkinson
|
1 | 0 | 0 | 0 |
|
19
Samuel Gillis
|
0 | 0 | 0 | 0 |
|
gk 22
Dominik D'Antuono
|
0 | 0 | 0 | 0 |
|
23
Ryan Rhodenizer
|
0 | 0 | 0 | 0 |
|
24
Ryan Parris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Ross | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Dominik D'Antuono | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
6:12 | Travis Fenning (Sean Langille) | 0 - 1 |
|
Dalhousie
2nd
|
52:56 | Zach Mbolekwa (unassisted) | 1 - 1 |
|
Dalhousie
2nd
|
63:53 | Zach Mbolekwa (unassisted) | 2 - 1 |
|
Acadia
2nd
|
78:57 | Cochrane Noseworthy (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
18:59 | Yellow card - Robert Engert |
|
Acadia
1st
|
39:30 | Yellow card - Jack Schembri |
|
Acadia
2nd
|
67:18 | Yellow card - Zach Mbolekwa |
|
Acadia
2nd
|
83:11 | Yellow card - Zachary Visser |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 5 | 9 |
| Acadia | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 3 | 4 |
| Acadia | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 2 | 2 |
| Acadia | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 3 | 4 |
| Acadia | 7 | 3 | 10 |
| Date/Time | October 2, 2015 - 7:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:15 |
| Attendance | 218 |
| Scorer: | Candis Lepage |
Play By Play
| 00:00 | Jason Ross at goalie for Dalhousie. | ||
| 00:00 | Dominik D'Antuono at goalie for Acadia. | ||
| 02:09 | Offside against Acadia. | ||
| 06:12 | Goal!GOAL by ACA Travis Fenning (FIRST GOAL), Assist by Sean Langille. * ( 0 - 1 ) |
||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 16:16 | Shot by DAL Zach Mbolekwa WIDE RIGHT. | ||
| 16:44 | Header Shot by DAL Freddy Bekkers, SAVE Dominik D'Antuono. | ||
| Foul on Acadia. | |||
| 18:59 | Yellow card on DAL Robert Engert. | ||
| 21:25 | Shot by ACA Cochrane Noseworthy WIDE RIGHT. | ||
| Foul on Acadia. | |||
| 23:19 | Shot by ACA Cochrane Noseworthy, SAVE Jason Ross. | ||
| Foul on Acadia. | |||
| 25:47 | Shot by DAL Isaiah McCullough WIDE RIGHT. | ||
| 26:47 | Shot by ACA Sean Langille HIGH. | ||
| Foul on Acadia. | |||
| Foul on Dalhousie. | |||
| 35:26 | Shot by ACA Tylor Connolly WIDE LEFT. | ||
| Foul on Acadia. | |||
| 39:30 | Yellow card on DAL Jack Schembri. | ||
| 39:30 | Shot by ACA Cochrane Noseworthy HIGH. | ||
| 43:48 | Header Shot by DAL Freddy Bekkers HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Shot by DAL Sangmuk Choi WIDE LEFT. | ||
| 45:45 | Corner kick by ACA Cochrane Noseworthy [45:45]. | ||
| 47:17 | Shot by ACA Cochrane Noseworthy, SAVE Jason Ross. | ||
| 51:19 | Shot by ACA Travis Fenning HIT POST. | ||
| 52:56 | Goal!Header GOAL by DAL Zach Mbolekwa. * ( 1 - 1 ) |
||
| 55:17 | Corner kick by DAL Sangmuk Choi [55:17]. | ||
| 55:39 | Corner kick by DAL Sangmuk Choi [55:39]. | ||
| Foul on Dalhousie. | |||
| 59:47 | Shot by ACA Matthew Berrigan BLOCKED. | ||
| 60:12 | Corner kick by ACA Cochrane Noseworthy [60:12]. | ||
| 60:26 | Header Shot by ACA Andrew Snyder HIGH. | ||
| 62:48 | Shot by ACA Sean Langille WIDE. | ||
| 63:04 | Substitution!ACA substitution: Thomas Parkinson for Ryan Gillis. | ||
| 63:21 | Corner kick by ACA Cochrane Noseworthy [63:21]. | ||
| 63:53 | Goal!GOAL by DAL Zach Mbolekwa. * ( 2 - 1 ) |
||
| 66:11 | Shot by ACA Cochrane Noseworthy, SAVE Jason Ross. | ||
| Foul on Acadia. | |||
| 67:18 | Yellow card on DAL Zach Mbolekwa. | ||
| Foul on Acadia. | |||
| 69:51 | Substitution!DAL substitution: William Kafeero for Isaiah McCullough. | ||
| 69:51 | Substitution!ACA substitution: Ryan Rhodenizer for Sam Gillis. | ||
| Foul on Dalhousie. | |||
| Foul on Acadia. | |||
| 76:15 | Shot by ACA Travis Fenning DEFENSIVE SAVE by Jack Schembri. | ||
| 78:14 | Shot by ACA Cochrane Noseworthy HIT CROSSBAR. | ||
| 78:57 | Goal!GOAL by ACA Cochrane Noseworthy. * ( 2 - 2 ) |
||
| Foul on Dalhousie. | |||
| 82:26 | Shot by DAL Zach Mbolekwa, SAVE Dominik D'Antuono. | ||
| 82:57 | Shot by DAL Bezick Evraire WIDE LEFT. | ||
| 83:11 | Yellow card on ACA Zachary Visser. | ||
| 85:05 | Substitution!ACA substitution: David McPartland for Cochrane Noseworthy. | ||
| 85:36 | Shot by ACA Thomas Parkinson WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


