Dalhousie at StFX October 3, 2010
Box Score
Dalhousie
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
|
12
Ross Hagen
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Tyler Lewars
|
0 | 0 | 0 | 0 |
|
18
Zach Fisher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Nathan Beck
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andrew Macdonald
|
0 | 0 | 0 | 0 |
|
4
Thomas Bradley
|
0 | 0 | 0 | 0 |
|
5
Steven Lumley
|
0 | 0 | 0 | 0 |
|
6
Miroslav Novak
|
0 | 0 | 0 | 0 |
|
7
Josh Weinberger
|
1 | 0 | 0 | 0 |
|
- Yellow card 72:59
8
Jamie Tibbo
|
0 | 0 | 0 | 0 |
|
10
Michael Marousek
|
2 | 1 | 0 | 0 |
|
11
Jamar Dixon
|
1 | 1 | 1 | 0 |
|
- Yellow card 68:45
14
Kareem Henry
|
0 | 0 | 0 | 0 |
|
15
Andrew Gray
|
3 | 0 | 0 | 0 |
|
- Yellow card 86:28
16
Keiran Gilfoy
|
1 | 1 | 1 | 0 |
|
17
Ryan Casey
|
0 | 0 | 0 | 0 |
|
18
Max Maund
|
0 | 0 | 0 | 0 |
|
19
Jessie Burgins
|
0 | 0 | 0 | 0 |
|
20
Brian Evans
|
0 | 0 | 0 | 0 |
|
21
Graeme Hodgkinson
|
0 | 0 | 0 | 0 |
|
23
Michael Tait
|
0 | 0 | 0 | 0 |
|
31
Steven Rhodenhizer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Ben Ur | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Macdonald | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
28:11 | Keiran Gilfoy (2) (unassisted) | 0 - 1 |
|
StFX
2nd
|
61:38 | Jamar Dixon (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
57:16 | Yellow card - Nathan Rogers |
|
StFX
2nd
|
68:45 | Yellow card - Kareem Henry |
|
StFX
2nd
|
72:59 | Yellow card - Jamie Tibbo |
|
StFX
2nd
|
86:28 | Yellow card - Keiran Gilfoy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 2 | 5 | 7 |
| StFX | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 0 | 1 |
| StFX | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 0 | 0 |
| StFX | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 7 | 1 | 8 |
| StFX | 7 | 5 | 12 |
| Date/Time | October 3, 2010 - 8:15pm |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Attendance | 0 |
| Referee: | K. Gorski |
Play By Play
| 00:00 | Ben Ur at goalie for Dalhousie. | ||
| 00:00 | Andrew MacDonald at goalie for StFX. | ||
| 00:27 | Offside against StFX. | ||
| 00:32 | Shot by DAL Julian Perrotta HIGH. | ||
| 04:16 | Header Shot by STFX Michael Marousek, SAVE Ben Ur. | ||
| Foul on Dalhousie. | |||
| Foul on StFX. | |||
| 08:34 | Shot by STFX Andrew Gray WIDE. | ||
| 09:52 | Offside against StFX. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on Dalhousie. | |||
| 14:54 | Corner kick by STFX Josh Weinberger [14:54]. | ||
| 15:11 | Corner kick by STFX Josh Weinberger [15:11]. | ||
| 16:41 | Shot by STFX Andrew Gray WIDE. | ||
| Foul on StFX. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 28:11 | Goal!GOAL by STFX Keiran Gilfoy (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on StFX. | |||
| 36:26 | Shot by STFX Michael Marousek WIDE. | ||
| Foul on Dalhousie. | |||
| Foul on StFX. | |||
| 39:56 | Offside against StFX. | ||
| Foul on StFX. | |||
| 44:45 | Shot by DAL Ross Hagen WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!STFX substitution: Jamie Tibbo for Ryan Casey. | ||
| 45:00 | Substitution!STFX substitution: Kareem Henry for Thomas Bradley. | ||
| 45:00 | Shot by DAL Julian Perrotta WIDE. | ||
| 52:00 | Shot by DAL Julian Perrotta, SAVE Andrew MacDonald. | ||
| 52:56 | Shot by DAL Julian Perrotta WIDE. | ||
| 54:59 | Substitution!DAL substitution: Andrew Hutchison for Scott Mazurkewich. | ||
| Foul on Dalhousie. | |||
| 57:16 | Yellow card on DAL Nathan Rogers. | ||
| 57:47 | Shot by STFX Josh Weinberger WIDE. | ||
| 61:33 | Corner kick by STFX Josh Weinberger [61:33]. | ||
| 61:38 | Goal!GOAL by STFX Jamar Dixon. * ( 0 - 2 ) |
||
| Foul on StFX. | |||
| 65:37 | Shot by STFX Andrew Gray WIDE. | ||
| Foul on StFX. | |||
| 67:04 | Substitution!DAL substitution: John-Paul Rodriguez for Nathan Beck. | ||
| 67:04 | Substitution!STFX substitution: Bryan Evans for Jamar Dixon. | ||
| 68:45 | Yellow card on STFX Kareem Henry. | ||
| 70:58 | Substitution!STFX substitution: Jessie Burgins for Miroslav Novak. | ||
| Foul on StFX. | |||
| 72:59 | Yellow card on STFX Jamie Tibbo. | ||
| 73:35 | Shot by DAL Julian Perrotta, SAVE Andrew MacDonald. | ||
| 75:52 | Substitution!STFX substitution: Michael Tait for Andrew Gray. | ||
| Foul on StFX. | |||
| 77:17 | Substitution!DAL substitution: Sam Vlessing for Tyler Lewars. | ||
| 77:17 | Substitution!STFX substitution: Graeme Hodgkinson for Josh Weinberger. | ||
| Foul on StFX. | |||
| 86:28 | Yellow card on STFX Keiran Gilfoy. | ||
| 87:39 | Shot by DAL Andrew Hutchison, SAVE Andrew MacDonald. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


