Dalhousie at UPEI September 25, 2010
Box Score
Dalhousie
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
11
Wes Hawley
|
1 | 1 | 0 | 0 |
|
12
Ross Hagen
|
4 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dave Feener
|
0 | 0 | 0 | 0 |
|
3
Jared Murphy
|
0 | 0 | 0 | 0 |
|
0
Andrew Macswain
|
0 | 0 | 0 | 0 |
|
7
Dillon Wight
|
2 | 0 | 0 | 0 |
|
8
Andrew Hayes
|
0 | 0 | 0 | 0 |
|
9
Kiernan Dutton
|
0 | 0 | 0 | 0 |
|
11
Logan Dawson
|
5 | 2 | 0 | 0 |
|
12
Michael Walker
|
0 | 0 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 |
|
15
Jimmie Mayaleh
|
4 | 0 | 0 | 0 |
|
17
Dan McAleer
|
0 | 0 | 0 | 0 |
|
18
Conor McAleer
|
0 | 0 | 0 | 0 |
|
19
Adam Lowther
|
0 | 0 | 0 | 0 |
|
- Yellow card 47:45
20
Colby O'Donnell
|
1 | 0 | 0 | 0 |
|
21
Sammy Migiro
|
0 | 0 | 0 | 0 |
|
22
Brett Hogan
|
0 | 0 | 0 | 0 |
|
23
Josh Vessey
|
0 | 0 | 0 | 0 |
|
25
Brett Macdonald
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Ben Ur | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Feener | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
38:53 | Red card - Tyler Lewars |
|
UPEI
2nd
|
47:45 | Yellow card - Colby O'Donnell |
|
UPEI
2nd
|
85:02 | Yellow card - Andrew Dalziel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 8 | 6 | 14 |
| UPEI | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 2 | 2 |
| UPEI | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 3 | 9 |
| UPEI | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 7 | 6 | 13 |
| UPEI | 7 | 6 | 13 |
| Date/Time | September 25, 2010 - 3:15pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 0 |
| Referee: | Ian Fradsham |
Play By Play
| 00:00 | Ben Ur at goalie for Dalhousie. | ||
| 00:00 | Dave Feener at goalie for UPEI. | ||
| 01:17 | Corner kick by DAL Andrew Dalziel [01:17]. | ||
| 02:08 | Shot by DAL Ross Hagen WIDE RIGHT. | ||
| Foul on Dalhousie. | |||
| 06:18 | Shot by UPEI Dillon Wight HIGH. | ||
| Foul on Dalhousie. | |||
| Foul on UPEI. | |||
| 10:47 | Shot by DAL Julian Perrotta, SAVE Dave Feener. | ||
| 12:46 | Shot by DAL Ross Hagen, SAVE Dave Feener. | ||
| 13:23 | Corner kick by DAL Scott Mazurkewich [13:23]. | ||
| 13:29 | Shot by DAL Hussein Rajan BLOCKED. | ||
| Corner kick by DAL Scott Mazurkewich. | |||
| 14:44 | Corner kick by DAL Scott Mazurkewich [14:44]. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 19:21 | Substitution!UPEI substitution: Adam Lowther for Michael Walker. | ||
| 20:29 | Shot by UPEI Jimmie Mayaleh WIDE RIGHT. | ||
| 20:43 | Corner kick by UPEI Josh Vessey [20:43]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 24:02 | Shot by DAL Ross Hagen WIDE RIGHT. | ||
| 27:57 | Substitution!UPEI substitution: Colby O'Donnell for Michael Walker. | ||
| Foul on UPEI. | |||
| Foul on Dalhousie. | |||
| 34:26 | Substitution!UPEI substitution: Jimmie Mayaleh for Andrew Hayes. | ||
| Foul on Dalhousie. | |||
| 35:59 | Corner kick by UPEI Jared Murphy [35:59]. | ||
| 36:01 | Substitution!UPEI substitution: Adam Lowther for Colby O'Donnell. | ||
| 36:27 | Header Shot by UPEI Dillon Wight HIT CROSSBAR. | ||
| 36:43 | Shot by UPEI Colby O'Donnell HIT POST. | ||
| 38:53 | Red card on DAL Tyler Lewars. | ||
| Foul on UPEI. | |||
| 39:45 | Shot by DAL Chris Haughn, SAVE Dave Feener. | ||
| Foul on UPEI. | |||
| 41:37 | Shot by DAL Ross Hagen BLOCKED. | ||
| 42:01 | Corner kick by DAL Scott Mazurkewich [42:01]. | ||
| 42:07 | Header Shot by DAL Nathan Rogers WIDE RIGHT. | ||
| Foul on Dalhousie. | |||
| Foul on UPEI. | |||
| 45:00 | Corner kick by DAL Chris Haughn [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:43 | Shot by DAL Julian Perrotta WIDE LEFT. | ||
| 46:30 | Shot by DAL Julian Perrotta, SAVE Dave Feener. | ||
| 47:45 | Yellow card on UPEI Colby O'Donnell. | ||
| Foul on UPEI. | |||
| 50:33 | Shot by DAL John-Paul Rodriguez, SAVE Dave Feener. | ||
| 53:59 | Substitution!UPEI substitution: Jared Murphy for Logan Dawson. | ||
| Foul on UPEI. | |||
| 55:35 | Corner kick by DAL Scott Mazurkewich [55:35]. | ||
| Foul on Dalhousie. | |||
| 56:30 | Shot by UPEI Logan Dawson, SAVE Ben Ur. | ||
| 57:02 | Corner kick by UPEI Jared Murphy [57:02]. | ||
| 57:47 | Substitution!DAL substitution: Scott Mazurkewich for Sam Vlessing. | ||
| 59:50 | Shot by DAL Ninoslav Kovacevic WIDE RIGHT. | ||
| 60:11 | Corner kick by DAL Julian Perrotta [60:11]. | ||
| 60:35 | Shot by DAL Sam Vlessing, SAVE Dave Feener. | ||
| 61:50 | Shot by UPEI Logan Dawson HIGH. | ||
| 65:13 | Corner kick by DAL Sam Vlessing [65:13]. | ||
| 65:57 | Shot by UPEI Logan Dawson, SAVE Ben Ur. | ||
| Foul on UPEI. | |||
| 67:34 | Substitution!DAL substitution: Wes Hawley for John-Paul Rodriguez. | ||
| 67:34 | Substitution!UPEI substitution: Brett Hogan for Conor McAleer. | ||
| Foul on Dalhousie. | |||
| 70:19 | Shot by UPEI Jimmie Mayaleh BLOCKED. | ||
| Foul on Dalhousie. | |||
| 72:59 | Header Shot by UPEI Logan Dawson HIGH. | ||
| Foul on Dalhousie. | |||
| 74:09 | Shot by UPEI Jimmie Mayaleh BLOCKED. | ||
| 77:09 | Shot by DAL Wes Hawley, SAVE Dave Feener. | ||
| 78:13 | Substitution!UPEI substitution: Conor McAleer for Andrew Hayes. | ||
| Foul on Dalhousie. | |||
| 81:31 | Shot by UPEI Logan Dawson WIDE LEFT. | ||
| Foul on UPEI. | |||
| 85:02 | Yellow card on DAL Andrew Dalziel. | ||
| Foul on Dalhousie. | |||
| 88:17 | Substitution!DAL substitution: Andrew Hutchison for Abuchie Ezurike. | ||
| Foul on UPEI. | |||
| 89:42 | Shot by UPEI Jimmie Mayaleh HIGH. | ||
| Foul on UPEI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


