Barret Kirwin
gp
30
p
17
g
4
a
13
pim
28
+/-
-50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 17 | 17 |
| Goals | 4 | 4 |
| Assists | 13 | 13 |
| PIM | 28 | 28 |
| +/- | -50 | -50 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 66 | 66 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Concordia | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Waterloo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 8 | - |
| Oct 5 | at Moncton | L, 6-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 14 | - |
| Oct 11 | Saint Mary's | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 12 | - |
| Oct 12 | at Acadia | W, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 6 | - |
| Oct 16 | at StFX | L, 7-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 5 | - |
| Oct 19 | UPEI | L, 6-1 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 13 | - |
| Oct 25 | at Moncton | L, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 12 | - |
| Oct 26 | at UNB | L, 11-1 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 13 | - |
| Oct 30 | Acadia | L, 10-3 | - | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | - | 12 | 16 | - |
| Nov 2 | at Saint Mary's | L, 7-3 | - | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 8 | - |
| Nov 6 | StFX | L, 8-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 8 | - |
| Nov 8 | at UPEI | L, 6-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15 | 12 | - |
| Nov 15 | UNB | L, 9-2 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 20 | - |
| Nov 16 | Moncton | W, 3-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 16 | 15 | - |
| Nov 22 | Saint Mary's | L, 8-2 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 4 | - | 10 | 9 | - |
| Nov 23 | Acadia | W by SO, 3-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 18 | 14 | - |
| Nov 27 | at StFX | L, 6-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 8 | - |
| Nov 30 | UPEI | L, 5-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 5 | - |
| Jan 6 | Acadia | L, 8-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 13 | 15 | - |
| Jan 10 | at Saint Mary's | L, 8-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 9 | - |
| Jan 15 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Jan 17 | at UPEI | L, 7-4 | - | 0 | 1 | 1 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 9 | - |
| Jan 24 | at UNB | L, 10-2 | - | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 13 | - |
| Jan 25 | at Moncton | L, 9-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 9 | - |
| Jan 30 | at StFX | L, 6-1 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Feb 1 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 8 | - |
| Feb 7 | Moncton | L, 3-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 6 | - |
| Feb 8 | UNB | L, 6-3 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 3 | - |
| Feb 12 | Saint Mary's | L, 9-4 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 11 | - |
| Feb 14 | at Acadia | L, 9-4 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 10 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 8 | 10 | 18 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 283 | 148 | 135 | .523 |
| 2023-24 | 14 | 4 | 5 | 9 | 12 | -17 | 1 | 1 | 0 | 1 | 0 | 0 | 42 | 306 | 184 | 122 | .601 |
| 2024-25 | 30 | 4 | 13 | 17 | 28 | -50 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 643 | 339 | 304 | .527 |
| 2025-26 | 14 | 3 | 6 | 9 | 23 | -11 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 222 | 108 | 114 | .486 |
| Total | 76 | 19 | 34 | 53 | 71 | -78 | 5 | 1 | 1 | 2 | 0 | 0 | 175 | 1454 | 779 | 675 | .536 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 13 | 17 | 28 | -50 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 643 | 339 | 304 | .527 |
| Conference | 30 | 4 | 13 | 17 | 28 | -50 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 643 | 339 | 304 | .527 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 15 | 2 | 5 | 7 | 10 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 342 | 179 | 163 | .523 |
| Away | 15 | 2 | 8 | 10 | 18 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 301 | 160 | 141 | .532 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 3 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 81 | 46 | 35 | .568 |
| Losses | 27 | 4 | 11 | 15 | 26 | -55 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 562 | 293 | 269 | .521 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 1 | 2 | 3 | 6 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 209 | 110 | 99 | .526 |
| November | 9 | 1 | 5 | 6 | 4 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 211 | 112 | 99 | .531 |
| January | 7 | 1 | 1 | 2 | 14 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 134 | 66 | 68 | .493 |
| February | 5 | 1 | 5 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 89 | 51 | 38 | .573 |
