Moncton at Dalhousie
at Halifax, NS
2/2/2024 at 7:00 PM
at Halifax, NS
2/2/2024 at 7:00 PM
|
Moncton
7 |
Dalhousie
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (16-12-0, 16-12-0) | 1 | 2 | 4 | 7 |
| Dalhousie (7-21-0, 7-21-0) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 01:49 | Barret Kirwin ( Derek Gentile & Evan MacKinnon ) |
| Moncton | 08:41 | Jeremy Lapointe ( Michael Cyr ) |
| Dalhousie | 18:44 | Evan MacKinnon ( Barret Kirwin & Derek Gentile ) |
| -- 2nd -- | ||
| Moncton | 11:43 | Michael Cyr ( Remy Anglehart & Yann-Felix Lapointe ) |
| Moncton | 18:28 | Michael Cyr ( unassisted) |
| -- 3rd -- | ||
| Moncton | 04:42 | SH - Michael Cyr ( Jeremy Lapointe ) |
| Moncton | 07:31 | Samuel Guilbault ( Jeremy Michel & Jacob Dion ) |
| Dalhousie | 08:12 | Derek Gentile ( Barret Kirwin ) |
| Moncton | 08:38 | Charles Edouard Drou ( Edouard St-Laurent & Marc-Antoine Mercier ) |
| Moncton | 08:54 | William Basque ( Jacob Dion & Yann-Felix Lapointe ) |
| Dalhousie | 13:35 | Jarrett Baker ( unassisted) |
| Three Stars | ||
|---|---|---|
| Mika Cyr - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Justin Miron | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 4 | Rémy Anglehart | 0 | 1 | -1 | 7 | 0-1 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Charles Edouard Drouin | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Yann-Félix Lapointe | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 2 | +1 | 5 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | +3 | 6 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 1 | 0 | 5 | 3-22 | 0 | |
| 20 | Denis Toner | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Jeremy Lapointe | 1 | 1 | +3 | 5 | 0-0 | 2 | |
| 23 | William Basque | 1 | 0 | 0 | 3 | 7-19 | 2 | |
| 24 | Mika Cyr | 3 | 1 | +4 | 5 | 10-25 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | -1 | 0 | 5-14 | 0 | |
| 26 | Olivier-Luc Haché | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 27 | Samuel Guilbault | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 53 | 25-81 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 1-0) | 4 | 60:00 | 36 | 40 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Derek Gentile | 1 | 2 | 0 | 6 | 0-1 | 0 | |
| 12 | Ethan O'Rourke | 0 | 0 | +1 | 0 | 7-15 | 0 | |
| 14 | Ryan Smith | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Joseph Serpa | 0 | 0 | -4 | 2 | 15-22 | 0 | |
| 19 | Barret Kirwin | 1 | 2 | -1 | 2 | 23-25 | 0 | |
| 21 | Evan MacKinnon | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Jack Harper | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 25 | Dawson Stairs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Drew Johnston | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 35 | Robbie Forbes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Alec Belanger | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 44 | Josh Wainman | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 55 | Jackson van de Leest | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 67 | Jarrett Baker | 1 | 0 | -2 | 4 | 0-0 | 2 | |
| 73 | Declan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 78 | Liam Peyton | 0 | 0 | 0 | 5 | 11-18 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 40 | 56-81 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Robbie Forbes (L, 0-1) | 7 | 60:00 | 46 | 53 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 16:22 | Jarrett Baker: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 07:10 | Declan MacEachern: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 11:58 | William Basque: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 11:58 | Ethan Martini: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 15:33 | Charles Edouard Drou: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 02:32 | Jeremy Lapointe: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 03:38 | Olivier-Luc Hache: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 13:59 | Justin Miron: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 13:59 | Justin Miron: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 22 | 13 | 18 | 53 |
| Dalhousie | 9 | 12 | 19 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 122 Referee: Jason Blanchard Referee: Doug Bannister Linesman: Jack Riley Linesman: Pierre Couture Scorer: Dalhousie Tigers |
* Starter
