Acadia at Dalhousie
at Halifax, NS
1/19/2024 at 7:00 PM
at Halifax, NS
1/19/2024 at 7:00 PM
|
Acadia
3 |
Dalhousie
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (6-18-0, 6-18-0) | 3 | 0 | 0 | 3 |
| Dalhousie (7-17-0, 7-17-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 04:32 | Hudson Wilson ( Nick Deakin-Poot & Adam McMaster ) |
| Acadia | 05:42 | Ethan Ernst ( Cole Nagy & Brendan Sellan ) |
| Acadia | 07:56 | SH - Zack Jones ( Nick Deakin-Poot & Morgan Nauss ) |
| Dalhousie | 14:35 | Derek Gentile ( Evan MacKinnon & Christopher McQuaid ) |
| Dalhousie | 17:04 | Shaun Miller ( Joseph Serpa ) |
| -- 2nd -- | ||
| Dalhousie | 00:56 | PP - Joseph Serpa ( Jarrett Baker & Derek Gentile ) |
| Dalhousie | 01:19 | Barret Kirwin ( Derek Gentile & Jackson van de Leest ) |
| -- 3rd -- | ||
| Dalhousie | 19:08 | EN - Joseph Serpa ( Shaun Miller & Drew Johnston ) |
| Three Stars | ||
|---|---|---|
|
Robbie Forbes
- Dalhousie Joseph Serpa - Dalhousie Nick Deakin-Poot - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Peyton Hoyt | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 8 | Bailey Peach | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Hudson Wilson | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Brady Burns | 0 | 0 | -3 | 10 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 16 | Brendan Mairs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 20 | Cole Nagy | 0 | 1 | +1 | 3 | 6-12 | 0 | |
| 21 | Liam Kidney | 0 | 0 | -3 | 3 | 6-14 | 0 | |
| 23 | Zack Jones | 1 | 0 | +2 | 2 | 1-5 | 0 | |
| 24 | Brendan Sellan | 0 | 1 | -1 | 2 | 0-1 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 2 | +1 | 4 | 11-24 | 2 | |
| 55 | Ethan Ernst | 1 | 0 | 0 | 6 | 0-1 | 0 | |
| 67 | Adam McMaster | 0 | 1 | +1 | 5 | 2-5 | 0 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Morgan Nauss | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 58 | 27-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Thomas Couture (L, 0-1) | 4 | 58:48 | 31 | 35 | 0 | ||
| Empty net | 0 | 1:12 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 31 | 35 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Christopher McQuaid | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Derek Gentile | 1 | 2 | -1 | 2 | 3-5 | 0 | |
| 12 | Ethan O'Rourke | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 14 | Ryan Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Joseph Serpa | 2 | 1 | +1 | 5 | 9-15 | 0 | |
| 19 | Barret Kirwin | 1 | 0 | 0 | 6 | 11-17 | 0 | |
| 21 | Evan MacKinnon | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 24 | Scott Gaetz | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 25 | Dawson Stairs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Drew Johnston | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 35 | Robbie Forbes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Josh Wainman | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 55 | Jackson van de Leest | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 77 | Philippe Casault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | 0 | 1 | 12-21 | 0 | |
| 95 | Shaun Miller | 1 | 1 | 0 | 8 | 0-0 | 6 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 36 | 38-65 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Robbie Forbes (W, 1-0) | 3 | 60:00 | 55 | 58 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 00:23 | Shaun Miller: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 06:49 | Luke Zazula: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 09:59 | Mathew Hill: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 20:00 | Peyton Hoyt: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 00:56 | Jarrett Baker: ROUGHING ATW | MINOR | 2 minutes | ||
| Acadia | 00:56 | Morgan Nauss: ROUGHING ATW | MINOR | 2 minutes | ||
| Acadia | 04:53 | Nick Deakin-Poot: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 04:53 | Peyton Hoyt: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 04:53 | Shaun Miller: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 04:53 | Shaun Miller: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 14:26 | Josh Wainman: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 14:10 | Ethan Martini: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 22 | 15 | 21 | 58 |
| Dalhousie | 15 | 9 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 279 Referee: Doug Bannister Referee: Jon Langille Linesman: Sean Tegan Linesman: Ian Killam Scorer: Dalhousie Tigers |
* Starter
