Dalhousie at UPEI
at Charlottetown, PE
11/12/2022 at 07:00 PM
at Charlottetown, PE
11/12/2022 at 07:00 PM
|
Dalhousie
0 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (1-9-0-1, 1-9-0-1) | 0 | 0 | 0 | 0 |
| UPEI (7-4-0-0, 7-4-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 07:47 | TJ Shea ( Kyle Maksimovich & Troy Lajeunesse ) |
| -- 3rd -- | ||
| UPEI | 17:43 | SH - Darian Pilon ( Conor MacEachern ) |
| Three Stars | ||
|---|---|---|
| Lucas Fitzpatrick - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Mathew Hill | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Jack Hanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Dillon Boucher | 0 | 0 | -1 | 2 | 3-3 | 2 | |
| 12 | Ethan O'Rourke | 0 | 0 | -1 | 3 | 5-8 | 0 | |
| 16 | Campbell Pickard | 0 | 0 | -2 | 1 | 13-25 | 2 | |
| 21 | Evan MacKinnon | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 28 | Matt Green | 0 | 0 | -1 | 2 | 8-14 | 2 | |
| 33 | Alexander MacDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Josh Wainman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Jackson van de Leest | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 73 | Declan MacEachern | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 91 | Brett Crossley | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| 95 | Shaun Miller | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 32-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexander MacDonald (L, 0-1-0-0) | 2 | 58:27 | 35 | 37 | 0 | ||
| Empty net | 0 | 1:33 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Robert-Tye Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cole Candella | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Kyle Maksimovich | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 13 | Richard Whittaker | 0 | 0 | 0 | 3 | 8-15 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Jordan Maher | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 21 | Leon Denny | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Carson Mackinnon | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 31 | Lucas Fitzpatrick * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 0 | +1 | 7 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Drake Pilon | 0 | 0 | +1 | 2 | 0-2 | 14 | |
| 74 | Darian Pilon | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 81 | Tj Shea | 1 | 0 | +1 | 1 | 2-7 | 2 | |
| 91 | Troy Lajeunesse | 0 | 1 | +1 | 5 | 9-16 | 0 | |
| 92 | Danil Antropov | 0 | 0 | 0 | 2 | 5-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 37 | 31-63 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lucas Fitzpatrick (W, 1-0-0-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 03:21 | TJ Shea: HOLDING THE STICK | MINOR | 2 minutes | ||
| Dalhousie | 09:38 | Mathew Hill: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 14:12 | Dillon Boucher: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 16:01 | Drake Pilon: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 00:47 | Matt Green: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 04:05 | Drake Pilon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 04:05 | Drake Pilon: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 13:39 | Darian Pilon: CLIPPING | MINOR | 2 minutes | ||
| Dalhousie | 14:07 | Shaun Miller: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 18:02 | Campbell Pickard: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 03:10 | Evan MacKinnon: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 10:16 | Jarrett Baker: CHECKING | MINOR | 2 minutes | ||
| UPEI | 16:57 | Cole Candella: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 5 | 8 | 6 | 19 |
| UPEI | 12 | 16 | 9 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 697 Referee: J. DesRoches Referee: N. Hann Linesman: R. Reid Linesman: M. Darbyson Scorer: S. Maclachlan |
* Starter
