StFX at Dalhousie
at Halifax, NS
11/11/2022 at 7:00 PM
at Halifax, NS
11/11/2022 at 7:00 PM
|
StFX
7 |
Dalhousie
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (5-6-0, 5-6-0) | 0 | 2 | 5 | 7 |
| Dalhousie (1-9-0, 1-9-0) | 1 | 4 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 10:10 | Brett Crossley ( Zak Smith & Liam Peyton ) |
| -- 2nd -- | ||
| StFX | 01:52 | Roddie Sandilands ( unassisted) |
| Dalhousie | 02:32 | Campbell Pickard ( Dillon Boucher & Christian Huntley ) |
| Dalhousie | 10:08 | PP - Josh Wainman ( Brett Crossley & Campbell Pickard ) |
| Dalhousie | 14:14 | PP - Shaun Miller ( Campbell Pickard & Christian Huntley ) |
| Dalhousie | 14:42 | Liam Peyton ( Josh Wainman & Brett Crossley ) |
| StFX | 19:14 | PP - Bailey Webster ( Matthew Struthers & Liam Hawel ) |
| -- 3rd -- | ||
| StFX | 07:22 | PP - Josh Nelson ( Matthew Philip & Matthew Struthers ) |
| StFX | 12:18 | Dallas Farrell ( Zack Trott & Connor Roberts ) |
| StFX | 13:13 | Jacob Hudson ( Brendon Clavelle & Connor Roberts ) |
| StFX | 15:21 | PP - Jacob Hudson ( Liam Hawel & Matthew Struthers ) |
| StFX | 18:44 | EN - Liam Hawel ( Matthew Struthers ) |
| Three Stars | ||
|---|---|---|
| Jacob Hudson - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 5 | Roddie Sandilands | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 9 | Sam Allison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Dallas Farrell | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 15 | Zack Trott | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 18 | Matthew Philip | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 0 | 12-14 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | 0 | 2 | 3-7 | 2 | |
| 21 | Matthew Struthers | 0 | 4 | +1 | 4 | 5-16 | 0 | |
| 22 | Brendon Clavelle | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 24 | Mark Woolley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Josh Nelson | 1 | 0 | 0 | 3 | 10-15 | 0 | |
| 27 | Ethan Crossman | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 28 | Liam Hawel | 1 | 2 | +1 | 8 | 1-2 | 0 | |
| 30 | Lucas Pfeil * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 92 | Jacob Hudson | 2 | 0 | 0 | 3 | 2-5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 35 | 37-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lucas Pfeil (W, 1-0-0) | 5 | 60:00 | 23 | 28 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Mathew Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jack Hanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Dillon Boucher | 0 | 1 | 0 | 0 | 1-5 | 2 | |
| 12 | Ethan O'Rourke | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 16 | Campbell Pickard | 1 | 2 | -1 | 3 | 9-20 | 4 | |
| 21 | Evan MacKinnon | 0 | 0 | -3 | 2 | 0-1 | 0 | |
| 24 | Scott Gaetz | 0 | 0 | 0 | 0 | 0-4 | 2 | |
| 28 | Matt Green | 0 | 0 | -2 | 3 | 4-11 | 0 | |
| 33 | Alexander MacDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Josh Wainman | 1 | 1 | -1 | 4 | 0-0 | 2 | |
| 55 | Jackson van de Leest | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 61 | Zak Smith | 0 | 1 | +2 | 2 | 2-2 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 73 | Declan MacEachern | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 78 | Liam Peyton | 1 | 1 | +1 | 3 | 0-0 | 2 | |
| 79 | Christian Huntley | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 91 | Brett Crossley | 1 | 2 | +1 | 3 | 9-18 | 2 | |
| 95 | Shaun Miller | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 10 | 28 | 28-65 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexander MacDonald (L, 1-3-0) | 6 | 59:31 | 28 | 34 | 0 | ||
| Empty net | 0 | 0:29 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 28 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 06:34 | Jackson van de Leest: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 15:37 | Campbell Pickard: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 04:44 | Logan Chisholm: TRIPPING | MINOR | 2 minutes | ||
| StFX | 08:34 | Conner Bruggen-Cate: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 13:44 | Clark Webster: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 17:16 | Scott Gaetz: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 01:26 | Clark Webster: HOLDING THE STICK | MINOR | 2 minutes | ||
| Dalhousie | 06:00 | Josh Wainman: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 07:05 | Campbell Pickard: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 07:05 | Dallas Farrell: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 07:05 | Jackson van de Leest: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 09:54 | Dillon Boucher: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 13:21 | Liam Peyton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 13:36 | Brett Crossley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 13:36 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 8 | 6 | 21 | 35 |
| Dalhousie | 14 | 10 | 4 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 224 Referee: Jason Blanchand Referee: John Gallant Linesman: Scott Maurier Linesman: Landon Campbell Scorer: Dalhousie Tigers |
* Starter
