Samuel Fritz
1 Samuel Fritz
-
- Height:
- 6'0
-
- Hometown:
- Corman Park, SK
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Commerce
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Moncton | L, 4-1 |
| Jan 28 | UNB | L, 6-2 |
| Feb 1 | UPEI | L, 5-1 |
| Feb 4 | at StFX | L, 7-4 |
| Feb 10 | at Acadia | L, 4-3 |
| Feb 11 | Saint Mary's | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | UNB | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 | StFX | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Saint Mary's | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at StFX | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | UPEI | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | UNB | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Moncton | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | StFX | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Moncton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | StFX | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UPEI | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Saint Mary's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at UNB | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at StFX | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
